| POS | 
					YEAR | 
					GP | 
					CAR | 
					TEAM | 
					LAPS | 
					TIME | 
					PTS | 
				
			
				
					
						| 3 | 
					
					2007 | 
					France | 
					2 | 
					McLaren-Mercedes | 
					70 | 
					+32.1 secs | 
					6 | 
					
				
												
			
				
					
						| 3 | 
					
					2007 | 
					Great Britain | 
					2 | 
					McLaren-Mercedes | 
					59 | 
					+39.3 secs | 
					6 | 
					
				
												
			
				
					
						| 3 | 
					
					2007 | 
					Australia | 
					2 | 
					McLaren-Mercedes | 
					58 | 
					+18.5 secs | 
					6 | 
					
				
												
			
				
					
						| 2 | 
					
					2007 | 
					Malaysia | 
					2 | 
					McLaren-Mercedes | 
					56 | 
					+17.5 secs | 
					8 | 
					
				
												
			
				
					
						| 2 | 
					
					2007 | 
					Bahrain | 
					2 | 
					McLaren-Mercedes | 
					57 | 
					+2.3 secs | 
					8 | 
					
				
												
			
				
					
						| 2 | 
					
					2007 | 
					Spain | 
					2 | 
					McLaren-Mercedes | 
					65 | 
					+6.7 secs | 
					8 | 
					
				
												
			
				
					
						| 2 | 
					
					2007 | 
					Monaco | 
					2 | 
					McLaren-Mercedes | 
					78 | 
					+4.0 secs | 
					8 | 
					
				
												
			
				
					
						| 2 | 
					
					2007 | 
					Italy | 
					2 | 
					McLaren-Mercedes | 
					53 | 
					+6.0 secs | 
					8 | 
					
				
												
			
				
					
						| 1 | 
					
					2007 | 
					Canada | 
					2 | 
					McLaren-Mercedes | 
					70 | 
					1:44:11.292 | 
					10 | 
					
				
												
			
				
					
						| 1 | 
					
					2007 | 
					Japan | 
					2 | 
					McLaren-Mercedes | 
					67 | 
					2:00:34.579 | 
					10 | 
					
				
												
			
				
					
						| 1 | 
					
					2007 | 
					United States | 
					2 | 
					McLaren-Mercedes | 
					73 | 
					1:31:09.965 | 
					10 | 
					
				
												
			
				
					
						| 1 | 
					
					2007 | 
					Hungary | 
					2 | 
					McLaren-Mercedes | 
					70 | 
					1:35:52.991 | 
					10 | 
					
				
												
			
				
					
						| 3 | 
					
					2008 | 
					Belgium | 
					22 | 
					McLaren-Mercedes | 
					44 | 
					+10.5 secs | 
					6 | 
					
				
												
			
				
					
						| 3 | 
					
					2008 | 
					Spain | 
					22 | 
					McLaren-Mercedes | 
					66 | 
					+4.1 secs | 
					6 | 
					
				
												
			
				
					
						| 3 | 
					
					2008 | 
					Singapore | 
					22 | 
					McLaren-Mercedes | 
					61 | 
					+5.9 secs | 
					6 | 
					
				
												
			
				
					
						| 2 | 
					
					2008 | 
					Turkey | 
					22 | 
					McLaren-Mercedes | 
					58 | 
					+3.7 secs | 
					8 | 
					
				
												
			
				
					
						| 2 | 
					
					2008 | 
					Europa | 
					22 | 
					McLaren-Mercedes | 
					57 | 
					+5.6 secs | 
					8 | 
					
				
												
			
				
					
						| 1 | 
					
					2008 | 
					Australia | 
					22 | 
					McLaren-Mercedes | 
					58 | 
					1:34:50.616 | 
					10 | 
					
				
												
			
				
					
						| 1 | 
					
					2008 | 
					China | 
					22 | 
					McLaren-Mercedes | 
					56 | 
					1:31:57.403 | 
					10 | 
					
				
												
			
				
					
						| 1 | 
					
					2008 | 
					Monaco | 
					22 | 
					McLaren-Mercedes | 
					76 | 
					2:00:42.742 | 
					10 | 
					
				
												
			
				
					
						| 1 | 
					
					2008 | 
					Great Britain | 
					22 | 
					McLaren-Mercedes | 
					60 | 
					1:39:09.440 | 
					10 | 
					
				
												
			
				
					
						| 1 | 
					
					2008 | 
					Germany | 
					22 | 
					McLaren-Mercedes | 
					67 | 
					1:31:20.874 | 
					10 | 
					
				
												
			
				
					
						| 3 | 
					
					2009 | 
					Japan | 
					1 | 
					McLaren-Mercedes | 
					53 | 
					+6.4 secs | 
					6 | 
					
				
												
			
				
					
						| 3 | 
					
					2009 | 
					Brazil | 
					1 | 
					McLaren-Mercedes | 
					71 | 
					+18.9 secs | 
					6 | 
					
				
												
			
				
					
						| 2 | 
					
					2009 | 
					Europa | 
					1 | 
					McLaren-Mercedes | 
					57 | 
					+2.3 secs | 
					8 | 
					
				
												
			
				
					
						| 1 | 
					
					2009 | 
					Singapore | 
					1 | 
					McLaren-Mercedes | 
					61 | 
					1:56:06.337 | 
					10 | 
					
				
												
			
				
					
						| 1 | 
					
					2009 | 
					Hungary | 
					1 | 
					McLaren-Mercedes | 
					70 | 
					1:38:23.876 | 
					10 | 
					
				
												
			
				
					
						| 3 | 
					
					2010 | 
					Bahrain | 
					2 | 
					McLaren-Mercedes | 
					49 | 
					+23.1 secs | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2010 | 
					Europa | 
					2 | 
					McLaren-Mercedes | 
					57 | 
					+5.0 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2010 | 
					Great Britain | 
					2 | 
					McLaren-Mercedes | 
					52 | 
					+1.3 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2010 | 
					China | 
					2 | 
					McLaren-Mercedes | 
					56 | 
					+1.5 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2010 | 
					Abu Dhabi | 
					2 | 
					McLaren-Mercedes | 
					55 | 
					+10.1 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2010 | 
					Korea | 
					2 | 
					McLaren-Mercedes | 
					55 | 
					+14.9 secs | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2010 | 
					Belgium | 
					2 | 
					McLaren-Mercedes | 
					44 | 
					1:29:04.268 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2010 | 
					Canada | 
					2 | 
					McLaren-Mercedes | 
					70 | 
					1:33:53.456 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2010 | 
					Turkey | 
					2 | 
					McLaren-Mercedes | 
					58 | 
					1:28:47.620 | 
					25 | 
					
				
												
			
				
					
						| 2 | 
					
					2011 | 
					Australia | 
					3 | 
					McLaren-Mercedes | 
					58 | 
					+22.2 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2011 | 
					Spain | 
					3 | 
					McLaren-Mercedes | 
					66 | 
					+0.6 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2011 | 
					Korea | 
					3 | 
					McLaren-Mercedes | 
					55 | 
					+12.0 secs | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2011 | 
					Abu Dhabi | 
					3 | 
					McLaren-Mercedes | 
					55 | 
					1:37:11.886 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2011 | 
					Germany | 
					3 | 
					McLaren-Mercedes | 
					60 | 
					1:37:30.334 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2011 | 
					China | 
					3 | 
					McLaren-Mercedes | 
					56 | 
					1:36:58.226 | 
					25 | 
					
				
												
			
				
					
						| 3 | 
					
					2012 | 
					Australia | 
					4 | 
					McLaren-Mercedes | 
					58 | 
					+4.0 secs | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2012 | 
					Malaysia | 
					4 | 
					McLaren-Mercedes | 
					56 | 
					+14.5 secs | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2012 | 
					China | 
					4 | 
					McLaren-Mercedes | 
					56 | 
					+26.0 secs | 
					15 | 
					
				
												
			
				
					
						| 1 | 
					
					2012 | 
					United States | 
					4 | 
					McLaren-Mercedes | 
					56 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2012 | 
					Italy | 
					4 | 
					McLaren-Mercedes | 
					53 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2012 | 
					Hungary | 
					4 | 
					McLaren-Mercedes | 
					69 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2012 | 
					Canada | 
					4 | 
					McLaren-Mercedes | 
					70 | 
					1:32:29.586 | 
					25 | 
					
				
												
			
				
					
						| 3 | 
					
					2013 | 
					Belgium | 
					10 | 
					Mercedes | 
					44 | 
					+27.7 secs | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2013 | 
					Canada | 
					10 | 
					Mercedes | 
					70 | 
					+15.9 secs | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2013 | 
					China | 
					10 | 
					Mercedes | 
					56 | 
					+12.3 secs | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2013 | 
					Malaysia | 
					10 | 
					Mercedes | 
					56 | 
					+12.1 secs | 
					15 | 
					
				
												
			
				
					
						| 1 | 
					
					2013 | 
					Hungary | 
					10 | 
					Mercedes | 
					70 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 3 | 
					
					2014 | 
					Hungary | 
					44 | 
					Mercedes | 
					70 | 
					+5.8 secs | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2014 | 
					Germany | 
					44 | 
					Mercedes | 
					67 | 
					+22.5 secs | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2014 | 
					Brazil | 
					44 | 
					Mercedes | 
					71 | 
					+1.4 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2014 | 
					Austria | 
					44 | 
					Mercedes | 
					71 | 
					+1.9 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2014 | 
					Monaco | 
					44 | 
					Mercedes | 
					78 | 
					+9.2 secs | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2014 | 
					Spain | 
					44 | 
					Mercedes | 
					66 | 
					1:41:05.155 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2014 | 
					United States | 
					44 | 
					Mercedes | 
					56 | 
					1:40:04.785 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2014 | 
					Russia | 
					44 | 
					Mercedes | 
					53 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2014 | 
					Japan | 
					44 | 
					Mercedes | 
					44 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2014 | 
					Singapore | 
					44 | 
					Mercedes | 
					60 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2014 | 
					Italy | 
					44 | 
					Mercedes | 
					53 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2014 | 
					China | 
					44 | 
					Mercedes | 
					54 | 
					1:33:28.338 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2014 | 
					Great Britain | 
					44 | 
					Mercedes | 
					52 | 
					2:26:52.094 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2014 | 
					Malaysia | 
					44 | 
					Mercedes | 
					56 | 
					1:40:25.974 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2014 | 
					Bahrain | 
					44 | 
					Mercedes | 
					57 | 
					1:39:42.743 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2014 | 
					Abu Dhabi | 
					44 | 
					Mercedes | 
					55 | 
					1:39:02.619 | 
					50 | 
					
				
												
			
				
					
						| 3 | 
					
					2015 | 
					Monaco | 
					44 | 
					Mercedes | 
					 | 
					6.053 | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2015 | 
					Abu Dhabi | 
					44 | 
					Mercedes | 
					 | 
					+8.271s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2015 | 
					Mexico | 
					44 | 
					Mercedes | 
					 | 
					+1.954s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2015 | 
					Austria | 
					44 | 
					Mercedes | 
					 | 
					+8.800s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2015 | 
					Spain | 
					44 | 
					Mercedes | 
					 | 
					17.551s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2015 | 
					Brazil | 
					44 | 
					Mercedes | 
					 | 
					+7.756s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2015 | 
					Malaysia | 
					44 | 
					Mercedes | 
					 | 
					+8.569s | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2015 | 
					Australia | 
					44 | 
					Mercedes | 
					 | 
					1:31:54.067 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2015 | 
					Bahrain | 
					44 | 
					Mercedes | 
					 | 
					1:35:05.809 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2015 | 
					United States | 
					44 | 
					Mercedes | 
					 | 
					1:50:52.703 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2015 | 
					Russia | 
					44 | 
					Mercedes | 
					 | 
					1:37:11.024 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2015 | 
					Japan | 
					44 | 
					Mercedes | 
					 | 
					1:28:06.508 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2015 | 
					Italy | 
					44 | 
					Mercedes | 
					 | 
					1:18:00.688 | 
					25 | 
					
				
												
			
				
					
						| 1   | 
					
					2015 | 
					Belgium | 
					44 | 
					Mercedes | 
					 | 
					1:23:40.387 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2015 | 
					Great Britain | 
					44 | 
					Mercedes | 
					 | 
					1:31:27.729 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2015 | 
					China | 
					44 | 
					Mercedes | 
					 | 
					1:39:42.008 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2015 | 
					Canada | 
					44 | 
					Mercedes | 
					 | 
					1:31:53.145 | 
					25 | 
					
				
												
			
				
					
						| 3 | 
					
					2016 | 
					Singapore | 
					44 | 
					Mercedes | 
					61 | 
					+8.038s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2016 | 
					Belgium | 
					44 | 
					Mercedes | 
					44 | 
					+27.634s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2016 | 
					Bahrain | 
					44 | 
					Mercedes | 
					 | 
					+30.148s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2016 | 
					Japan | 
					44 | 
					Mercedes | 
					53 | 
					+5.776s | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2016 | 
					Russia | 
					44 | 
					Mercedes | 
					 | 
					+25.022s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2016 | 
					Australia | 
					44 | 
					Mercedes | 
					 | 
					+8.060s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2016 | 
					Italy | 
					44 | 
					Mercedes | 
					53 | 
					+15.070s | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2016 | 
					United States | 
					44 | 
					Mercedes | 
					56 | 
					1:38:12.618 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2016 | 
					Brazil | 
					44 | 
					Mercedes | 
					71 | 
					3:01:01.335 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2016 | 
					Abu Dhabi | 
					44 | 
					Mercedes | 
					55 | 
					1:38:04.013 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2016 | 
					Mexico | 
					44 | 
					Mercedes | 
					71 | 
					1:40:31.402 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2016 | 
					Germany | 
					44 | 
					Mercedes | 
					67 | 
					1:30:44.200 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2016 | 
					Hungary | 
					44 | 
					Mercedes | 
					70 | 
					1:40:30.115 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2016 | 
					Great Britain | 
					44 | 
					Mercedes | 
					52 | 
					1:34:55.831 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2016 | 
					Austria | 
					44 | 
					Mercedes | 
					71 | 
					1:27:38.107 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2016 | 
					Canada | 
					44 | 
					Mercedes | 
					70 | 
					1:31:05.296 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2016 | 
					Monaco | 
					44 | 
					Mercedes | 
					 | 
					1:59:29.133 | 
					25 | 
					
				
												
			
				
					
						| 2 | 
					
					2017 | 
					Malaysia | 
					44 | 
					Mercedes | 
					56 | 
					+12.770s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2017 | 
					Bahrain | 
					44 | 
					Mercedes | 
					57 | 
					+6.660s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2017 | 
					Abu Dhabi | 
					44 | 
					Mercedes | 
					55 | 
					+3.899s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2017 | 
					Australia | 
					44 | 
					Mercedes | 
					57 | 
					+9.975s | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2017 | 
					United States | 
					44 | 
					Mercedes | 
					56 | 
					1:33:50.991 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2017 | 
					Japan | 
					44 | 
					Mercedes | 
					53 | 
					1:27:31.194 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2017 | 
					Singapore | 
					44 | 
					Mercedes | 
					58 | 
					2:03:23.544 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2017 | 
					Italy | 
					44 | 
					Mercedes | 
					53 | 
					1:15:32.312 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2017 | 
					Belgium | 
					44 | 
					Mercedes | 
					44 | 
					1:24:42.820 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2017 | 
					Great Britain | 
					44 | 
					Mercedes | 
					51 | 
					1:21:27.430 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2017 | 
					Canada | 
					44 | 
					Mercedes | 
					70 | 
					1:33:05.154 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2017 | 
					Spain | 
					44 | 
					Mercedes | 
					66 | 
					1:35:56.497 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2017 | 
					China | 
					44 | 
					Mercedes | 
					56 | 
					1:37:36.158 | 
					25 | 
					
				
												
			
				
					
						| 3 | 
					
					2018 | 
					Bahrain | 
					44 | 
					Mercedes | 
					57 | 
					+6.512s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2018 | 
					United States | 
					44 | 
					Mercedes | 
					56 | 
					+2.342s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2018 | 
					Monaco | 
					44 | 
					Mercedes | 
					78 | 
					+17.013s | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2018 | 
					Belgium | 
					44 | 
					Mercedes | 
					44 | 
					+11.061s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2018 | 
					Great Britain | 
					44 | 
					Mercedes | 
					52 | 
					+2.264s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2018 | 
					Australia | 
					44 | 
					Mercedes | 
					58 | 
					+5.036s | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					France | 
					44 | 
					Mercedes | 
					53 | 
					1:30:11.385 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Abu Dhabi | 
					44 | 
					Mercedes | 
					55 | 
					1:39:40.382 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Brazil | 
					44 | 
					Mercedes | 
					71 | 
					1:27:09.066 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Japan | 
					44 | 
					Mercedes | 
					53 | 
					1:27:17.062 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Russia | 
					44 | 
					Mercedes | 
					53 | 
					1:27:25.181 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Singapore | 
					44 | 
					Mercedes | 
					61 | 
					1:51:11.611 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Italy | 
					44 | 
					Mercedes | 
					53 | 
					1:16:54.484 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Azerbaijan | 
					44 | 
					Mercedes | 
					51 | 
					1:43:44.291 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Hungary | 
					44 | 
					Mercedes | 
					70 | 
					1:37:16.427 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Germany | 
					44 | 
					Mercedes | 
					67 | 
					1:32:29.845 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Spain | 
					44 | 
					Mercedes | 
					66 | 
					1:35:29.972 | 
					25 | 
					
				
												
			
				
					
						| 3 | 
					
					2019 | 
					Italy | 
					44 | 
					Mercedes | 
					53 | 
					+35.199s | 
					16 | 
					
				
												
			
				
					
						| 3 | 
					
					2019 | 
					Japan | 
					44 | 
					Mercedes | 
					52 | 
					+13.858s | 
					16 | 
					
				
												
			
				
					
						| 2 | 
					
					2019 | 
					United States | 
					44 | 
					Mercedes | 
					56 | 
					+4.148s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2019 | 
					Azerbaijan | 
					44 | 
					Mercedes | 
					51 | 
					+1.524s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2019 | 
					Australia | 
					44 | 
					Mercedes | 
					58 | 
					+20.886s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2019 | 
					Belgium | 
					44 | 
					Mercedes | 
					44 | 
					+0.981s | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2019 | 
					Mexico | 
					44 | 
					Mercedes | 
					71 | 
					1:36:48.904 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2019 | 
					Hungary | 
					44 | 
					Mercedes | 
					70 | 
					1:35:03.796 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2019 | 
					China | 
					44 | 
					Mercedes | 
					56 | 
					1:32:06.350 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2019 | 
					France | 
					44 | 
					Mercedes | 
					53 | 
					1:24:31.198 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2019 | 
					Canada | 
					44 | 
					Mercedes | 
					70 | 
					1:29:07.084 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2019 | 
					Monaco | 
					44 | 
					Mercedes | 
					78 | 
					1:43:28.437 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2019 | 
					Bahrain | 
					44 | 
					Mercedes | 
					57 | 
					1:34:21.295 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2019 | 
					Abu Dhabi | 
					44 | 
					Mercedes | 
					55 | 
					1:34:05.715 | 
					26 | 
					
				
												
			
				
					
						| 1 | 
					
					2019 | 
					Russia | 
					44 | 
					Mercedes | 
					53 | 
					1:33:38.992 | 
					26 | 
					
				
												
			
				
					
						| 1 | 
					
					2019 | 
					Great Britain | 
					44 | 
					Mercedes | 
					52 | 
					1:21:08.452 | 
					26 | 
					
				
												
			
				
					
						| 1 | 
					
					2019 | 
					Spain | 
					44 | 
					Mercedes | 
					66 | 
					1:35:50.443 | 
					26 | 
					
				
												
			
				
					
						| 1 | 
					
					2020 | 
					Bahrain | 
					44 | 
					Mercedes | 
					57 | 
					1:34:01.829 | 
					0 | 
					
				
												
			
				
					
						| 3 | 
					
					2020 | 
					Russian | 
					44 | 
					Mercedes | 
					53 | 
					+22.729s | 
					0 | 
					
				
												
			
				
					
						| 1 | 
					
					2020 | 
					Tuscany | 
					44 | 
					Mercedes | 
					59 | 
					17:30.074 | 
					0 | 
					
				
												
			
				
					
						| 1 | 
					
					2020 | 
					Belgium | 
					44 | 
					Mercedes | 
					44 | 
					1:24:08.761 | 
					0 | 
					
				
												
			
				
					
						| 3 | 
					
					2020 | 
					Abu Dhabi | 
					44 | 
					Mercedes | 
					55 | 
					+18.415s | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2020 | 
					70TH Anniversary | 
					44 | 
					Mercedes | 
					52 | 
					+11.326s | 
					19 | 
					
				
												
			
				
					
						| 1 | 
					
					2020 | 
					Spain | 
					44 | 
					Mercedes | 
					66 | 
					1:31:45.279 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2020 | 
					Styria | 
					44 | 
					Mercedes | 
					71 | 
					1:22:50.683 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2020 | 
					Turkey | 
					44 | 
					Mercedes | 
					58 | 
					1:42:19.313 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2020 | 
					Germany | 
					44 | 
					Mercedes | 
					60 | 
					1:35:49.641 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2020 | 
					Great Britain | 
					44 | 
					Mercedes | 
					52 | 
					1:28:01.283 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2020 | 
					Portugal | 
					44 | 
					Mercedes | 
					66 | 
					1:29:56.828 | 
					26 | 
					
				
												
			
				
					
						| 1 | 
					
					2020 | 
					Imola | 
					44 | 
					Mercedes | 
					63 | 
					1:28:32.430 | 
					26 | 
					
				
												
			
				
					
						| 1 | 
					
					2020 | 
					Hungary | 
					44 | 
					Mercedes | 
					70 | 
					1:36:12.473 | 
					26 | 
					
				
												
			
				
					
						| 3 | 
					
					2021 | 
					Belgium | 
					44 | 
					Mercedes | 
					1 | 
					+2.601s | 
					7,5 | 
					
				
												
			
				
					
						| 2 | 
					
					2021 | 
					Mexico | 
					44 | 
					Mercedes | 
					71 | 
					+16.555s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2021 | 
					Abu Dhabi | 
					44 | 
					Mercedes | 
					58 | 
					+2.256s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2021 | 
					Hungary | 
					44 | 
					Mercedes | 
					70 | 
					+2.736s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2021 | 
					France | 
					44 | 
					Mercedes | 
					53 | 
					+2.904s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2021 | 
					Styria | 
					44 | 
					Mercedes | 
					71 | 
					+35.743s | 
					19 | 
					
				
												
			
				
					
						| 2 | 
					
					2021 | 
					Netherlands | 
					44 | 
					Mercedes | 
					72 | 
					+20.932s | 
					19 | 
					
				
												
			
				
					
						| 2 | 
					
					2021 | 
					Imola | 
					44 | 
					Mercedes | 
					63 | 
					+22.000s | 
					19 | 
					
				
												
			
				
					
						| 2 | 
					
					2021 | 
					United States | 
					44 | 
					Mercedes | 
					56 | 
					+1.333s | 
					19 | 
					
				
												
			
				
					
						| 1 | 
					
					2021 | 
					Russia | 
					44 | 
					Mercedes | 
					53 | 
					1:30:41.001 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2021 | 
					Qatar | 
					44 | 
					Mercedes | 
					57 | 
					1:24:28.471 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2021 | 
					Brazil | 
					44 | 
					Mercedes | 
					71 | 
					1:32:22.851 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2021 | 
					Bahrain | 
					44 | 
					Mercedes | 
					56 | 
					1:32:03.897 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2021 | 
					Portugal | 
					44 | 
					Mercedes | 
					66 | 
					1:34:31.421 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2021 | 
					Spain | 
					44 | 
					Mercedes | 
					66 | 
					1:33:07.680 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2021 | 
