| POS | 
					YEAR | 
					GP | 
					CAR | 
					TEAM | 
					LAPS | 
					TIME | 
					PTS | 
				
			
				
					
						| 1 | 
					
					2008 | 
					Italy | 
					15 | 
					STR-Ferrari | 
					53 | 
					1:26:47.494 | 
					10 | 
					
				
												
			
				
					
						| 3 | 
					
					2009 | 
					Belgium | 
					15 | 
					RBR-Renault | 
					44 | 
					+3.8 secs | 
					6 | 
					
				
												
			
				
					
						| 3 | 
					
					2009 | 
					Turkey | 
					15 | 
					RBR-Renault | 
					58 | 
					+7.4 secs | 
					6 | 
					
				
												
			
				
					
						| 2 | 
					
					2009 | 
					Germany | 
					15 | 
					RBR-Renault | 
					60 | 
					+9.2 secs | 
					8 | 
					
				
												
			
				
					
						| 1 | 
					
					2009 | 
					Abu Dhabi | 
					15 | 
					RBR-Renault | 
					55 | 
					1:34:03.414 | 
					10 | 
					
				
												
			
				
					
						| 1 | 
					
					2009 | 
					Japan | 
					15 | 
					RBR-Renault | 
					53 | 
					1:28:20.443 | 
					10 | 
					
				
												
			
				
					
						| 1 | 
					
					2009 | 
					China | 
					15 | 
					RBR-Renault | 
					56 | 
					1:57:43.485 | 
					10 | 
					
				
												
			
				
					
						| 1 | 
					
					2009 | 
					Great Britain | 
					15 | 
					RBR-Renault | 
					60 | 
					1:22:49.328 | 
					10 | 
					
				
												
			
				
					
						| 3 | 
					
					2010 | 
					Spain | 
					5 | 
					RBR-Renault | 
					66 | 
					+51.3 secs | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2010 | 
					Hungary | 
					5 | 
					RBR-Renault | 
					70 | 
					+19.2 secs | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2010 | 
					Germany | 
					5 | 
					RBR-Renault | 
					67 | 
					+5.1 secs | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2010 | 
					Monaco | 
					5 | 
					RBR-Renault | 
					78 | 
					+0.4 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2010 | 
					Singapore | 
					5 | 
					RBR-Renault | 
					61 | 
					+0.2 secs | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2010 | 
					Japan | 
					5 | 
					RBR-Renault | 
					53 | 
					1:30:27.323 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2010 | 
					Malaysia | 
					5 | 
					RBR-Renault | 
					56 | 
					1:33:48.412 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2010 | 
					Europa | 
					5 | 
					RBR-Renault | 
					57 | 
					1:40:29.571 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2010 | 
					Abu Dhabi | 
					5 | 
					RBR-Renault | 
					55 | 
					1:39:36.837 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2010 | 
					Brazil | 
					5 | 
					RBR-Renault | 
					71 | 
					1:33:11.803 | 
					25 | 
					
				
												
			
				
					
						| 3 | 
					
					2011 | 
					Japan | 
					1 | 
					RBR-Renault | 
					53 | 
					+2.0 secs | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2011 | 
					Great Britain | 
					1 | 
					RBR-Renault | 
					52 | 
					+16.5 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2011 | 
					Canada | 
					1 | 
					RBR-Renault | 
					70 | 
					+2.7 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2011 | 
					Hungary | 
					1 | 
					RBR-Renault | 
					70 | 
					+3.5 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2011 | 
					China | 
					1 | 
					RBR-Renault | 
					56 | 
					+5.1 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2011 | 
					Brazil | 
					1 | 
					RBR-Renault | 
					71 | 
					+16.9 secs | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2011 | 
					Korea | 
					1 | 
					RBR-Renault | 
					55 | 
					1:38:01.994 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2011 | 
					India | 
					1 | 
					RBR-Renault | 
					60 | 
					1:30:35.002 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2011 | 
					Singapore | 
					1 | 
					RBR-Renault | 
					61 | 
					1:59:06.757 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2011 | 
					Italy | 
					1 | 
					RBR-Renault | 
					53 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2011 | 
					Belgium | 
					1 | 
					RBR-Renault | 
					44 | 
					1:26:44.893 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2011 | 
					Turkey | 
					1 | 
					RBR-Renault | 
					58 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2011 | 
					Europa | 
					1 | 
					RBR-Renault | 
					57 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2011 | 
					Monaco | 
					1 | 
					RBR-Renault | 
					78 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2011 | 
					Spain | 
					1 | 
					RBR-Renault | 
					66 | 
					1:39:03.301 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2011 | 
					Malaysia | 
					1 | 
					RBR-Renault | 
					56 | 
					1:37:39.832 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2011 | 
					Australia | 
					1 | 
					RBR-Renault | 
					58 | 
					1:29:30.259 | 
					25 | 
					
				
												
			
				
					
						| 3 | 
					
					2012 | 
					Abu Dhabi | 
					1 | 
					Red Bull Racing-Renault | 
					55 | 
					+4.1 secs | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2012 | 
					Great Britain | 
					1 | 
					Red Bull Racing-Renault | 
					52 | 
					+4.8 secs | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2012 | 
					Belgium | 
					1 | 
					Red Bull Racing-Renault | 
					44 | 
					+13.6 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2012 | 
					United States | 
					1 | 
					Red Bull Racing-Renault | 
					56 | 
					+0.6 secs | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2012 | 
					Australia | 
					1 | 
					Red Bull Racing-Renault | 
					58 | 
					+2.1 secs | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2012 | 
					India | 
					1 | 
					Red Bull Racing-Renault | 
					60 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2012 | 
					Korea | 
					1 | 
					Red Bull Racing-Renault | 
					55 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2012 | 
					Japan | 
					1 | 
					Red Bull Racing-Renault | 
					53 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2012 | 
					Singapore | 
					1 | 
					Red Bull Racing-Renault | 
					59 | 
					2:00:26.144 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2012 | 
					Bahrain | 
					1 | 
					Red Bull Racing-Renault | 
					57 | 
					1:35:10.990 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2013 | 
					Singapore | 
					1 | 
					Red Bull Racing-Renault | 
					0 | 
					Winner | 
					0 | 
					
				
												
			
				
					
						| 3 | 
					
					2013 | 
					Hungary | 
					1 | 
					Red Bull Racing-Renault | 
					70 | 
					+12.4 secs | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2013 | 
					Australia | 
					1 | 
					Red Bull Racing-Renault | 
					58 | 
					+22.3 secs | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2013 | 
					Monaco | 
					1 | 
					Red Bull Racing-Renault | 
					78 | 
					+3.8 secs | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2013 | 
					United States | 
					1 | 
					Red Bull Racing-Renault | 
					56 | 
					1:39:17.148 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2013 | 
					Abu Dhabi | 
					1 | 
					Red Bull Racing-Renault | 
					55 | 
					1:38:06.106 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2013 | 
					Brazil | 
					1 | 
					Red Bull Racing-Renault | 
					71 | 
					1:32:36.300 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2013 | 
					India | 
					1 | 
					Red Bull Racing-Renault | 
					60 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2013 | 
					Japan | 
					1 | 
					Red Bull Racing-Renault | 
					53 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2013 | 
					Korea | 
					1 | 
					Red Bull Racing-Renault | 
					55 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2013 | 
					Italy | 
					1 | 
					Red Bull Racing-Renault | 
					53 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2013 | 
					Belgium | 
					1 | 
					Red Bull Racing-Renault | 
					44 | 
					1:23:42.196 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2013 | 
					Germany | 
					1 | 
					Red Bull Racing-Renault | 
					60 | 
					1:41:14.711 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2013 | 
					Canada | 
					1 | 
					Red Bull Racing-Renault | 
					70 | 
					1:32:09.143 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2013 | 
					Bahrain | 
					1 | 
					Red Bull Racing-Renault | 
					57 | 
					1:36:00.498 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2013 | 
					Malaysia | 
					1 | 
					Red Bull Racing-Renault | 
					56 | 
					Winner | 
					25 | 
					
				
												
			
				
					
						| 3 | 
					
					2014 | 
					Japan | 
					1 | 
					Red Bull Racing-Renault | 
					44 | 
					+29.1 secs | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2014 | 
					Malaysia | 
					1 | 
					Red Bull Racing-Renault | 
					56 | 
					+24.5 secs | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2014 | 
					Canada | 
					1 | 
					Red Bull Racing-Renault | 
					70 | 
					+5.2 secs | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2014 | 
					Singapore | 
					1 | 
					Red Bull Racing-Renault | 
					60 | 
					+13.5 secs | 
					18 | 
					
				
												
			
				
					
						| 3 | 
					
					2015 | 
					Great Britain | 
					5 | 
					Ferrari | 
					 | 
					+25.443s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2015 | 
					United States | 
					5 | 
					Ferrari | 
					 | 
					+3.381s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2015 | 
					Spain | 
					5 | 
					Ferrari | 
					 | 
					45.342s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2015 | 
					China | 
					5 | 
					Ferrari | 
					 | 
					+2.988s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2015 | 
					Brazil | 
					5 | 
					Ferrari | 
					 | 
					+14.244s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2015 | 
					Australia | 
					5 | 
					Ferrari | 
					 | 
					+34.523s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2015 | 
					Japan | 
					5 | 
					Ferrari | 
					 | 
					+20.850s | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2015 | 
					Russia | 
					5 | 
					Ferrari | 
					 | 
					+5.953s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2015 | 
					Italy | 
					5 | 
					Ferrari | 
					 | 
					+25.042s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2015 | 
					Monaco | 
					5 | 
					Ferrari | 
					 | 
					4.486 | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2015 | 
					Singapore | 
					5 | 
					Ferrari | 
					 | 
					2:01:22.118 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2015 | 
					Hungary | 
					5 | 
					Ferrari | 
					 | 
					1:46:09.985 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2015 | 
					Malaysia | 
					5 | 
					Ferrari | 
					 | 
					1:41:05.793 | 
					25 | 
					
				
												
			
				
					
						| 3 | 
					
					2016 | 
					Australia | 
					5 | 
					Ferrari | 
					 | 
					+9.643s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2016 | 
					Abu Dhabi | 
					5 | 
					Ferrari | 
					55 | 
					+0.843s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2016 | 
					Spain | 
					5 | 
					Ferrari | 
					 | 
					+5.581s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2016 | 
					Italy | 
					5 | 
					Ferrari | 
					53 | 
					+20.990s | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2016 | 
					Europe | 
					5 | 
					Ferrari | 
					51 | 
					+16.696s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2016 | 
					Canada | 
					5 | 
					Ferrari | 
					70 | 
					+5.011s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2016 | 
					China | 
					5 | 
					Ferrari | 
					 | 
					+37.776s | 
					18 | 
					
				
												
			
				
					
						| 3 | 
					
					2017 | 
					Abu Dhabi | 
					5 | 
					Ferrari | 
					55 | 
					+19.330s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2017 | 
					Italy | 
					5 | 
					Ferrari | 
					53 | 
					+36.317s | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2017 | 
					United States | 
					5 | 
					Ferrari | 
					56 | 
					+10.143s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2017 | 
					Belgium | 
					5 | 
					Ferrari | 
					44 | 
					+2.358s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2017 | 
					Austria | 
					5 | 
					Ferrari | 
					71 | 
					+0.658s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2017 | 
					Spain | 
					5 | 
					Ferrari | 
					66 | 
					+3.490s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2017 | 
					Russia | 
					5 | 
					Ferrari | 
					52 | 
					+0.617s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2017 | 
					China | 
					5 | 
					Ferrari | 
					56 | 
					+6.250s | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2017 | 
					Monaco | 
					5 | 
					Ferrari | 
					78 | 
					1:44:44.340 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2017 | 
					Australia | 
					5 | 
					Ferrari | 
					57 | 
					1:24:11.672 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2017 | 
					Brazil | 
					5 | 
					Ferrari | 
					71 | 
					1:31:26.262 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2017 | 
					Bahrain | 
					5 | 
					Ferrari | 
					57 | 
					1:33:53.374 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2017 | 
					Hungary | 
					5 | 
					Ferrari | 
					70 | 
					1:39:46.713 | 
					25 | 
					
				
												
			
				
					
						| 3 | 
					
					2018 | 
					Russia | 
					5 | 
					Ferrari | 
					53 | 
					+7.487s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2018 | 
					Austria | 
					5 | 
					Ferrari | 
					71 | 
					+3.181s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2018 | 
					Singapore | 
					5 | 
					Ferrari | 
					61 | 
					+39.945s | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2018 | 
					Abu Dhabi | 
					5 | 
					Ferrari | 
					55 | 
					+2.581s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2018 | 
					Mexico | 
					5 | 
					Ferrari | 
					71 | 
					+17.316s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2018 | 
					Monaco | 
					5 | 
					Ferrari | 
					78 | 
					+7.336s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2018 | 
					Hungary | 
					5 | 
					Ferrari | 
					70 | 
					+17.123s | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Belgium | 
					5 | 
					Ferrari | 
					44 | 
					1:23:34.476 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Great Britain | 
					5 | 
					Ferrari | 
					52 | 
					1:27:29.784 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Canada | 
					5 | 
					Ferrari | 
					68 | 
					1:28:31.377 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Bahrain | 
					5 | 
					Ferrari | 
					57 | 
					1:32:01.940 | 
					25 | 
					
				
												
			
				
					
						| 1 | 
					
					2018 | 
					Australia | 
					5 | 
					Ferrari | 
					58 | 
					1:29:33.283 | 
					25 | 
					
				
												
			
				
					
						| 3 | 
					
					2019 | 
					China | 
					5 | 
					Ferrari | 
					56 | 
					+13.744s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2019 | 
					Azerbaijan | 
					5 | 
					Ferrari | 
					51 | 
					+11.739s | 
					15 | 
					
				
												
			
				
					
						| 3 | 
					
					2019 | 
					Hungary | 
					5 | 
					Ferrari | 
					70 | 
					+61.433s | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2019 | 
					Mexico | 
					5 | 
					Ferrari | 
					71 | 
					+1.766s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2019 | 
					Japan | 
					5 | 
					Ferrari | 
					52 | 
					+13.343s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2019 | 
					Germany | 
					5 | 
					Ferrari | 
					64 | 
					+7.333s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2019 | 
					Canada | 
					5 | 
					Ferrari | 
					70 | 
					+3.658s | 
					18 | 
					
				
												
			
				
					
						| 2 | 
					
					2019 | 
					Monaco | 
					5 | 
					Ferrari | 
					78 | 
					+2.602s | 
					18 | 
					
				
												
			
				
					
						| 1 | 
					
					2019 | 
					Singapore | 
					5 | 
					Ferrari | 
					61 | 
					1:58:33.667 | 
					25 | 
					
				
												
			
				
					
						| 3 | 
					
					2020 | 
					Turkey | 
					5 | 
					Ferrari | 
					58 | 
					+31.960s | 
					15 | 
					
				
												
			
				
					
						| 2 | 
					
					2021 | 
					Azerbaijan | 
					5 | 
					Aston Martin Mercedes | 
					51 | 
					+1.385s | 
					18 | 
					
				
												
			
			
			
			  121 Podiums  -  2322 puntos