You can filter by Season, Grand Prix, Tire Type, Driver
		
Tyres Statistics 2024
	
		| Driver | 
		GP | 
		Tyres | 
		From | 
		To | 		
		#Laps | 
	
	
		| Max Verstappen | 
		Japan | 
		Medium New | 
		1 | 
		16 | 
		16 | 
	
	
	
	
		| Max Verstappen | 
		Japan | 
		Medium New | 
		17 | 
		34 | 
		18 | 
	
	
	
	
		| Max Verstappen | 
		Japan | 
		Hard New | 
		35 | 
		53 | 
		19 | 
	
	
	
	
		| Sergio Perez | 
		Japan | 
		Medium New | 
		1 | 
		15 | 
		15 | 
	
	
	
	
		| Sergio Perez | 
		Japan | 
		Medium New | 
		16 | 
		33 | 
		18 | 
	
	
	
	
		| Sergio Perez | 
		Japan | 
		Hard New | 
		34 | 
		53 | 
		20 | 
	
	
	
	
		| Carlos Sainz | 
		Japan | 
		Medium New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Carlos Sainz | 
		Japan | 
		Medium New | 
		2 | 
		15 | 
		14 | 
	
	
	
	
		| Carlos Sainz | 
		Japan | 
		Medium Used | 
		16 | 
		36 | 
		21 | 
	
	
	
	
		| Carlos Sainz | 
		Japan | 
		Hard New | 
		37 | 
		53 | 
		17 | 
	
	
	
	
		| Charles Leclerc | 
		Japan | 
		Medium New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Charles Leclerc | 
		Japan | 
		Medium New | 
		2 | 
		26 | 
		25 | 
	
	
	
	
		| Charles Leclerc | 
		Japan | 
		Hard New | 
		27 | 
		53 | 
		27 | 
	
	
	
	
		| Lando Norris | 
		Japan | 
		Medium New | 
		1 | 
		11 | 
		11 | 
	
	
	
	
		| Lando Norris | 
		Japan | 
		Hard New | 
		12 | 
		26 | 
		15 | 
	
	
	
	
		| Lando Norris | 
		Japan | 
		Hard New | 
		27 | 
		53 | 
		27 | 
	
	
	
	
		| Fernando Alonso | 
		Japan | 
		Soft New | 
		1 | 
		13 | 
		13 | 
	
	
	
	
		| Fernando Alonso | 
		Japan | 
		Medium New | 
		14 | 
		33 | 
		20 | 
	
	
	
	
		| Fernando Alonso | 
		Japan | 
		Hard New | 
		34 | 
		53 | 
		20 | 
	
	
	
	
		| George Russell | 
		Japan | 
		Medium New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| George Russell | 
		Japan | 
		Hard New | 
		2 | 
		22 | 
		21 | 
	
	
	
	
		| George Russell | 
		Japan | 
		Hard New | 
		23 | 
		37 | 
		15 | 
	
	
	
	
		| George Russell | 
		Japan | 
		Medium Used | 
		38 | 
		53 | 
		16 | 
	
	
	
	
		| Oscar Piastri | 
		Japan | 
		Medium New | 
		1 | 
		12 | 
		12 | 
	
	
	
	
		| Oscar Piastri | 
		Japan | 
		Hard New | 
		13 | 
		32 | 
		20 | 
	
	
	
	
		| Oscar Piastri | 
		Japan | 
		Hard New | 
		33 | 
		53 | 
		21 | 
	
	
	
	
		| Lewis Hamilton | 
		Japan | 
		Medium New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Lewis Hamilton | 
		Japan | 
		Hard New | 
		2 | 
		23 | 
		22 | 
	
	
	
	
		| Lewis Hamilton | 
		Japan | 
		Hard New | 
		24 | 
		39 | 
		16 | 
	
	
	
	
		| Lewis Hamilton | 
		Japan | 
		Medium Used | 
		40 | 
		53 | 
		14 | 
	
	
	
	
		| Yuki Tsunoda | 
		Japan | 
		Medium New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Yuki Tsunoda | 
		Japan | 
		Soft Used | 
		2 | 
		7 | 
		6 | 
	
	
	
	
		| Yuki Tsunoda | 
		Japan | 
		Hard New | 
		8 | 
		22 | 
		15 | 
	
	
	
	
		| Yuki Tsunoda | 
		Japan | 
		Hard New | 
		23 | 
		52 | 
		30 | 
	
	
	
	
		| Nico Hulkenberg | 
		Japan | 
		Soft New | 
		1 | 
		5 | 
		5 | 
	
	
	
	
		| Nico Hulkenberg | 
		Japan | 
		Hard New | 
		6 | 
		33 | 
		28 | 
	
	
	
	
		| Nico Hulkenberg | 
		Japan | 
		Hard New | 
		34 | 
		52 | 
		19 | 
	
	
	
	
		| Lance Stroll | 
		Japan | 
		Soft New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Lance Stroll | 
		Japan | 
		Soft New | 
		2 | 
		12 | 
		11 | 
	
	
	
	
		| Lance Stroll | 
		Japan | 
		Medium New | 
		13 | 
		22 | 
		10 | 
	
	
	
	
		| Lance Stroll | 
		Japan | 
		Hard New | 
		23 | 
		34 | 
		12 | 
	
	
	
	
		| Lance Stroll | 
		Japan | 
		Soft New | 
		35 | 
		52 | 
		18 | 
	
	
	
	
		| Kevin Magnussen | 
		Japan | 
		Medium New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Kevin Magnussen | 
		Japan | 
		Hard New | 
		23 | 
		52 | 
		30 | 
	
	
	
	
		| Valtteri Bottas | 
		Japan | 
		Soft New | 
		1 | 
		6 | 
		6 | 
	
	
	
	
		| Valtteri Bottas | 
		Japan | 
		Hard New | 
		23 | 
		52 | 
		30 | 
	
	
	
	
		| Esteban Ocon | 
		Japan | 
		Soft New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Esteban Ocon | 
		Japan | 
		Hard New | 
		2 | 
		19 | 
		18 | 
	
	
	
	
		| Esteban Ocon | 
		Japan | 
		Hard New | 
		20 | 
		33 | 
		14 | 
	
	
	
	
		| Esteban Ocon | 
		Japan | 
		Medium New | 
		34 | 
		52 | 
		19 | 
	
	
	
	
		| Pierre Gasly | 
		Japan | 
		Soft New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Pierre Gasly | 
		Japan | 
		Hard New | 
		2 | 
		16 | 
		15 | 
	
	
	
	
		| Pierre Gasly | 
		Japan | 
		Medium New | 
		17 | 
		32 | 
		16 | 
	
	
	
	
		| Pierre Gasly | 
		Japan | 
		Hard New | 
		33 | 
		52 | 
		20 | 
	
	
	
	
		| Logan Sargeant | 
		Japan | 
		Soft New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Logan Sargeant | 
		Japan | 
		Hard New | 
		2 | 
		22 | 
		21 | 
	
	
	
	
		| Logan Sargeant | 
		Japan | 
		Hard New | 
		23 | 
		34 | 
		12 | 
	
	
	
	
		| Logan Sargeant | 
		Japan | 
		Medium New | 
		35 | 
		41 | 
		7 | 
	
	
	
	
		| Logan Sargeant | 
		Japan | 
		Soft New | 
		42 | 
		52 | 
		11 | 
	
	
	
	
		| Zhou Guanyu | 
		Japan | 
		Medium New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Zhou Guanyu | 
		Japan | 
		Soft New | 
		2 | 
		7 | 
		6 | 
	
	
	
	
		| Zhou Guanyu | 
		Japan | 
		Hard New | 
		8 | 
		12 | 
		5 | 
	
	
	
	
		| Daniel Ricciardo | 
		Japan | 
		Medium New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Alexander Albon | 
		Japan | 
		Soft New | 
		1 | 
		1 | 
		1 | 
	
	
	
	
		| Kevin Magnussen | 
		Japan | 
		Medium New | 
		2 | 
		22 | 
		21 | 
	
	
	
	
		| Valtteri Bottas | 
		Japan | 
		Hard New | 
		7 | 
		22 | 
		16 |