You can filter by Season, Grand Prix, Tire Type, Driver
		
Tyres Statistics 2013
	
		| Driver | 
		GP | 
		Tyres | 
		From | 
		To | 		
		#Laps | 
	
	
		| Sebastian Vettel | 
		Korea | 
		Supersoft Used | 
		1 | 
		11 | 
		11 | 
	
	
	
	
		| Sebastian Vettel | 
		Korea | 
		Medium Used | 
		12 | 
		31 | 
		20 | 
	
	
	
	
		| Sebastian Vettel | 
		Korea | 
		Medium New | 
		32 | 
		55 | 
		24 | 
	
	
	
	
		| Kimi Räikkönen | 
		Korea | 
		Supersoft Used | 
		1 | 
		11 | 
		11 | 
	
	
	
	
		| Kimi Räikkönen | 
		Korea | 
		Medium New | 
		12 | 
		25 | 
		14 | 
	
	
	
	
		| Kimi Räikkönen | 
		Korea | 
		Medium New | 
		26 | 
		55 | 
		30 | 
	
	
	
	
		| Romain Grosjean | 
		Korea | 
		Supersoft Used | 
		1 | 
		10 | 
		10 | 
	
	
	
	
		| Romain Grosjean | 
		Korea | 
		Medium New | 
		11 | 
		31 | 
		21 | 
	
	
	
	
		| Nico Hulkenberg | 
		Korea | 
		Supersoft Used | 
		1 | 
		10 | 
		10 | 
	
	
	
	
		| Nico Hulkenberg | 
		Korea | 
		Medium New | 
		11 | 
		26 | 
		16 | 
	
	
	
	
		| Nico Hulkenberg | 
		Korea | 
		Medium New | 
		27 | 
		55 | 
		29 | 
	
	
	
	
		| Lewis Hamilton | 
		Korea | 
		Supersoft Used | 
		1 | 
		9 | 
		9 | 
	
	
	
	
		| Lewis Hamilton | 
		Korea | 
		Medium New | 
		10 | 
		29 | 
		20 | 
	
	
	
	
		| Lewis Hamilton | 
		Korea | 
		Medium New | 
		30 | 
		55 | 
		26 | 
	
	
	
	
		| Fernando Alonso | 
		Korea | 
		Supersoft Used | 
		1 | 
		9 | 
		9 | 
	
	
	
	
		| Fernando Alonso | 
		Korea | 
		Medium New | 
		10 | 
		28 | 
		19 | 
	
	
	
	
		| Fernando Alonso | 
		Korea | 
		Medium Used | 
		29 | 
		55 | 
		27 | 
	
	
	
	
		| Nico Rosberg | 
		Korea | 
		Supersoft Used | 
		1 | 
		10 | 
		10 | 
	
	
	
	
		| Nico Rosberg | 
		Korea | 
		Medium New | 
		11 | 
		28 | 
		18 | 
	
	
	
	
		| Nico Rosberg | 
		Korea | 
		Medium New | 
		29 | 
		55 | 
		27 | 
	
	
	
	
		| Jenson Button | 
		Korea | 
		Supersoft Used | 
		1 | 
		4 | 
		4 | 
	
	
	
	
		| Jenson Button | 
		Korea | 
		Medium New | 
		5 | 
		22 | 
		18 | 
	
	
	
	
		| Jenson Button | 
		Korea | 
		Medium New | 
		23 | 
		55 | 
		33 | 
	
	
	
	
		| Felipe Massa | 
		Korea | 
		Supersoft Used | 
		1 | 
		6 | 
		6 | 
	
	
	
	
		| Felipe Massa | 
		Korea | 
		Medium Used | 
		7 | 
		29 | 
		23 | 
	
	
	
	
		| Felipe Massa | 
		Korea | 
		Medium New | 
		30 | 
		55 | 
		26 | 
	
	
	
	
		| Sergio Perez | 
		Korea | 
		Supersoft New | 
		1 | 
		10 | 
		10 | 
	
	
	
	
		| Sergio Perez | 
		Korea | 
		Medium New | 
		11 | 
		31 | 
		21 | 
	
	
	
	
		| Sergio Perez | 
		Korea | 
		Medium New | 
		32 | 
		55 | 
		24 | 
	
	
	
	
		| Esteban Gutierrez | 
		Korea | 
		Supersoft Used | 
		1 | 
		7 | 
		7 | 
	
	
	
	
		| Esteban Gutierrez | 
		Korea | 
		Medium New | 
		8 | 
		31 | 
		24 | 
	
	
	
	
		| Esteban Gutierrez | 
		Korea | 
		Medium New | 
		32 | 
		55 | 
		24 | 
	
	
	
	
		| Valtteri Bottas | 
		Korea | 
		Supersoft New | 
		1 | 
		8 | 
		8 | 
	
	
	
	
		| Valtteri Bottas | 
		Korea | 
		Medium New | 
		9 | 
		28 | 
		20 | 
	
	
	
	
		| Valtteri Bottas | 
		Korea | 
		Medium New | 
		29 | 
		55 | 
		27 | 
	
	
	
	
		| Pastor Maldonado | 
		Korea | 
		Supersoft New | 
		1 | 
		7 | 
		7 | 
	
	
	
	
		| Pastor Maldonado | 
		Korea | 
		Medium New | 
		8 | 
		23 | 
		16 | 
	
	
	
	
		| Pastor Maldonado | 
		Korea | 
		Medium New | 
		24 | 
		55 | 
		32 | 
	
	
	
	
		| Charles Pic | 
		Korea | 
		Supersoft New | 
		1 | 
		9 | 
		9 | 
	
	
	
	
		| Charles Pic | 
		Korea | 
		Medium New | 
		10 | 
		30 | 
		21 | 
	
	
	
	
		| Charles Pic | 
		Korea | 
		Medium New | 
		31 | 
		55 | 
		25 | 
	
	
	
	
		| Giedo van der Garde | 
		Korea | 
		Supersoft New | 
		1 | 
		10 | 
		10 | 
	
	
	
	
		| Giedo van der Garde | 
		Korea | 
		Medium New | 
		11 | 
		30 | 
		20 | 
	
	
	
	
		| Giedo van der Garde | 
		Korea | 
		Medium New | 
		31 | 
		55 | 
		25 | 
	
	
	
	
		| Jules Bianchi | 
		Korea | 
		Supersoft New | 
		1 | 
		10 | 
		10 | 
	
	
	
	
		| Jules Bianchi | 
		Korea | 
		Medium New | 
		11 | 
		30 | 
		20 | 
	
	
	
	
		| Jules Bianchi | 
		Korea | 
		Medium New | 
		31 | 
		55 | 
		25 | 
	
	
	
	
		| Max Chilton | 
		Korea | 
		Supersoft New | 
		1 | 
		12 | 
		12 | 
	
	
	
	
		| Max Chilton | 
		Korea | 
		Medium New | 
		13 | 
		30 | 
		18 | 
	
	
	
	
		| Max Chilton | 
		Korea | 
		Medium New | 
		31 | 
		55 | 
		25 | 
	
	
	
	
		| Jean-Eric Vergne | 
		Korea | 
		Supersoft New | 
		1 | 
		12 | 
		12 | 
	
	
	
	
		| Jean-Eric Vergne | 
		Korea | 
		Medium New | 
		13 | 
		24 | 
		12 | 
	
	
	
	
		| Jean-Eric Vergne | 
		Korea | 
		Medium New | 
		25 | 
		38 | 
		14 | 
	
	
	
	
		| Jean-Eric Vergne | 
		Korea | 
		Medium Used | 
		39 | 
		53 | 
		15 | 
	
	
	
	
		| Daniel Ricciardo | 
		Korea | 
		Medium New | 
		1 | 
		18 | 
		18 | 
	
	
	
	
		| Daniel Ricciardo | 
		Korea | 
		Medium New | 
		19 | 
		31 | 
		13 | 
	
	
	
	
		| Daniel Ricciardo | 
		Korea | 
		Supersoft New | 
		32 | 
		52 | 
		21 | 
	
	
	
	
		| Adrian Sutil | 
		Korea | 
		Supersoft Used | 
		1 | 
		3 | 
		3 | 
	
	
	
	
		| Adrian Sutil | 
		Korea | 
		Medium New | 
		4 | 
		28 | 
		25 | 
	
	
	
	
		| Adrian Sutil | 
		Korea | 
		Medium New | 
		29 | 
		38 | 
		10 | 
	
	
	
	
		| Adrian Sutil | 
		Korea | 
		Supersoft New | 
		39 | 
		41 | 
		3 | 
	
	
	
	
		| Adrian Sutil | 
		Korea | 
		Supersoft Used | 
		42 | 
		50 | 
		9 | 
	
	
	
	
		| Mark Webber | 
		Korea | 
		Supersoft Used | 
		1 | 
		12 | 
		12 | 
	
	
	
	
		| Mark Webber | 
		Korea | 
		Medium Used | 
		13 | 
		30 | 
		18 | 
	
	
	
	
		| Mark Webber | 
		Korea | 
		Medium Used | 
		31 | 
		32 | 
		2 | 
	
	
	
	
		| Mark Webber | 
		Korea | 
		Supersoft Used | 
		33 | 
		36 | 
		4 | 
	
	
	
	
		| Paul di Resta | 
		Korea | 
		Supersoft New | 
		1 | 
		7 | 
		7 | 
	
	
	
	
		| Paul di Resta | 
		Korea | 
		Medium New | 
		8 | 
		23 | 
		16 | 
	
	
	
	
		| Paul di Resta | 
		Korea | 
		Medium New | 
		24 | 
		25 | 
		2 | 
	
	
	
	
		| Romain Grosjean | 
		Korea | 
		Medium New | 
		32 | 
		55 | 
		24 |