CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

CANADA - QUALIFYING

1984 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  N. Piquet Brabham BMW 1:25.442
2 7  A. Prost McLaren TAG 1:26.198
3 11  E. de Angelis Lotus Renault 1:26.306
4 16  D. Warwick Renault 1:26.420
5 28  R. Arnoux Ferrari 1:26.549
6 27  M. Alboreto Ferrari 1:26.764
7 12  N. Mansell Lotus Renault 1:27.246
8 8  N. Lauda McLaren TAG 1:27.392
9 19  A. Senna Toleman Hart 1:27.448
10 26  A. de Cesaris Ligier Renault 1:27.922
11 23  E. Cheever Alfa Romeo 1:28.032
12 14  M. Winkelhock ATS BMW 1:28.909
13 25  F. Hesnault Ligier Renault 1:29.187
14 22  R. Patrese Alfa Romeo 1:29.205
15 6  K. Rosberg Williams Honda 1:29.284
16 2  C. Fabi Brabham BMW 1:29.764
17 5  J. Laffite Williams Honda 1:29.915
18 18  T. Boutsen Arrows BMW 1:30.073
19 24  P. Ghinzani Osella Alfa Romeo 1:30.918
20 20  J. Cecotto Toleman Hart 1:31.459
21 17  M. Surer Arrows Ford 1:32.756
22 21  H. Rothengatter Spirit Hart 1:32.920
23 10  M. Thackwell RAM Hart 1:33.750
24 9  P. Alliot RAM Hart 1:35.286