CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

JAPAN - QUALIFYING

1988 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  Ayrton Senna McLaren Honda 1:41.853
2 11  Alain Prost McLaren Honda 1:42.177
3 28  Gerhard Berger Ferrari 1:43.353
4 16  Ivan Capelli March Judd 1:43.605
5 1  Nelson Piquet Lotus Honda 1:43.693
6 2  Satoru Nakajima Lotus Honda 1:43.693
7 17  Derek Warwick Arrows Megatron 1:43.816
8 5  Nigel Mansell Williams Judd 1:43.893
9 27  Michele Alboreto Ferrari 1:43.972
10 20  Thierry Boutsen Benetton Ford 1:44.499
11 6  Riccardo Patrese Williams Judd 1:44.555
12 19  Alessandro Nannini Benetton Ford 1:44.611
13 15  Mauricio Gugelmin March Judd 1:45.138
14 22  Andrea de Cesaris Rial Ford 1:45.558
15 18  Eddie Cheever Arrows Megatron 1:45.845
16 3  Jonathan Palmer Tyrrell Ford 1:45.916
17 23  Pierluigi Martini Minardi Ford 1:46.449
18 14  Philippe Streiff AGS Ford 1:46.486
19 30  Philippe Alliot Lola Ford 1:46.521
20 29  Aguri Suzuki Lola Ford 1:46.920
21 36  Alex Caffi Dallara Ford 1:46.982
22 24  Luis Perez-Sala Minardi Ford 1:47.134
23 25  Rene Arnoux Ligier Judd 1:47.193
24 21  Nicola Larini Osella 1:47.547
25 10  Bernd Schneider Zakspeed 1:47.599
26 4  Julian Bailey Tyrrell Ford 1:48.589
27 26  Stefan Johansson Ligier Judd 1:48.716
28 32  Oscar Larrauri Euro Brun Ford 1:49.265
29 9  Piercarlo Ghinzani Zakspeed 1:49.706
30 33  Stefano Modena Euro Brun Ford 1:49.810