CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

AUSTRALIA - QUALIFYING

1989 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  A. Senna McLaren Honda 1:16.665
2 2  A. Prost McLaren Honda 1:17.403
3 23  P. Martini Minardi Ford 1:17.623
4 19  A. Nannini Benetton Ford 1:17.762
5 5  T. Boutsen Williams Renault 1:17.791
5 36  S. Johansson Onyx Ford 1:19.539
6 6  R. Patrese Williams Renault 1:17.827
6 29  M. Alboreto Lola Lamborghini 1:20.129
7 27  N. Mansell Ferrari 1:18.313
7 34  B. Schneider Zakspeed Yamaha 1:20.179
8 8  S. Modena Brabham Judd 1:18.750
8 31  R. Moreno Coloni Ford 1:20.183
9 22  A. de Cesaris Dallara Ford 1:18.828
9 33  O. Larrauri Euro Brun Judd 1:20.750
10 21  A. Caffi Dallara Ford 1:18.857
10 35  A. Suzuki Zakspeed Yamaha 1:21.012
11 17  N. Larini Osella Ford 1:19.110
11 41  Y. Dalmas AGS Ford 1:21.022
12 7  M. Brundle Brabham Judd 1:19.136
12 40  G. Tarquini AGS Ford 1:21.600
13 20  E. Pirro Benetton Ford 1:19.217
13 32  E. Bertaggia Coloni Ford 1:24.081
14 28  G. Berger Ferrari 1:19.238
15 4  J. Alesi Tyrrell Ford 1:19.259
16 16  I. Capelli March Judd 1:19.269
17 37  J. Jarvilehto Onyx Ford 1:19.309
18 11  N. Piquet Lotus Judd 1:19.392
19 30  P. Alliot Lola Lamborghini 1:19.568
20 9  D. Warwick Arrows Ford 1:19.599
21 18  P. Ghinzani Osella Ford 1:19.691
22 10  E. Cheever Arrows Ford 1:19.922
23 12  S. Nakajima Lotus Judd 1:20.066
24 26  O. Grouillard Ligier Ford 1:20.073
25 15  M. Gugelmin March Judd 1:20.191
26 25  R. Arnoux Ligier Ford 1:20.391
27 3  J. Palmer Tyrrell Ford 1:20.428
28 24  L. Perez-Sala Minardi Ford 1:20.633
29 39  B. Gachot Rial Ford 1:22.267
30 38  P. Henri Raphanel Rial Ford 1:22.305