CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

BRAZIL - QUALIFYING

1989 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  A. Senna McLaren Honda 1:25.302
2 6  R. Patrese Williams Renault 1:26.172
3 28  G. Berger Ferrari 1:26.271
4 5  T. Boutsen Williams Renault 1:26.459
5 2  A. Prost McLaren Honda 1:26.620
6 27  N. Mansell Ferrari 1:26.772
6 21  A. Caffi Dallara Ford 1:30.747
7 16  I. Capelli March Judd 1:27.035
7 18  P. Ghinzani Osella Ford 1:31.150
8 9  D. Warwick Arrows Ford 1:27.408
8 39  V. Weidler Rial Ford 1:31.964
9 11  N. Piquet Lotus Judd 1:27.437
9 32  P. Henri Raphanel Coloni Ford 1:32.019
10 20  J. Herbert Benetton Ford 1:27.626
10 41  J. Winkelhock AGS Ford 1:32.982
11 19  A. Nannini Benetton Ford 1:27.865
11 35  A. Suzuki Zakspeed Yamaha 1:33.079
12 15  M. Gugelmin March Judd 1:27.956
12 36  S. Johansson Onyx Ford 1:35.232
13 7  M. Brundle Brabham Judd 1:28.274
13 37  B. Gachot Onyx Ford 1:37.932
14 8  S. Modena Brabham Judd 1:28.621
15 22  A. de Cesaris Dallara Ford 1:29.005
16 23  P. Martini Minardi Ford 1:29.435
17 38  C. Danner Rial Ford 1:29.455
18 3  J. Palmer Tyrrell Ford 1:29.573
19 17  N. Larini Osella Ford 1:30.146
20 4  M. Alboreto Tyrrell Ford 1:30.255
21 12  S. Nakajima Lotus Judd 1:30.375
22 26  O. Grouillard Ligier Ford 1:30.410
23 24  L. Perez-Sala Minardi Ford 1:30.643
24 10  E. Cheever Arrows Ford 1:30.657
25 34  B. Schneider Zakspeed Yamaha 1:30.861
26 30  P. Alliot Lola Lamborghini 1:31.009
27 29  Y. Dalmas Lola Lamborghini 1:31.260
28 25  R. Arnoux Ligier Ford 1:31.376
29 33  G. Foitek Euro Brun Judd 1:31.791
30 31  R. Moreno Coloni Ford 1:32.561