CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

MEXICO - QUALIFYING

1990 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 28  G. Berger McLaren Honda 1:17.227
2 6  R. Patrese Williams Renault 1:17.498
3 27  A. Senna McLaren Honda 1:17.670
3 33  R. Moreno Euro Brun Judd 1:26.724
4 2  N. Mansell Ferrari 1:17.732
5 5  T. Boutsen Williams Renault 1:17.883
5 18  Y. Dalmas AGS Ford 1:27.830
6 4  J. Alesi Tyrrell Ford 1:18.282
6 17  G. Tarquini AGS Ford 1:28.499
7 23  P. Martini Minardi Ford 1:18.526
7 31  B. Gachot Coloni Subaru 1:28.805
8 20  N. Piquet Benetton Ford 1:18.561
8 34  C. Langes Euro Brun Judd 1:40.414
9 3  S. Nakajima Tyrrell Ford 1:18.575
9 39  B. Giacomelli Life 4:07.475
10 8  S. Modena Brabham Judd 1:18.592
11 11  D. Warwick Lotus Lamborghini 1:18.951
12 12  M. Donnelly Lotus Lamborghini 1:18.994
13 1  A. Prost Ferrari 1:19.026
14 19  A. Nannini Benetton Ford 1:19.227
15 22  A. de Cesaris Dallara Ford 1:19.865
16 24  P. Barilla Minardi Ford 1:19.897
17 9  M. Alboreto Arrows Ford 1:19.941
18 21  E. Pirro Dallara Ford 1:20.044
19 30  A. Suzuki Lola Lamborghini 1:20.268
20 14  O. Grouillard Osella Ford 1:20.274
21 7  D. Brabham Brabham Judd 1:20.447
22 26  P. Alliot Ligier Ford 1:20.657
23 35  G. Foitek Onyx Ford 1:21.012
24 25  N. Larini Ligier Ford 1:21.116
25 29  E. Bernard Lola Lamborghini 1:21.273
26 36  J. Jarvilehto Onyx Ford 1:21.519
27 16  I. Capelli Leyton House Judd 1:21.544
28 15  M. Gugelmin Leyton House Judd 1:21.665
29 10  A. Caffi Arrows Ford 1:22.154