CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

CANADA - QUALIFYING

1991 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 6  R. Patrese Williams Renault 1:19.837
2 5  N. Mansell Williams Renault 1:20.225
3 1  A. Senna McLaren Honda 1:20.318
4 27  A. Prost Ferrari 1:20.656
5 19  R. Moreno Benetton Ford 1:20.686
5 14  O. Grouillard Fondmetal Ford 1:24.795
6 2  G. Berger McLaren Honda 1:20.916
6 34  N. Larini Lambo Lamborghini 1:25.736
7 28  J. Alesi Ferrari 1:21.227
7 35  E. van de Poele Lambo Lamborghini 1:26.900
8 20  N. Piquet Benetton Ford 1:21.241
8 31  P. Chaves Coloni Ford 1:34.475
9 4  S. Modena Tyrrell Honda 1:21.298
10 21  E. Pirro Dallara Judd 1:21.864
11 33  A. de Cesaris Jordan Ford 1:22.154
12 3  S. Nakajima Tyrrell Honda 1:22.262
13 16  I. Capelli Leyton House Ilmor 1:22.443
14 32  B. Gachot Jordan Ford 1:22.596
15 24  G. Morbidelli Minardi Ferrari 1:22.993
16 25  T. Boutsen Ligier Lamborghini 1:23.040
17 22  J. Jarvilehto Dallara Judd 1:23.040
18 23  P. Martini Minardi Ferrari 1:23.125
19 29  E. Bernard Lola Ford 1:23.260
20 7  M. Brundle Brabham Yamaha 1:23.516
21 9  M. Alboreto Footwork Porsche 1:23.529
22 30  A. Suzuki Lola Ford 1:23.585
23 15  M. Gugelmin Leyton House Ilmor 1:23.650
24 11  M. Hakkinen Lotus Judd 1:23.923
25 10  S. Johansson Footwork Porsche 1:24.433
26 26  E. Comas Ligier Lamborghini 1:24.460
27 18  F. Barbazza AGS Ford 1:24.491
28 17  G. Tarquini AGS Ford 1:24.653
29 8  M. Blundell Brabham Yamaha 1:24.661
30 12  J. Herbert Lotus Judd 1:24.732