CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

BRAZIL - QUALIFYING

1993 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 2  A. Prost Williams Renault 1:15.866
2 0  D. Hill Williams Renault 1:16.859
3 8  A. Senna McLaren Ford 1:17.697
4 5  M. Schumacher Benetton Ford 1:17.821
5 7  M. Andretti McLaren Ford 1:18.635
6 6  R. Patrese Benetton Ford 1:19.049
7 30  J. Jarvilehto Sauber 1:19.207
8 29  K. Wendlinger Sauber 1:19.230
9 27  J. Alesi Ferrari 1:19.260
10 26  M. Blundell Ligier Renault 1:19.296
11 19  P. Alliot Larrousse Lamborghini 1:19.340
12 12  J. Herbert Lotus Ford 1:19.435
13 28  G. Berger Ferrari 1:19.561
14 14  R. Barrichello Jordan Hart 1:19.593
15 11  A. Zanardi Lotus Ford 1:19.804
16 25  M. Brundle Ligier Renault 1:19.835
17 20  E. Comas Larrousse Lamborghini 1:19.868
18 9  D. Warwick Footwork Mugen Honda 1:20.064
19 10  A. Suzuki Footwork Mugen Honda 1:20.232
20 23  C. Fittipaldi Minardi Ford 1:20.716
21 22  L. Badoer Lola Ferrari 1:20.908
22 3  U. Katayama Tyrrell Yamaha 1:20.991
23 4  A. de Cesaris Tyrrell Yamaha 1:21.224
24 24  F. Barbazza Minardi Ford 1:21.228
25 21  M. Alboreto Lola Ferrari 1:21.488
26 15  I. Capelli Jordan Hart 1:21.789