CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

FRANCE - QUALIFYING

1999 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 16  R. Barrichello Stewart Ford 1:38.441 5
2 11  J. Alesi Sauber Petronas 1:38.881 6
3 18  O. Panis Prost Peugeot 1:40.400 5
4 2  D. Coulthard McLaren Mercedes 1:40.403 11
5 8  H. Frentzen Jordan Mugen Honda 1:40.690 10
6 3  M. Schumacher Ferrari 1:41.127 10
7 9  G. Fisichella Benetton Playlife 1:41.825 9
8 19  J. Trulli Prost Peugeot 1:42.096 8
9 17  J. Herbert Stewart Ford 1:42.199 7
10 23  R. Zonta BAR Supertec 1:42.228 9
11 12  P. Diniz Sauber Petronas 1:42.942 8
12 22  J. Villeneuve BAR Supertec 1:43.748 10
13 10  A. Wurz Benetton Playlife 1:44.319 10
14 1  M. Hakkinen McLaren Mercedes 1:44.368 8
15 5  A. Zanardi Williams Supertec 1:44.912 11
16 6  R. Schumacher Williams Supertec 1:45.189 9
17 4  E. Irvine Ferrari 1:45.218 7
NC 7  D. Hill Jordan Mugen Honda 1:45.334 10
NC 21  M. Gene Minardi Ford 1:46.324 10
NC 20  L. Badoer Minardi Ford 1:46.784 8
NC 14  P. de la Rosa Arrows 1:48.215 9
NC 15  T. Takagi Arrows 1:48.322 10