CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

AUSTRIA - RACE

2019 Formula 1 Grosser Preis von Osterreich

POS CAR DRIVER TEAM TIME PTS
1 33  M. Verstappen RedBullRacingHonda 1:22:01.822 26
2 16  C. Leclerc Ferrari +2.724s 18
3 77  V. Bottas Mercedes +18.960s 15
5 44  L. Hamilton Mercedes +22.805s 10
6 4  L. Norris McLarenRenault +1lap 8
7 10  P. Gasly RedBullRacingHonda +1lap 6
8 55  C. Sainz McLarenRenault +1lap 4
11 11  S. Perez RacingPointBWTMercedes +1lap 0
12 3  D. Ricciardo Renault +1lap 0
13 27  N. Hulkenberg Renault +1lap 0
14 18  L. Stroll RacingPointBWTMercedes +1lap 0
15 23  A. Albon ScuderiaToroRossoHonda +1lap 0
18 63  G. Russell WilliamsMercedes +2laps 0
19 20  K. Magnussen HaasFerrari +2laps 0


Circuit information