CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ITALY - PITSTOP

2020 Formula 1 Gran Premio Heineken d'Italia

STOPS CAR DRIVER TEAM LAP TIMEDAY TIME TOTAL
1 77  V. Bottas Mercedes 7 15:28:34 17.560 17.560
1 44  L. Hamilton Mercedes 7 15:28:37 17.536 17.536
1 16  C. Leclerc Ferrari 7 15:28:38 17.516 17.516
1 23  A. Albon Red Bull Racing Honda 7 15:28:39 17.591 17.591
1 18  L. Stroll Racing Point BWT Mercedes 7 15:28:41 17.625 17.625
1 3  D. Ricciardo Renault 7 15:28:42 17.464 17.464
1 11  S. Perez Racing Point BWT Mercedes 7 15:28:44 17.531 17.531
1 4  L. Norris McLaren Renault 7 15:28:45 17.845 17.845
1 63  G. Russell Williams Mercedes 7 15:28:49 18.399 18.399
1 31  E. Ocon Renault 7 15:28:49 17.455 17.455
2 77  V. Bottas Mercedes 8 15:31:11 23:56.402 24:13.962
2 44  L. Hamilton Mercedes 8 15:31:13 23:56.696 24:14.232
2 16  C. Leclerc Ferrari 8 15:31:15 23:56.871 24:14.387
2 23  A. Albon Red Bull Racing Honda 8 15:31:16 23:58.719 24:16.310
2 18  L. Stroll Racing Point BWT Mercedes 8 15:31:17 23:59.578 24:17.203
2 3  D. Ricciardo Renault 8 15:31:19 24:01.000 24:18.464
2 11  S. Perez Racing Point BWT Mercedes 8 15:31:21 24:01.547 24:19.078
2 4  L. Norris McLaren Renault 8 15:31:22 24:05.614 24:23.459
2 63  G. Russell Williams Mercedes 8 15:31:28 24:07.186 24:25.585
3 16  C. Leclerc Ferrari 21 16:15:31 23.469 24:37.856
3 3  D. Ricciardo Renault 27 16:23:46 22.777 24:41.241
3 11  S. Perez Racing Point BWT Mercedes 28 16:25:26 23.088 24:42.166
3 4  L. Norris McLaren Renault 29 16:26:50 24.137 24:47.596
3 63  G. Russell Williams Mercedes 29 16:27:04 23.638 24:49.223
3 18  L. Stroll Racing Point BWT Mercedes 30 16:27:59 22.846 24:40.049
3 77  V. Bottas Mercedes 31 16:29:09 23.111 24:37.073
3 44  L. Hamilton Mercedes 32 16:30:24 22.445 24:36.677
3 23  A. Albon Red Bull Racing Honda 32 16:30:50 22.387 24:38.697
4 16  C. Leclerc Ferrari 37 16:38:26 23.367 25:01.223
4 77  V. Bottas Mercedes 43 16:46:01 23.199 25:00.272
4 3  D. Ricciardo Renault 43 16:46:24 22.963 25:04.204
4 23  A. Albon Red Bull Racing Honda 43 16:46:29 22.822 25:01.519
4 11  S. Perez Racing Point BWT Mercedes 43 16:46:45 23.002 25:05.168
4 4  L. Norris McLaren Renault 43 16:46:51 24.820 25:12.416
4 63  G. Russell Williams Mercedes 43 16:47:25 23.367 25:12.590
4 44  L. Hamilton Mercedes 44 16:47:42 22.800 24:59.477
5 44  L. Hamilton Mercedes 45 16:50:26 21:40.911 46:40.388
5 77  V. Bottas Mercedes 45 16:50:27 21:42.010 46:42.282
5 3  D. Ricciardo Renault 45 16:50:33 21:39.801 46:44.005
5 23  A. Albon Red Bull Racing Honda 45 16:50:35 21:42.435 46:43.954
5 11  S. Perez Racing Point BWT Mercedes 45 16:50:40 21:39.712 46:44.880
5 4  L. Norris McLaren Renault 45 16:50:53 21:32.871 46:45.287
5 16  C. Leclerc Ferrari 45 16:51:08 21:25.145 46:26.368
5 63  G. Russell Williams Mercedes 45 16:51:28 21:09.095 46:21.685


Circuit information