CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

AUSTRIA - QUALIFYING

2021 Formula 1 myWorld Grosser Preis Von Österreich

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 33  M. Verstappen Red Bull Racing Honda 1:04.249 1:03.927 1:03.720 15
2 4  L. Norris McLaren Mercedes 1:04.345 1:04.415 1:03.768 18
3 11  S. Perez Red Bull Racing Honda 1:04.833 1:04.483 1:03.990 23
4 44  L. Hamilton Mercedes 1:04.506 1:04.258 1:04.014 18
5 77  V. Bottas Mercedes 1:04.563 1:04.376 1:04.049 19
6 10  P. Gasly AlphaTauri Honda 1:04.841 1:04.412 1:04.107 21
7 22  Y. Tsunoda AlphaTauri Honda 1:04.967 1:04.518 1:04.273 21
9 63  G. Russell Williams Mercedes 1:04.907 1:04.553 1:04.591 15
10 18  L. Stroll Aston Martin Mercedes 1:04.927 1:04.547 1:04.618 21
11 55  C. Sainz Ferrari 1:04.596 1:04.559 15
12 16  C. Leclerc Ferrari 1:04.906 1:04.600 15
13 3  D. Ricciardo McLaren Mercedes 1:04.977 1:04.719 15
14 14  F. Alonso Alpine Renault 1:04.472 1:04.856 9
17 31  E. Ocon Alpine Renault 1:05.051 6


Circuit information