CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

BRUNO SENNA - HISTORICAL

QUALIFYING

Seasons 2010 - 2012

Bruno Senna
YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2012   BRUNO SENNA
QF
         
2012 14 19  Australia  Williams-Renault 1:27.004 1:26.663 0 16
2012 13 19  Malaysia  Williams-Renault 1:38.437 1:37.841 0 13
2012 14 19  China  Williams-Renault 1:36.674 1:36.289 0 14
2012 15 19  Bahrain  Williams-Renault 1:34.466 1:34.017 0 14
2012 18 19  Spain  Williams-Renault 1:24.981 0 0 8
2012 14 19  Monaco  Williams-Renault 1:15.923 1:15.709 0 0
2012 16 19  Canada  Williams-Renault 1:14.995 1:15.170 0 20
2012 14 19  Europa  Williams-Renault 1:39.449 1:39.207 0 0
2012 15 19  Great Britain  Williams-Renault 1:47.105 1:57.426 0 19
2012 16 19  Germany  Williams-Renault 1:16.426 1:40.752 0 21
2012 9 19  Hungary  Williams-Renault 1:22.271 1:21.697 1:22.343 24
2012 17 19  Belgium  Williams-Renault 1:49.958 1:50.088 0 15
2012 14 19  Italy  Williams-Renault 1:25.135 1:25.042 0 16
2012 17 19  Singapore  Williams-Renault 1:49.809 0 0 10
2012 18 19  Japan  Williams-Renault 1:33.405 0 0 8
2012 18 19  Korea  Williams-Renault 1:39.443 0 0 9
2012 13 19  India  Williams-Renault 1:26.851 1:26.331 0 19
2012 15 19  Abu Dhabi  Williams-Renault 1:43.298 1:42.330 0 18
2012 11 19  United States  Williams-Renault 1:37.520 1:37.604 0 20
2012 12 19  Brazil  Williams-Renault 1:15.333 1:14.219 0 0
  2011   BRUNO SENNA
QF
         
2011 7 9  Belgium  Renault 2:05.047 2:04.452 1:51.121 24
2011 10 9  Italy  Renault 1:24.914 1:24.157 0 20
2011 15 9  Singapore  Renault 1:48.861 1:48.662 0 13
2011 8 9  Japan  Renault 1:33.359 1:32.297 0 12
2011 15 9  Korea  Renault 1:39.316 1:38.791 0 14
2011 15 9  India  Renault 1:26.766 1:26.651 0 16
2011 14 9  Abu Dhabi  Renault 1:41.391 1:41.079 0 15
2011 9 9  Brazil  Renault 1:14.453 1:13.300 1:13.761 20
  2010   BRUNO SENNA
QF
         
2010 23 21  Australia  HRT-Cosworth 1:30.526 0 0 10
2010 23 21  Malaysia  HRT-Cosworth 1:57.269 0 0 9
2010 23 21  China  HRT-Cosworth 1:40.469 0 0 10
2010 22 21  Turkey  HRT-Cosworth 1:31.266 0 0 9
2010 24 21  Spain  HRT-Cosworth 1:27.122 0 0 9
2010 22 21  Monaco  HRT-Cosworth 1:18.509 0 0 12
2010 22 21  Canada  HRT-Cosworth 1:19.484 0 0 10
2010 24 21  Europa  HRT-Cosworth 1:42.851 0 0 10
2010 21 21  Germany  HRT-Cosworth 1:18.592 0 0 10
2010 23 21  Hungary  HRT-Cosworth 1:26.391 0 0 9
2010 20 21  Belgium  HRT-Cosworth 2:03.612 0 0 7
2010 23 21  Italy  HRT-Cosworth 1:26.847 0 0 11
2010 23 21  Singapore  HRT-Cosworth 1:54.174 0 0 9
2010 23 21  Japan  HRT-Cosworth 1:37.270 0 0 10
2010 24 21  Korea  HRT-Cosworth 1:43.283 0 0 7
2010 23 21  Abu Dhabi  HRT-Cosworth 1:45.085 0 0 10
2010 24 21  Brazil  HRT-Cosworth 1:23.796 0 0 15
2010 23 21  Bahrain  HRT-Cosworth 2:03.240 0 0 6