CFA - F1
News Reports Results Podiums Calendar ☰

Driver:

Event:

CARLOS REUTEMANN - HISTORICAL

RACE

Seasons 1972 - 1982

Carlos Reutemann
YEAR POS CAR GP TEAM LAPS TIME PTS
      CARLOS REUTEMANN
RACE
       
1982 2  5   South-Africa  Williams Ford 77  +14.950s  6 
1982 NC  5   Brazil  Williams Ford 21  DNF  0 
      CARLOS REUTEMANN
RACE
       
1981 8  2   Las-Vegas  Williams Ford 74  +1 lap  0 
1981 10  2   Canada  Williams Ford 60  +3 laps  0 
1981 3  2   Italy  Williams Ford 52  +50.587s  4 
1981 NC  2   Netherlands  Williams Ford 18  DNF  0 
1981 5  2   Austria  Williams Ford 53  +31.850s  2 
1981 NC  2   Germany  Williams Ford 27  DNF  0 
1981 2  2   Great Britain  Williams Ford 68  +40.650s  6 
1981 10  2   France  Williams Ford 78  +2 laps  0 
1981 4  2   Spain  Williams Ford 80  +1.010s  3 
1981 2  2   Usa-West  Williams Ford 80  +9.190s  6 
1981 1  2   Brazil  Williams Ford 62  2:00:23.660  9 
1981 2  2   Argentina  Williams Ford 53  +26.610s  6 
1981 3  2   San-Marino  Williams Ford 60  +6.340s  4 
1981 1  2   Belgium  Williams Ford 54  1:16:31.610  9 
1981 NC  2   Monaco  Williams Ford 34  DNF  0 
      CARLOS REUTEMANN
RACE
       
1980 2  28   Germany  Williams Ford 45  +3.190s  6 
1980 3  28   Austria  Williams Ford 54  +19.360s  4 
1980 4  28   Netherlands  Williams Ford 72  +15.290s  3 
1980 3  28   Italy  Williams Ford 60  +73.670s  4 
1980 2  28   Canada  Williams Ford 70  +15.540s  6 
1980 2  28   Usa-East  Williams Ford 59  +4.210s  6 
1980 3  28   Great Britain  Williams Ford 76  +13.290s  4 
1980 6  28   France  Williams Ford 54  +76.740s  1 
1980 NC  28   Argentina  Williams Ford 12  DNF  0 
1980 NC  28   Brazil  Williams Ford 1  DNF  0 
1980 5  28   South-Africa  Williams Ford 77  +1 lap  2 
1980 NC  28   Usa-West  Williams Ford 3  DNF  0 
1980 3  28   Belgium  Williams Ford 72  +84.120s  4 
1980 1  28   Monaco  Williams Ford 76  1:55:34.365  9 
      CARLOS REUTEMANN
RACE
       
1979 NC  2   Germany  Lotus Ford 1  DNF  0 
1979 NC  2   Austria  Lotus Ford 22  DNF  0 
1979 NC  2   Netherlands  Lotus Ford 1  DNF  0 
1979 7  2   Italy  Lotus Ford 50  +84.140s  0 
1979 NC  2   Canada  Lotus Ford 23  DNF  0 
1979 NC  2   Usa-East  Lotus Ford 6  DNF  0 
1979 8  2   Great Britain  Lotus Ford 66  +2 laps  0 
1979 13  2   France  Lotus Ford 77  +3 laps  0 
1979 3  2   Monaco  Lotus Ford 76  +8.570s  4 
1979 2  2   Argentina  Lotus Ford 53  +14.940s  6 
1979 3  2   Brazil  Lotus Ford 40  +44.140s  4 
1979 5  2   South-Africa  Lotus Ford 78  +66.970s  2 
1979 NC  2   Usa-West  Lotus Ford 21  DNF  0 
1979 2  2   Spain  Lotus Ford 75  +20.940s  6 
1979 4  2   Belgium  Lotus Ford 70  +46.490s  3 
      CARLOS REUTEMANN
RACE
       
1978 1  11   Great Britain  Ferrari 76  1:42:12.390  9 
1978 NC  11   Germany  Ferrari 14  DNF  0 
1978 DQ  11   Austria  Ferrari 27  DSQ  0 
1978 7  11   Netherlands  Ferrari 75  +60.500s  0 
1978 3  11   Italy  Ferrari 40  +20.470s  4 
1978 1  11   Usa-East  Ferrari 59  1:40:48.800  9 
1978 3  11   Canada  Ferrari 70  +19.410s  4 
1978 18  11   France  Ferrari 49  +5 laps  0 
1978 10  11   Sweden  Ferrari 69  +1 lap  0 
1978 7  11   Argentina  Ferrari 52  +82.600s  0 
1978 1  11   Brazil  Ferrari 63  1:49:59.860  9 
1978 NC  11   South-Africa  Ferrari 55  DNF  0 
1978 1  11   Usa-West  Ferrari 80  1:52:01.301  9 
1978 8  11   Monaco  Ferrari 74  +1 lap  0 
1978 3  11   Belgium  Ferrari 70  +24.340s  4 
1978 NC  11   Spain  Ferrari 57  DNF  0 
      CARLOS REUTEMANN
RACE
       
1977 4  12   Germany  Ferrari 47  +60.270s  3 
1977 4  12   Austria  Ferrari 54  +34.750s  3 
1977 6  12   Netherlands  Ferrari 73  +2 laps  1 
1977 NC  12   Italy  Ferrari 39  DNF  0 
1977 6  12   Usa-East  Ferrari 58  +1 lap  1 
1977 NC  12   Canada  Ferrari 20  DNF  0 
1977 2  12   Japan  Ferrari 73  +62.450s  6 
1977 15  12   Great Britain  Ferrari 62  +6 laps  0 
1977 6  12   France  Ferrari 79  +1 lap  1 
1977 3  12   Sweden  Ferrari 72  +14.367s  4 
1977 3  12   Argentina  Ferrari 53  +46.020s  4 
1977 1  12   Brazil  Ferrari 40  1:45:07.720  9 
1977 8  12   South-Africa  Ferrari 78  +26.700s  0 
1977 NC  12   Usa-West  Ferrari 5  DNF  0 
1977 2  12   Spain  Ferrari 75  +15.850s  6 
1977 3  12   Monaco  Ferrari 76  +32.800s  4 
1977 NC  12   Belgium  Ferrari 14  DNF  0 
      CARLOS REUTEMANN
RACE
       
1976 9  35   Italy  Ferrari 52  +57.500s  0 
1976 NC  7   Netherlands  Brabham Alfa Romeo 11  DNF  0 
1976 NC  7   Austria  Brabham Alfa Romeo 0  DNF  0 
1976 NC  7   Germany  Brabham Alfa Romeo 0  DNF  0 
1976 NC  7   Great Britain  Brabham Alfa Romeo 46  DNF  0 
1976 11  7   France  Brabham Alfa Romeo 53  +1 lap  0 
1976 NC  7   Sweden  Brabham Alfa Romeo 2  DNF  0 
1976 NC  7   Monaco  Brabham Alfa Romeo 0  DNF  0 
1976 NC  7   Belgium  Brabham Alfa Romeo 17  DNF  0 
1976 4  7   Spain  Brabham Alfa Romeo 74  +1 lap  3 
1976 NC  7   Usa-West  Brabham Alfa Romeo 0  DNF  0 
1976 NC  7   South-Africa  Brabham Alfa Romeo 16  DNF  0 
1976 12  7   Brazil  Brabham Alfa Romeo 37  DNF  0 
      CARLOS REUTEMANN
RACE
       
1975 14  7   France  Brabham Ford 53  +1 lap  0 
1975 NC  7   Great Britain  Brabham Ford 4  DNF  0 
1975 1  7   Germany  Brabham Ford 14  1:41:14.100  9 
1975 14  7   Austria  Brabham Ford 28  +1 lap  0 
1975 4  7   Italy  Brabham Ford 52  +55.100s  3 
1975 NC  7   United States  Brabham Ford 9  DNF  0 
1975 4  7   Netherlands  Brabham Ford 74  +1 lap  3 
1975 2  7   Sweden  Brabham Ford 80  +6.288s  6 
1975 3  7   Argentina  Brabham Ford 53  +17.060s  4 
1975 8  7   Brazil  Brabham Ford 40  +99.620s  0 
1975 2  7   South-Africa  Brabham Ford 78  +3.740s  6 
1975 3  7   Spain  Brabham Ford 28  +1 lap  2 
1975 9  7   Monaco  Brabham Ford 73  +2 laps  0 
1975 3  7   Belgium  Brabham Ford 70  +41.820s  4 
      CARLOS REUTEMANN
RACE
       
1974 6  7   Great Britain  Brabham Ford 74  +1 lap  1 
1974 3  7   Germany  Brabham Ford 14  +83.300s  4 
1974 1  7   Austria  Brabham Ford 54  1:28:44.720  9 
1974 NC  7   Italy  Brabham Ford 11  DNF  0 
1974 9  7   Canada  Brabham Ford 79  +1 lap  0 
1974 1  7   United States  Brabham Ford 59  1:40:21.439  9 
1974 NC  7   France  Brabham Ford 24  DNF  0 
1974 12  7   Netherlands  Brabham Ford 71  +4 laps  0 
1974 NC  7   Sweden  Brabham Ford 30  DNF  0 
1974 7  7   Argentina  Brabham Ford 52  DNF  0 
1974 7  7   Brazil  Brabham Ford 31  +1 lap  0 
1974 1  7   South-Africa  Brabham Ford 78  1:42:40.960  9 
1974 NC  7   Spain  Brabham Ford 12  DNF  0 
1974 NC  7   Belgium  Brabham Ford 62  DNF  0 
1974 NC  7   Monaco  Brabham Ford 5  DNF  0 
      CARLOS REUTEMANN
RACE
       
1973 NC  10   Netherlands  Brabham Ford 9  DNF  0 
1973 NC  10   Germany  Brabham Ford 7  DNF  0 
1973 4  10   Austria  Brabham Ford 54  +47.910s  3 
1973 6  10   Italy  Brabham Ford 55  +59.800s  1 
1973 8  10   Canada  Brabham Ford 78  +2 laps  0 
1973 3  10   United States  Brabham Ford 59  +22.930s  4 
1973 6  10   Great Britain  Brabham Ford 67  +44.700s  1 
1973 3  10   France  Brabham Ford 54  +46.480s  4 
1973 4  10   Sweden  Brabham Ford 80  +18.070s  3 
1973 NC  10   Argentina  Brabham Ford 16  DNF  0 
1973 11  17   Brazil  Brabham Ford 38  +2 laps  0 
1973 7  18   South-Africa  Brabham Ford 77  +2 laps  0 
1973 NC  18   Spain  Brabham Ford 66  DNF  0 
1973 NC  10   Belgium  Brabham Ford 14  DNF  0 
1973 NC  10   Monaco  Brabham Ford 46  DNF  0 
      CARLOS REUTEMANN
RACE
       
1972 4  8   Canada  Brabham Ford 80  +60.700s  3 
1972 NC  30   Italy  Brabham Ford 14  DNF  0 
1972 NC  17   Austria  Brabham Ford 14  DNF  0 
1972 NC  12   Germany  Brabham Ford 6  DNF  0 
1972 8  27   Great Britain  Brabham Ford 73  +3 laps  0 
1972 12  20   France  Brabham Ford 37  +1 lap  0 
1972 13  19   Belgium  Brabham Ford 81  +4 laps  0 
1972 NC  20   South-Africa  Brabham Ford 27  DNF  0 
1972 7  2   Argentina  Brabham Ford 93  +2 laps  0 
1972 NC  29   United States  Brabham Ford 31  DNF  0