CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

KIMI RAIKKONEN - HISTORICAL

RACE

Seasons 2001 - 2021

Kimi Raikkonen
YEAR POS CAR GP TEAM LAPS TIME PTS
      KIMI RÄIKKÖNEN
RACE
       
2021 11   Bahrain  Alfa Romeo Racing Ferrari 56  +88.864s  0 
2021 13   Imola  Alfa Romeo Racing Ferrari 63  +94.773s  0 
2021 12   Spain  Alfa Romeo Racing Ferrari 65  +1 lap  0 
2021 11   Monaco  Alfa Romeo Racing Ferrari 77  +1 lap  0 
2021 10   Azerbaijan  Alfa Romeo Racing Ferrari 51  +9.576s  1 
2021 17   France  Alfa Romeo Racing Ferrari 52  +1 lap  0 
2021 15   Austria  Alfa Romeo Racing Ferrari 70  +1 lap  0 
2021 NC   Portugal  Alfa Romeo Racing Ferrari DNF  0 
2021 15   Great Britain  Alfa Romeo Racing Ferrari 51  +1 lap  0 
2021 10   Hungary  Alfa Romeo Racing Ferrari 69  +1 lap  1 
2021 19   Belgium  Alfa Romeo Racing Ferrari +36.054s  0 
2021 8   Russia  Alfa Romeo Racing Ferrari 53  +88.955s  4 
2021 13   United States  Alfa Romeo Racing Ferrari 55  +1 lap  0 
2021 8   Mexico  Alfa Romeo Racing Ferrari 70  +1 lap  4 
2021 12   Brazil  Alfa Romeo Racing Ferrari 70  +1 lap  0 
2021 15   Saudi Arabia  Alfa Romeo Racing Ferrari 49  +1 lap  0 
2021 NC   Abu Dhabi  Alfa Romeo Racing Ferrari 25  DNF  0 
2021 11   Styria  Alfa Romeo Racing Ferrari 70  +1 lap  0 
2021 12   Turkey  Alfa Romeo Racing Ferrari 57  +1 lap  0 
2021 14   Qatar  Alfa Romeo Racing Ferrari 56  +1 lap  0 
      KIMI RÄIKKÖNEN
RACE
       
2020 14   Spain  Alfa Romeo Racing Ferrari 65  +1 lap  0 
2020 NC   Austria  Alfa Romeo Racing Ferrari 53  DNF  0 
2020 15   70TH Anniversary  Alfa Romeo Racing Ferrari 51  +1 lap  0 
2020 16   Hungary  Alfa Romeo Racing Ferrari 69  +1 lap  0 
2020 12   Belgium  Alfa Romeo Racing Ferrari 44  +71.504s  0 
2020 13   Italy  Alfa Romeo Racing Ferrari 53  +36.312s  0 
2020 11   Styria  Alfa Romeo Racing Ferrari 70  +1 lap  0 
2020 17   Great Britain  Alfa Romeo Racing Ferrari 51  +1 lap  0 
2020 9   Tuscany  Alfa Romeo Racing Ferrari 59  +29.770s  0 
2020 14   Russian  Alfa Romeo Racing Ferrari 52  +1 lap  0 
2020 12   Germany  Alfa Romeo Racing Ferrari 60  +41.476s  0 
2020 11   Portugal  Alfa Romeo Racing Ferrari 65  +1 lap  0 
2020 9   Imola  Alfa Romeo Racing Ferrari 63  +22.224s  2 
2020 15   Turkey  Alfa Romeo Racing Ferrari 57  +1 lap  0 
2020 15   Bahrain  Alfa Romeo Racing Ferrari 56  +1 lap  0 
2020 12   Abu Dhabi  Alfa Romeo Racing Ferrari 54  +1 lap  0 
2020 14   Sakhir  Alfa Romeo Racing Ferrari 87  +26.153s  0 
      KIMI RÄIKKÖNEN
RACE
       
2019 8   Australia  AlfaRomeoRacingFerrari 57  +1lap  4 
2019 7   Bahrain  AlfaRomeoRacingFerrari 57  +47.470s  6 
2019 9   China  AlfaRomeoRacingFerrari 55  +1lap  2 
2019 10   Azerbaijan  AlfaRomeoRacingFerrari 50  +1lap  1 
2019 14   Spain  AlfaRomeoRacingFerrari 66  +41.803s  0 
2019 17   Monaco  AlfaRomeoRacingFerrari 77  +1lap  0 
2019 15   Canada  AlfaRomeoRacingFerrari 69  +1lap  0 
2019 7   France  AlfaRomeoRacingFerrari 52  +1lap  6 
2019 9   Austria  AlfaRomeoRacingFerrari 70  +1lap  2 
2019 8   Great Britain  AlfaRomeoRacingFerrari 52  +65.540s  4 
2019 12   Germany  AlfaRomeoRacingFerrari 64  +42.214s  0 
2019 7   Hungary  AlfaRomeoRacingFerrari 69  +1lap  6 
2019 16   Belgium  AlfaRomeoRacingFerrari 43  +1lap  0 
2019 15   Italy  AlfaRomeoRacingFerrari 52  +1lap  0 
2019 NC   Singapore  AlfaRomeoRacingFerrari 49  DNF  0 
2019 13   Russia  AlfaRomeoRacingFerrari 53  +68.910s  0 
2019 12   Japan  AlfaRomeoRacingFerrari 51  +1lap  0 
2019 11   United States  AlfaRomeoRacingFerrari 55  +1lap  0 
2019 NC   Mexico  AlfaRomeoRacingFerrari 58  DNF  0 
2019 4   Brazil  AlfaRomeoRacingFerrari 71  +9.452s  12 
2019 13   Abu Dhabi  AlfaRomeoRacingFerrari 54  +1lap  0 
      KIMI RÄIKKÖNEN
RACE
       
2018 3   Australia  Ferrari 58  +6.309s  15 
2018 3   China  Ferrari 56  +9.637s  15 
2018 NC   Bahrain  Ferrari 35  DNF  0 
2018 4   Russia  Ferrari 53  +16.543s  12 
2018 NC   Spain  Ferrari 25  DNF  0 
2018 4   Monaco  Ferrari 78  +18.127s  12 
2018 6   Canada  Ferrari 68  +27.184s  8 
2018 2   Azerbaijan  Ferrari 51  +2.460s  18 
2018 2   Austria  Ferrari 71  +1.504s  18 
2018 3   Great Britain  Ferrari 52  +3.652s  15 
2018 3   Hungary  Ferrari 70  +20.101s  15 
2018 NC   Belgium  Ferrari DNF  0 
2018 2   Italy  Ferrari 53  +8.705s  18 
2018 5   Singapore  Ferrari 61  +53.001s  10 
2018 5   Japan  Ferrari 53  +50.998s  10 
2018 1   United States  Ferrari 56  1:34:18.643  25 
2018 3   Mexico  Ferrari 71  +49.914s  15 
2018 3   Brazil  Ferrari 71  +4.764s  15 
2018 NC   Abu Dhabi  Ferrari DNF  0 
2018 3   France  Ferrari 53  +25.888s  15 
2018 3   Germany  Ferrari 67  +6.732s  15 
      KIMI RÄIKKÖNEN
RACE
       
2017 4   Australia  Ferrari 57  +22.393s  12 
2017 14   Azerbaijan  Ferrari 46  DNF  0 
2017 4   Bahrain  Ferrari 57  +22.475s  12 
2017 5   China  Ferrari 56  +48.076s  10 
2017 3   Russia  Ferrari 52  +11.000s  15 
2017 NC   Spain  Ferrari DNF  0 
2017 2   Monaco  Ferrari 78  +3.145s  18 
2017 7   Canada  Ferrari 70  +58.632s  6 
2017 5   Austria  Ferrari 71  +20.370s  10 
2017 3   Great Britain  Ferrari 51  +36.570s  15 
2017 2   Hungary  Ferrari 70  +0.908s  18 
2017 4   Belgium  Ferrari 44  +14.471s  12 
2017 5   Italy  Ferrari 53  +60.082s  10 
2017 NC   Singapore  Ferrari DNF  0 
2017 NC   Malaysia  Ferrari DNS  0 
2017 5   Japan  Ferrari 53  +32.622s  10 
2017 3   United States  Ferrari 56  +15.779s  12 
2017 3   Mexico  Ferrari 71  +54.007s  15 
2017 3   Brazil  Ferrari 71  +4.600s  15 
2017 4   Abu Dhabi  Ferrari 55  +45.386s  12 
      KIMI RÄIKKÖNEN
RACE
       
2016 NC   Australia  Ferrari   DNF  0 
2016 2   Bahrain  Ferrari   +10.282s  18 
2016 5   China  Ferrari   +65.872s  10 
2016 3   Russia  Ferrari   +31.998s  15 
2016 2   Spain  Ferrari   +0.616s  18 
2016 NC   Monaco  Ferrari   DNF  0 
2016 6   Canada  Ferrari 70  +63.017s  8 
2016 3   Austria  Ferrari 71  +6.024s  15 
2016 5   Great Britain  Ferrari 52  +69.743s  10 
2016 6   Hungary  Ferrari 70  +49.044s  8 
2016 6   Germany  Ferrari 67  +37.023s  8 
2016 9   Belgium  Ferrari 44  +61.109s  2 
2016 4   Italy  Ferrari 53  +27.561s  12 
2016 4   Singapore  Ferrari 61  +10.219s  12 
2016 4   Malaysia  Ferrari 56  +28.785s  12 
2016 5   Japan  Ferrari 53  +28.370s  10 
2016 NC   United States  Ferrari 38  DNF  0 
2016 6   Mexico  Ferrari 71  +49.376s  8 
2016 NC   Brazil  Ferrari 19  DNF  0 
2016 6   Abu Dhabi  Ferrari 55  +18.816s  8 
2016 4   Europe  Ferrari 51  +33.102s  12 
      KIMI RÄIKKÖNEN
RACE
       
2015 RT   Australia  Ferrari   DNF  0 
2015 3   Singapore  Ferrari   +17.154s  15 
2015 5   Italy  Ferrari   +68.860s  10 
2015 RT   Hungary  Ferrari   DNF  0 
2015 7    Belgium  Ferrari   +55.703s  6 
2015 8   Great Britain  Ferrari   +1 lap  4 
2015 4   Canada  Ferrari   +45.625s  12 
2015 6   Monaco  Ferrari   14.345  8 
2015 5   Spain  Ferrari   60.002s  10 
2015 2   Bahrain  Ferrari   +3.38s  18 
2015 4   China  Ferrari   +3.835s  12 
2015 4   Malaysia  Ferrari   +53.822s  12 
2015 4   Japan  Ferrari   +33.768s  12 
2015 8   Russia  Ferrari   +72.358s  0 
2015 RT   Austria  Ferrari   DNF  0 
2015 3   Abu Dhabi  Ferrari   +19.430s  15 
2015 NC   United States  Ferrari   DNF  0 
2015 4   Brazil  Ferrari   +47.543s  12 
2015 NC   Mexico  Ferrari   DNF  0 
      KIMI RÄIKKÖNEN
RACE
       
2014 7   Australia  Ferrari 57  +57.6 secs  6 
2014 12   Malaysia  Ferrari 55  +1 Lap  0 
2014 8   China  Ferrari 54  +76.3 secs  4 
2014 10   Bahrain  Ferrari 57  +33.4 secs  1 
2014 7   Spain  Ferrari 65  +1 Lap  6 
2014 12   Monaco  Ferrari 77  +1 Lap  0 
2014 10   Canada  Ferrari 70  +53.6 secs  1 
2014 Ret   Great Britain  Ferrari + secs  0 
2014 11   Germany  Ferrari +1 Lap  0 
2014 6   Hungary  Ferrari 70  +31.4 secs  8 
2014 4   Belgium  Ferrari 44  +36.8 secs  12 
2014 9   Italy  Ferrari 53  +63.5 secs  2 
2014 8   Singapore  Ferrari 60  +60.6 secs  4 
2014 12   Japan  Ferrari 43  +1 Lap  0 
2014 9   Russia  Ferrari 53  +78.8 secs  2 
2014 10   Austria  Ferrari 71  +47.7 secs  1 
2014 10   Abu Dhabi  Ferrari 55  +87.8 secs  2 
2014 13   United States  Ferrari 55  +1 Lap  0 
2014 7   Brazil  Ferrari 71  +63.7 secs  6 
      KIMI RÄIKKÖNEN
RACE
       
2013 1   Australia  Lotus-Renault 58  1:30:03.225  25 
2013 7   Malaysia  Lotus-Renault 56  +48.4 secs  6 
2013 2   China  Lotus-Renault 56  +10.1 secs  18 
2013 2   Bahrain  Lotus-Renault 57  +9.1 secs  18 
2013 2   Spain  Lotus-Renault 66  +9.3 secs  18 
2013 10   Monaco  Lotus-Renault 78  +36.5 secs  1 
2013 9   Canada  Lotus-Renault 69  +1 Lap  2 
2013 5   Great Britain  Lotus-Renault 52  +11.2 secs  10 
2013 2   Germany  Lotus-Renault 60  +1.0 secs  18 
2013 2   Hungary  Lotus-Renault 70  +10.9 secs  18 
2013 Ret   Belgium  Lotus-Renault +19 Lap  0 
2013 11   Italy  Lotus-Renault 53  +38.6 secs  0 
2013 3   Singapore  Lotus-Renault +43.9 secs  0 
2013 5   Japan  Lotus-Renault 53  +47.3 secs  10 
2013 2   Korea  Lotus-Renault 55  +4.2 secs  18 
2013 7   India  Lotus-Renault 60  +67.9 secs  6 
2013 Ret   Abu Dhabi  Lotus-Renault + secs  0 
      KIMI RÄIKKÖNEN
RACE
       
2012 7   Australia  Lotus-Renault 58  +38.0 secs  6 
2012 5   Malaysia  Lotus-Renault 56  +29.4 secs  10 
2012 14   China  Lotus-Renault 56  +50.5 secs  0 
2012 2   Bahrain  Lotus-Renault 57  +3.3 secs  18 
2012 3   Spain  Lotus-Renault 66  +3.8 secs  15 
2012 9   Monaco  Lotus-Renault 78  +44.0 secs  2 
2012 8   Canada  Lotus-Renault 70  +15.5 secs  4 
2012 2   Europa  Lotus-Renault 57  +6.4 secs  18 
2012 5   Great Britain  Lotus-Renault 52  +10.3 secs  10 
2012 3   Germany  Lotus-Renault 67  +16.4 secs  15 
2012 2   Hungary  Lotus-Renault 69  +1.0 secs  18 
2012 3   Belgium  Lotus-Renault 44  +25.3 secs  15 
2012 5   Italy  Lotus-Renault 53  +30.8 secs  10 
2012 6   Singapore  Lotus-Renault 59  +35.7 secs  8 
2012 6   Japan  Lotus-Renault 53  +50.4 secs  8 
2012 5   Korea  Lotus-Renault 55  +36.7 secs  10 
2012 7   India  Lotus-Renault 60  +45.2 secs  6 
2012 1   Abu Dhabi  Lotus-Renault 55  1:45:58.667  25 
2012 6   United States  Lotus-Renault 56  +64.4 secs  8 
2012 10   Brazil  Lotus-Renault 70  +1 Lap  1 
      KIMI RÄIKKÖNEN
RACE
       
2009 14   Malaysia  Ferrari 31  +142.841 secs  0 
2009 10   China  Ferrari 56  +91.7 secs  0 
2009 9   Turkey  Ferrari 58  +50.2 secs  0 
2009 Ret   Spain  Ferrari 17  Hydraulics  0 
2009 3   Monaco  Ferrari 78  +13.4 secs  6 
2009 3   Europa  Ferrari 57  +15.9 secs  6 
2009 8   Great Britain  Ferrari 60  +69.6 secs  1 
2009 Ret   Germany  Ferrari 34  Radiator damage  0 
2009 2   Hungary  Ferrari 70  +11.5 secs  8 
2009 1   Belgium  Ferrari 44  1:23:50.995  10 
2009 3   Italy  Ferrari 53  +30.6 secs  6 
2009 10   Singapore  Ferrari 61  +58.8 secs  0 
2009 4   Japan  Ferrari 53  +7.9 secs  5 
2009 12   Abu Dhabi  Ferrari 55  +54.3 secs  0 
2009 6   Brazil  Ferrari 71  +33.3 secs  3 
      KIMI RÄIKKÖNEN
RACE
       
2008 8   Australia  Ferrari 53  Engine  1 
2008 1   Malaysia  Ferrari 56  1:31:18.555  10 
2008 3   China  Ferrari 56  +16.4 secs  6 
2008 3   Turkey  Ferrari 58  +4.2 secs  6 
2008 1   Spain  Ferrari 66  1:38:19.051  10 
2008 9   Monaco  Ferrari 76  +33.7 secs  0 
2008 Ret   Canada  Ferrari 19  Accident  0 
2008 Ret   Europa  Ferrari 45  Engine  0 
2008 4   Great Britain  Ferrari 59  +1 Lap  5 
2008 6   Germany  Ferrari 67  +14.4 secs  3 
2008 3   Hungary  Ferrari 70  +16.8 secs  6 
2008 18   Belgium  Ferrari 42  Accident  0 
2008 9   Italy  Ferrari 53  +39.4 secs  0 
2008 15   Singapore  Ferrari 57  Accident  0 
2008 3   Japan  Ferrari 67  +6.4 secs  6 
2008 3   Brazil  Ferrari 71  +16.2 secs  6 
      KIMI RÄIKKÖNEN
RACE
       
2007 1   Australia  Ferrari 58  1:25:28.770  10 
2007 3   Malaysia  Ferrari 56  +18.3 secs  6 
2007 1   China  Ferrari 56  1:37:58.395  10 
2007 2   Turkey  Ferrari 58  +2.2 secs  8 
2007 Ret   Spain  Ferrari Electrical  0 
2007 8   Monaco  Ferrari 77  +1 Lap  1 
2007 5   Canada  Ferrari 70  +13.0 secs  4 
2007 Ret   Europa  Ferrari 34  Hydraulics  0 
2007 1   Great Britain  Ferrari 59  1:21:43.074  10 
2007 2   Hungary  Ferrari 70  +0.7 secs  8 
2007 1   Belgium  Ferrari 44  1:20:39.066  10 
2007 3   Italy  Ferrari 53  +27.3 secs  6 
2007 3   Japan  Ferrari 67  +9.4 secs  6 
2007 1   Brazil  Ferrari 71  1:28:15.270  10 
2007 3   Bahrain  Ferrari 57  +10.8 secs  6 
2007 1   France  Ferrari 70  1:30:54.200  10 
2007 4   United States  Ferrari 73  +15.4 secs  5 
      KIMI RÄIKKÖNEN
RACE
       
2006 2   Australia  McLaren-Mercedes 57  +1.8 secs  8 
2006 Ret   Malaysia  McLaren-Mercedes Accident  0 
2006 Ret   China  McLaren-Mercedes 18  Throttle  0 
2006 Ret   Turkey  McLaren-Mercedes Accident  0 
2006 5   Spain  McLaren-Mercedes 66  +56.8 secs  4 
2006 Ret   Monaco  McLaren-Mercedes 50  Heat shield fire  0 
2006 3   Canada  McLaren-Mercedes 70  +8.8 secs  6 
2006 4   Europa  McLaren-Mercedes 60  +4.8 secs  5 
2006 3   Great Britain  McLaren-Mercedes 60  +18.6 secs  6 
2006 3   Germany  McLaren-Mercedes 67  +13.2 secs  6 
2006 Ret   Hungary  McLaren-Mercedes 25  Accident  0 
2006 2   Italy  McLaren-Mercedes 53  +8.0 secs  8 
2006 5   Japan  McLaren-Mercedes 53  +43.5 secs  4 
2006 5   Brazil  McLaren-Mercedes 71  +28.5 secs  4 
2006 3   Bahrain  McLaren-Mercedes 57  +19.3 secs  6 
2006 5   France  McLaren-Mercedes 70  +33.0 secs  4 
2006 Ret   United States  McLaren-Mercedes Accident  0 
2006 5   San-Marino  McLaren-Mercedes 62  +17.5 secs  4 
      KIMI RÄIKKÖNEN
RACE
       
2005 8   Australia  McLaren-Mercedes 57  +39.6 secs  1 
2005 9   Malaysia  McLaren-Mercedes 56  +81.5 secs  0 
2005 2   China  McLaren-Mercedes 56  +4.0 secs  8 
2005 1   Turkey  McLaren-Mercedes 58  1:24:34.454  10 
2005 1   Spain  McLaren-Mercedes 66  1:27:16.830  10 
2005 1   Monaco  McLaren-Mercedes 78  1:45:15.556  10 
2005 1   Canada  McLaren-Mercedes 70  1:32.09.290  10 
2005 11   Europa  McLaren-Mercedes 58  +1 Lap  0 
2005 3   Great Britain  McLaren-Mercedes 60  +14.4 secs  6 
2005 Ret   Germany  McLaren-Mercedes 35  Hydraulics  0 
2005 1   Hungary  McLaren-Mercedes 70  1:37:25.552  10 
2005 1   Belgium  McLaren-Mercedes 44  1:30:01.295  10 
2005 4   Italy  McLaren-Mercedes 53  +22.7 secs  5 
2005 1   Japan  McLaren-Mercedes 53  1:29:02.212  10 
2005 2   Brazil  McLaren-Mercedes 71  +2.5 secs  8 
2005 3   Bahrain  McLaren-Mercedes 57  +32.0 secs  6 
2005 2   France  McLaren-Mercedes 70  +11.8 secs  8 
2005 Ret   United States  McLaren-Mercedes Withdrew  0 
2005 Ret   San-Marino  McLaren-Mercedes Driveshaft  0 
      KIMI RÄIKKÖNEN
RACE
       
2004 Ret   Australia  McLaren-Mercedes Engine  0 
2004 Ret   Malaysia  McLaren-Mercedes 40  Transmission  0 
2004 3   China  McLaren-Mercedes 56  +1.4 secs  6 
2004 11   Spain  McLaren-Mercedes 65  +1 Lap  0 
2004 Ret   Monaco  McLaren-Mercedes 27  Pneumatics  0 
2004 5   Canada  McLaren-Mercedes 69  +1 Lap  4 
2004 Ret   Europa  McLaren-Mercedes Engine  0 
2004 Ret   Great Britain  McLaren-Mercedes 13  Accident  0 
2004 NC   Germany  McLarenMercedes 13  DNF  0 
2004 Ret   Hungary  McLaren-Mercedes 13  Electrical  0 
2004 1   Belgium  McLaren-Mercedes 44  1:32:35.274  10 
2004 Ret   Italy  McLaren-Mercedes 13  Engine  0 
2004 6   Japan  McLaren-Mercedes 53  +39.3 secs  3 
2004 2   Brazil  McLaren-Mercedes 71  +1.0 secs  8 
2004 Ret   Bahrain  McLaren-Mercedes Engine  0 
2004 7   France  McLaren-Mercedes 70  +36.2 secs  2 
2004 6   United States  McLaren-Mercedes 72  +1 Lap  3 
2004 8   San-Marino  McLaren-Mercedes 61  +1 Lap  1 
      KIMI RÄIKKÖNEN
RACE
       
2003 3   Australia  McLaren-Mercedes 58  +9.1 secs  6 
2003 1   Malaysia  McLaren-Mercedes 56  1:32:22.195  10 
2003 Ret   Spain  McLaren-Mercedes Collision  0 
2003 2   Monaco  McLaren-Mercedes 78  +0.6 secs  8 
2003 6   Canada  McLaren-Mercedes 70  +70.5 secs  3 
2003 Ret   Europa  McLaren-Mercedes 25  Engine  0 
2003 3   Great Britain  McLaren-Mercedes 60  +10.6 secs  6 
2003 Ret   Germany  McLaren-Mercedes Accident  0 
2003 2   Hungary  McLaren-Mercedes 70  +16.7 secs  8 
2003 4   Italy  McLaren-Mercedes 53  +12.8 secs  5 
2003 2   Japan  McLaren-Mercedes 53  +11.0 secs  8 
2003 2   Brazil  McLaren-Mercedes 54  +0.945  8 
2003 4   France  McLaren-Mercedes 70  +38.0 secs  5 
2003 2   United States  McLaren-Mercedes 73  +18.2 secs  8 
2003 2   San-Marino  McLaren-Mercedes 62  +1.8 secs  8 
2003 2   Austria  McLaren-Mercedes 69  +3.3 secs  8 
      KIMI RÄIKKÖNEN
RACE
       
2002 3   Australia  McLaren-Mercedes 58  +25.066  4 
2002 Ret   Malaysia  McLaren-Mercedes 24  Engine  0 
2002 Ret   Spain  McLaren-Mercedes Rear wing  0 
2002 Ret   Monaco  McLaren-Mercedes 41  Collision  0 
2002 4   Canada  McLaren-Mercedes 70  +37.563s  3 
2002 3   Europa  McLaren-Mercedes 60  +46.435s  4 
2002 Ret   Great Britain  McLaren-Mercedes 44  Engine  0 
2002 Ret   Germany  McLaren-Mercedes 59  Spin  0 
2002 4   Hungary  McLaren-Mercedes 77  +29.479s  3 
2002 Ret   Belgium  McLaren-Mercedes 35  Engine  0 
2002 Ret   Italy  McLaren-Mercedes 29  Engine  0 
2002 3   Japan  McLaren-Mercedes 53  +23.292  4 
2002 12   Brazil  McLaren-Mercedes 67  Wheel rim  0 
2002 2   France  McLaren-Mercedes 72  +1.104s  6 
2002 Ret   United States  McLaren-Mercedes 50  Engine  0 
2002 Ret   San-Marino  McLaren-Mercedes 44  Exhaust pipe  0 
2002 Ret   Austria  McLaren-Mercedes Engine  0 
      KIMI RÄIKKÖNEN
RACE
       
2001 6  17   Australia  Sauber-Petronas 58  +1:24.143  1 
2001 Ret  17   Malaysia  Sauber-Petronas Transmission  0 
2001 8  17   Spain  Sauber-Petronas 65  +1:19.808  0 
2001 10  17   Monaco  Sauber-Petronas 73  +5 Laps  0 
2001 4  17   Canada  Sauber-Petronas 69  +1:08.116  3 
2001 10  17   Europa  Sauber-Petronas 66  +1 Lap  0 
2001 5  17   Great Britain  Sauber-Petronas 59  +1 Lap  2 
2001 Ret  17   Germany  Sauber-Petronas 16  Halfshaft  0 
2001 7  17   Hungary  Sauber-Petronas 76  +1 Lap  0 
2001 Ret  17   Belgium  Sauber-Petronas Transmission  0 
2001 7  17   Italy  Sauber-Petronas 53  +1:23.107  0 
2001 Ret  17   Japan  Sauber-Petronas Collision  0 
2001 Ret  17   Brazil  Sauber-Petronas 55  Spun off  0 
2001 7  17   France  Sauber-Petronas 71  +1 Lap  0 
2001 Ret  17   United States  Sauber-Petronas Driveshaft  0 
2001 Ret  17   San-Marino  Sauber-Petronas 17  Steering  0 
2001 4  17   Austria  Sauber-Petronas 71  +41.593  3