CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

KIMI RAIKKONEN - HISTORICAL

PODIUM

Seasons 2001 - 2021

Kimi Raikkonen
YEAR GP POS CAR TEAM TIME
  2018   KIMI RÄIKKÖNEN
   
2018  Australia 3   Ferrari +6.309s 
2018  Austria 2   Ferrari +1.504s 
2018  Azerbaijan 2   Ferrari +2.460s 
2018  Brazil 3   Ferrari +4.764s 
2018  China 3   Ferrari +9.637s 
2018  France 3   Ferrari +25.888s 
2018  Germany 3   Ferrari +6.732s 
2018  Great Britain 3   Ferrari +3.652s 
2018  Hungary 3   Ferrari +20.101s 
2018  Italy 2   Ferrari +8.705s 
2018  Mexico 3   Ferrari +49.914s 
2018  United States 1   Ferrari 1:34:18.643 
  2017   KIMI RÄIKKÖNEN
   
2017  Brazil 3   Ferrari +4.600s 
2017  Great Britain 3   Ferrari +36.570s 
2017  Hungary 2   Ferrari +0.908s 
2017  Mexico 3   Ferrari +54.007s 
2017  Monaco 2   Ferrari +3.145s 
2017  Russia 3   Ferrari +11.000s 
2017  United States 3   Ferrari +15.779s 
  2016   KIMI RÄIKKÖNEN
   
2016  Austria 3   Ferrari +6.024s 
2016  Bahrain 2   Ferrari +10.282s 
2016  Russia 3   Ferrari +31.998s 
2016  Spain 2   Ferrari +0.616s 
  2015   KIMI RÄIKKÖNEN
   
2015  Abu Dhabi 3   Ferrari +19.430s 
2015  Bahrain 2   Ferrari +3.38s 
2015  Singapore 3   Ferrari +17.154s 
  2013   KIMI RÄIKKÖNEN
   
2013  Australia 1   Lotus-Renault 1:30:03.225 
2013  Bahrain 2   Lotus-Renault +9.1 secs 
2013  China 2   Lotus-Renault +10.1 secs 
2013  Germany 2   Lotus-Renault +1.0 secs 
2013  Hungary 2   Lotus-Renault +10.9 secs 
2013  Korea 2   Lotus-Renault +4.2 secs 
2013  Singapore 3   Lotus-Renault +43.9 secs 
2013  Spain 2   Lotus-Renault +9.3 secs 
  2012   KIMI RÄIKKÖNEN
   
2012  Abu Dhabi 1   Lotus-Renault 1:45:58.667 
2012  Bahrain 2   Lotus-Renault +3.3 secs 
2012  Belgium 3   Lotus-Renault +25.3 secs 
2012  Europa 2   Lotus-Renault +6.4 secs 
2012  Germany 3   Lotus-Renault +16.4 secs 
2012  Hungary 2   Lotus-Renault +1.0 secs 
2012  Spain 3   Lotus-Renault +3.8 secs 
  2009   KIMI RÄIKKÖNEN
   
2009  Belgium 1   Ferrari 1:23:50.995 
2009  Europa 3   Ferrari +15.9 secs 
2009  Hungary 2   Ferrari +11.5 secs 
2009  Italy 3   Ferrari +30.6 secs 
2009  Monaco 3   Ferrari +13.4 secs 
  2008   KIMI RÄIKKÖNEN
   
2008  Brazil 3   Ferrari +16.2 secs 
2008  China 3   Ferrari +16.4 secs 
2008  Hungary 3   Ferrari +16.8 secs 
2008  Japan 3   Ferrari +6.4 secs 
2008  Malaysia 1   Ferrari 1:31:18.555 
2008  Spain 1   Ferrari 1:38:19.051 
2008  Turkey 3   Ferrari +4.2 secs 
  2007   KIMI RÄIKKÖNEN
   
2007  Australia 1   Ferrari 1:25:28.770 
2007  Bahrain 3   Ferrari +10.8 secs 
2007  Belgium 1   Ferrari 1:20:39.066 
2007  Brazil 1   Ferrari 1:28:15.270 
2007  China 1   Ferrari 1:37:58.395 
2007  France 1   Ferrari 1:30:54.200 
2007  Great Britain 1   Ferrari 1:21:43.074 
2007  Hungary 2   Ferrari +0.7 secs 
2007  Italy 3   Ferrari +27.3 secs 
2007  Japan 3   Ferrari +9.4 secs 
2007  Malaysia 3   Ferrari +18.3 secs 
2007  Turkey 2   Ferrari +2.2 secs 
  2006   KIMI RÄIKKÖNEN
   
2006  Australia 2   McLaren-Mercedes +1.8 secs 
2006  Bahrain 3   McLaren-Mercedes +19.3 secs 
2006  Canada 3   McLaren-Mercedes +8.8 secs 
2006  Germany 3   McLaren-Mercedes +13.2 secs 
2006  Great Britain 3   McLaren-Mercedes +18.6 secs 
2006  Italy 2   McLaren-Mercedes +8.0 secs 
  2005   KIMI RÄIKKÖNEN
   
2005  Bahrain 3   McLaren-Mercedes +32.0 secs 
2005  Belgium 1   McLaren-Mercedes 1:30:01.295 
2005  Brazil 2   McLaren-Mercedes +2.5 secs 
2005  Canada 1   McLaren-Mercedes 1:32.09.290 
2005  China 2   McLaren-Mercedes +4.0 secs 
2005  France 2   McLaren-Mercedes +11.8 secs 
2005  Great Britain 3   McLaren-Mercedes +14.4 secs 
2005  Hungary 1   McLaren-Mercedes 1:37:25.552 
2005  Japan 1   McLaren-Mercedes 1:29:02.212 
2005  Monaco 1   McLaren-Mercedes 1:45:15.556 
2005  Spain 1   McLaren-Mercedes 1:27:16.830 
2005  Turkey 1   McLaren-Mercedes 1:24:34.454 
  2004   KIMI RÄIKKÖNEN
   
2004  Belgium 1   McLaren-Mercedes 1:32:35.274 
2004  Brazil 2   McLaren-Mercedes +1.0 secs 
2004  China 3   McLaren-Mercedes +1.4 secs 
  2003   KIMI RÄIKKÖNEN
   
2003  Australia 3   McLaren-Mercedes +9.1 secs 
2003  Austria 2   McLaren-Mercedes +3.3 secs 
2003  Brazil 2   McLaren-Mercedes +0.945 
2003  Great Britain 3   McLaren-Mercedes +10.6 secs 
2003  Hungary 2   McLaren-Mercedes +16.7 secs 
2003  Japan 2   McLaren-Mercedes +11.0 secs 
2003  Malaysia 1   McLaren-Mercedes 1:32:22.195 
2003  Monaco 2   McLaren-Mercedes +0.6 secs 
2003  San-Marino 2   McLaren-Mercedes +1.8 secs 
2003  United States 2   McLaren-Mercedes +18.2 secs 
  2002   KIMI RÄIKKÖNEN
   
2002  Australia 3   McLaren-Mercedes +25.066 
2002  Europa 3   McLaren-Mercedes +46.435s 
2002  France 2   McLaren-Mercedes +1.104s 
2002  Japan 3   McLaren-Mercedes +23.292 
  100 Podiums