CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

MARK WEBBER - HISTORICAL

QUALIFYING

Seasons 2002 - 2013

Mark Webber
YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2013   MARK WEBBER
QF
         
2013 2 2  Australia  Red Bull Racing-Renault 1:44.472 1:36.524 1:27.827 0
2013 5 2  Malaysia  Red Bull Racing-Renault 1:37.619 1:36.449 1:52.244 14
2013 14 2  China  Red Bull Racing-Renault 1:36.148 1:36.679 0 6
2013 5 2  Bahrain  Red Bull Racing-Renault 1:33.966 1:33.098 1:33.078 13
2013 8 2  Spain  Red Bull Racing-Renault 1:22.342 1:21.718 1:21.570 12
2013 4 2  Monaco  Red Bull Racing-Renault 1:25.352 1:17.322 1:14.181 30
2013 5 2  Canada  Red Bull Racing-Renault 1:23.247 1:28.145 1:26.208 30
2013 4 2  Great Britain  Red Bull Racing-Renault 1:31.605 1:31.002 1:30.220 15
2013 3 2  Germany  Red Bull Racing-Renault 1:31.428 1:30.217 1:29.608 14
2013 10 2  Hungary  Red Bull Racing-Renault 1:21.264 1:20.503 No time 13
2013 3 2  Belgium  Red Bull Racing-Renault 2:01.597 1:48.641 2:01.325 0
2013 2 2  Italy  Red Bull Racing-Renault 1:24.923 1:24.263 1:23.968 0
2013 4 2  Singapore  Red Bull Racing-Renault 1:45.271 1:43.727 1:43.152 0
2013 1 2  Japan  Red Bull Racing-Renault 1:32.271 1:31.513 1:30.915 13
2013 3 2  Korea  Red Bull Racing-Renault 1:39.138 1:37.840 1:37.464 13
2013 4 2  India  Red Bull Racing-Renault 1:25.665 1:25.097 1:25.047 17
2013 1 2  Abu Dhabi  Red Bull Racing-Renault 1:41.568 1:40.575 1:39.957 0
2013 2 2  United States  Red Bull Racing-Renault 1:38.161 1:37.312 1:36.441 14
2013 4 2  Brazil  Red Bull Racing-Renault 1:26.689 1:26.963 1:27.572 23
  2012   MARK WEBBER
QF
         
2012 5 2  Australia  Red Bull Racing-Renault 1:27.117 1:26.297 1:25.651 17
2012 4 2  Malaysia  Red Bull Racing-Renault 1:37.172 1:37.375 1:36.461 19
2012 7 2  China  Red Bull Racing-Renault 1:36.682 1:35.700 1:36.290 14
2012 3 2  Bahrain  Red Bull Racing-Renault 1:34.015 1:33.311 1:32.637 17
2012 12 2  Spain  Red Bull Racing-Renault 1:23.592 1:22.977 0 8
2012 2 2  Monaco  Red Bull Racing-Renault 1:16.013 1:15.035 1:14.381 19
2012 4 2  Canada  Red Bull Racing-Renault 1:14.956 1:14.479 1:14.346 19
2012 19 2  Europa  Red Bull Racing-Renault 1:40.395 0 0 0
2012 2 2  Great Britain  Red Bull Racing-Renault 1:47.276 1:55.898 1:51.793 23
2012 3 2  Germany  Red Bull Racing-Renault 1:16.500 1:39.382 1:41.496 24
2012 11 2  Hungary  Red Bull Racing-Renault 1:22.829 1:21.715 0 17
2012 7 2  Belgium  Red Bull Racing-Renault 1:49.859 1:48.546 1:48.392 13
2012 11 2  Italy  Red Bull Racing-Renault 1:25.556 1:24.809 0 21
2012 7 2  Singapore  Red Bull Racing-Renault 1:48.717 1:47.513 1:47.475 17
2012 2 2  Japan  Red Bull Racing-Renault 1:32.951 1:31.950 1:31.090 15
2012 1 2  Korea  Red Bull Racing-Renault 1:38.397 1:38.220 1:37.242 17
2012 2 2  India  Red Bull Racing-Renault 1:26.744 1:25.610 1:25.327 17
2012 2 2  Abu Dhabi  Red Bull Racing-Renault 1:41.933 1:41.277 1:40.978 17
2012 3 2  United States  Red Bull Racing-Renault 1:37.215 1:36.298 1:36.174 20
2012 3 2  Brazil  Red Bull Racing-Renault 1:16.180 1:13.667 1:12.581 22
  2011   MARK WEBBER
QF
         
2011 3 2  Australia  RBR-Renault 1:25.900 1:24.658 1:24.395 15
2011 3 2  Malaysia  RBR-Renault 1:37.924 1:36.080 1:35.179 17
2011 18 2  China  RBR-Renault 1:36.468 0 0 0
2011 2 2  Turkey  RBR-Renault 1:27.090 1:26.075 1:25.454 10
2011 1 2  Spain  RBR-Renault 1:23.619 1:21.773 1:20.981 12
2011 3 2  Monaco  RBR-Renault 1:16.087 1:14.742 1:14.019 24
2011 4 2  Canada  RBR-Renault 1:14.375 1:13.654 1:13.429 22
2011 2 2  Europa  RBR-Renault 1:39.956 1:38.058 1:37.163 19
2011 1 2  Great Britain  RBR-Renault 1:32.670 1:31.673 1:30.399 19
2011 1 2  Germany  RBR-Renault 1:33.096 1:31.311 1:30.079 18
2011 6 2  Hungary  RBR-Renault 1:22.208 1:20.890 1:20.474 0
2011 3 2  Belgium  RBR-Renault 2:02.827 2:03.302 1:49.376 23
2011 5 2  Italy  RBR-Renault 1:24.148 1:23.387 1:22.972 14
2011 2 2  Singapore  RBR-Renault 1:47.332 1:45.651 1:44.732 14
2011 6 2  Japan  RBR-Renault 1:33.135 1:31.576 1:31.156 14
2011 4 2  Korea  RBR-Renault 1:39.071 1:37.292 1:36.468 11
2011 3 2  India  RBR-Renault 1:26.473 1:25.282 1:24.508 17
2011 4 2  Abu Dhabi  RBR-Renault 1:40.167 1:38.821 1:38.858 19
2011 2 2  Brazil  RBR-Renault 1:13.467 1:12.658 1:12.099 16
  2010   MARK WEBBER
QF
         
2010 2 6  Australia  RBR-Renault 1:25.286 1:24.276 1:24.035 20
2010 1 6  Malaysia  RBR-Renault 1:51.886 1:48.210 1:49.327 18
2010 2 6  China  RBR-Renault 1:35.978 1:35.100 1:34.806 17
2010 1 6  Turkey  RBR-Renault 1:27.500 1:26.818 1:26.295 18
2010 1 6  Spain  RBR-Renault 1:21.412 1:20.655 1:19.995 18
2010 1 6  Monaco  RBR-Renault 1:15.035 1:14.462 1:13.826 25
2010 2 6  Canada  RBR-Renault 1:16.423 1:15.692 1:15.373 21
2010 2 6  Europa  RBR-Renault 1:38.549 1:38.041 1:37.662 21
2010 2 6  Great Britain  RBR-Renault 1:30.858 1:30.114 1:29.758 18
2010 4 6  Germany  RBR-Renault 1:15.334 1:14.340 1:14.347 25
2010 2 6  Hungary  RBR-Renault 1:21.132 1:19.531 1:19.184 20
2010 1 6  Belgium  RBR-Renault 1:57.352 1:47.253 1:45.778 21
2010 4 6  Italy  RBR-Renault 1:23.431 1:22.706 1:22.433 26
2010 5 6  Singapore  RBR-Renault 1:47.088 1:45.908 1:45.977 19
2010 2 6  Japan  RBR-Renault 1:32.476 1:31.241 1:30.853 21
2010 2 6  Korea  RBR-Renault 1:37.373 1:36.039 1:35.659 21
2010 5 6  Abu Dhabi  RBR-Renault 1:40.690 1:40.074 1:39.925 20
2010 3 6  Brazil  RBR-Renault 1:19.025 1:18.516 1:15.637 28
2010 6 6  Bahrain  RBR-Renault 1:55.298 1:54.318 1:55.284 13
  2009   MARK WEBBER
QF
         
2009 8 14  Australia  RBR-Renault 1:25.427 1:25.241 1:27.246 20
2009 7 14  Malaysia  RBR-Renault 1:35.027 1:34.222 1:35.797 19
2009 3 14  China  RBR-Renault 1:35.751 1:35.173 1:36.466 19
2009 4 14  Turkey  RBR-Renault 1:27.466 1:27.416 1:28.613 20
2009 5 14  Spain  RBR-Renault 1:20.689 1:20.007 1:21.049 17
2009 8 14  Monaco  RBR-Renault 1:15.260 1:14.825 1:15.653 20
2009 9 14  Europa  RBR-Renault 1:38.983 1:38.625 1:40.239 21
2009 3 14  Great Britain  RBR-Renault 1:18.674 1:18.209 1:19.868 18
2009 1 14  Germany  RBR-Renault 1:31.257 1:38.038 1:32.230 22
2009 3 14  Hungary  RBR-Renault 1:20.964 1:20.358 1:21.741 22
2009 9 14  Belgium  RBR-Renault 1:45.350 1:44.924 1:46.788 22
2009 10 14  Italy  RBR-Renault 1:23.755 1:23.273 1:25.314 24
2009 4 14  Singapore  RBR-Renault 1:47.646 1:46.328 1:48.722 19
2009 3 14  Abu Dhabi  RBR-Renault 1:40.667 1:40.272 1:41.726 21
2009 2 14  Brazil  RBR-Renault 1:24.722 1:20.803 1:19.668 28
2009 19 14  Bahrain  RBR-Renault 1:34.038 0 0 8
  2008   MARK WEBBER
QF
         
2008 15 10  Australia  Red Bull-Renault 1:26.914 No time 0 8
2008 8 10  Malaysia  Red Bull-Renault 1:35.440 1:34.967 1:37.009 18
2008 6 10  China  Red Bull-Renault 1:36.238 1:35.686 1:37.083 19
2008 6 10  Turkey  Red Bull-Renault 1:26.773 1:26.466 1:28.417 17
2008 7 10  Spain  Red Bull-Renault 1:21.494 1:20.984 1:22.429 19
2008 9 10  Monaco  Red Bull-Renault 1:16.074 1:15.745 1:17.343 19
2008 10 10  Canada  Red Bull-Renault 1:17.582 1:17.523 no time 15
2008 14 10  Europa  Red Bull-Renault 1:38.559 1:38.515 0 15
2008 2 10  Great Britain  Red Bull-Renault 1:20.982 1:19.710 1:21.554 16
2008 8 10  Germany  Red Bull-Renault 1:15.900 1:15.481 1:17.014 20
2008 8 10  Hungary  Red Bull-Renault 1:20.073 1:20.046 1:21.732 18
2008 7 10  Belgium  Red Bull-Renault 1:47.270 1:46.814 1:48.736 19
2008 3 10  Italy  Red Bull-Renault 1:36.001 1:36.306 1:38.117 23
2008 13 10  Singapore  Red Bull-Renault 1:45.493 1:45.212 0 12
2008 13 10  Japan  Red Bull-Renault 1:18.372 1:18.354 0 13
2008 12 10  Brazil  Red Bull-Renault 1:12.409 1:12.289 0 13
2008 11 10  Bahrain  Red Bull-Renault 1:33.194 1:32.371 0 12
2008 8 10  France  Red Bull-Renault 1:16.020 1:15.488 1:17.233 18
  2007   MARK WEBBER
QF
         
2007 7 15  Australia  Red Bull-Renault 1:26.978 1:26.623 1:27.934 23
2007 10 15  Malaysia  Red Bull-Renault 1:35.727 1:35.579 1:37.345 21
2007 7 15  China  Red Bull-Renault 1:37.199 1:36.602 1:38.153 22
2007 12 15  Turkey  Red Bull-Renault 1:28.500 1:28.013 0 12
2007 19 15  Spain  Red Bull-Renault 1:23.398 0 0 3
2007 6 15  Monaco  Red Bull-Renault 1:17.816 1:16.420 1:16.784 25
2007 6 15  Canada  Red Bull-Renault 1:17.315 1:16.257 1:16.913 23
2007 6 15  Europa  Red Bull-Renault 1:32.629 1:31.661 1:32.476 22
2007 11 15  Great Britain  Red Bull-Renault 1:20.583 1:20.235 0 12
2007 10 15  Hungary  Red Bull-Renault 1:20.794 1:20.439 1:21.256 22
2007 8 15  Belgium  Red Bull-Renault 1:47.084 1:46.426 1:47.524 20
2007 11 15  Italy  Red Bull-Renault 1:23.575 1:23.166 0 13
2007 8 15  Japan  Red Bull-Renault 1:25.970 1:25.535 1:26.914 29
2007 5 15  Brazil  Red Bull-Renault 1:13.081 1:12.683 1:12.928 24
2007 8 15  Bahrain  Red Bull-Renault 1:33.496 1:32.808 1:34.106 22
2007 14 15  France  Red Bull-Renault 1:15.746 1:15.806 0 11
2007 9 15  United States  Red Bull-Renault 1:13.425 1:12.788 1:13.871 25
  2006   MARK WEBBER
QF
         
2006 7 9  Australia  Williams-Cosworth 1:27.669 1:26.075 1:26.937 22
2006 5 9  Malaysia  Williams-Cosworth 1:35.252 1:34.279 1:34.672 18
2006 15 9  China  Williams-Cosworth 1:48.560 1:46.413 0 18
2006 10 9  Turkey  Williams-Cosworth 1:28.307 1:27.608 1:29.436 22
2006 11 9  Spain  Williams-Cosworth 1:16.685 1:15.502 0 9
2006 2 9  Monaco  Williams-Cosworth 1:14.305 1:13.728 1:14.082 31
2006 17 9  Canada  Williams-Cosworth 1:16.985 0 0 7
2006 9 9  Europa  Williams-Cosworth 1:31.712 1:30.892 1:33.405 22
2006 17 9  Great Britain  Williams-Cosworth 1:23.129 0 0 3
2006 11 9  Germany  Williams-Cosworth 1:15.719 1:15.094 0 14
2006 6 9  Hungary  Williams-Cosworth 1:21.335 1:20.047 1:20.266 23
2006 19 9  Italy  Williams-Cosworth 1:23.341 0 0 6
2006 14 9  Japan  Williams-Cosworth 1:31.647 1:31.276 0 11
2006 11 9  Brazil  Williams-Cosworth 1:11.973 1:11.650 0 11
2006 7 9  Bahrain  Williams-Cosworth 1:33.454 1:32.309 1:33.006 20
2006 11 9  France  Williams-Cosworth 1:16.531 1:16.129 0 12
2006 12 9  United States  Williams-Cosworth 1:12.935 1:12.292 0 13
2006 10 9  San Marino  Williams-Cosworth 1:24.992 1:23.718 1:24.795 21
  2005   MARK WEBBER
QF
         
2005 3 7  Europe  Williams BMW 1:30.368 3
2005 3 7  Monaco  Williams BMW 2:31.656 6
2005 2 7  Spain  Williams BMW 2:31.668 6
2005 4 7  San-Marino  Williams BMW 2:44.511 6
2005 10 7  China  Williams BMW 1:35.739 3
2005 4 7  Malaysia  Williams BMW 3:08.904 6
2005 3 7  Australia  Williams BMW 3:04.996 6
2005 5 7  Bahrain  Williams BMW 3:03.262 6
2005 14 7  Canada  Williams BMW 1:17.749 3
2005 9 7  United-States  Williams BMW 1:11.527 3
2005 13 7  France  Williams BMW 1:15.885 3
2005 7 7  Japan  Williams BMW 1:47.233 3
2005 14 7  Brazil  Williams BMW 1:13.538 3
2005 10 7  Belgium  Williams BMW 1:48.071 3
2005 14 7  Italy  Williams BMW 1:22.560 3
2005 7 7  Turkey  Williams BMW 1:27.944 3
2005 16 7  Hungary  Williams BMW 1:23.495 3
2005 6 7  Germany  Williams BMW 1:15.070 3
2005 12 7  Great-Britain  Williams BMW 1:21.997 3
  2004   MARK WEBBER
QF
         
2004 10 14  United-States  Jaguar Cosworth 1:11.286 6
2004 14 14  Canada  Jaguar Cosworth 1:15.148 6
2004 14 14  Europe  Jaguar Cosworth 1:31.797 6
2004 12 14  Monaco  Jaguar Cosworth 1:15.725 6
2004 8 14  San-Marino  Jaguar Cosworth 1:20.921 6
2004 12 14  France  Jaguar Cosworth 1:14.798 6
2004 10 14  Great-Britain  Jaguar Cosworth 1:20.004 6
2004 12 14  Germany  Jaguar Cosworth 1:14.802 6
2004 11 14  Hungary  Jaguar Cosworth 1:20.730 6
2004 7 14  Belgium  Jaguar Cosworth 1:58.729 6
2004 12 14  Italy  Jaguar Cosworth 1:21.602 6
2004 12 14  China  Jaguar Cosworth 1:35.286 6
2004 3 14  Japan  Jaguar Cosworth 1:34.571 6
2004 12 14  Brazil  Jaguar Cosworth 1:11.665 6
2004 14 14  Bahrain  Jaguar Cosworth 1:32.625 6
2004 2 14  Malaysia  Jaguar Cosworth 1:33.715 6
2004 6 14  Australia  Jaguar Cosworth 1:25.805 6
2004 9 14  Spain  Jaguar Cosworth 1:16.514 6
  2003   MARK WEBBER
QF
         
2003 12 14  Spain  Jaguar Cosworth 1:19.615 3
2003 14 14  Australia  Jaguar Cosworth 1:29.367 3
2003 16 14  Malaysia  Jaguar Cosworth 1:38.624 3
2003 3 14  Brazil  Jaguar Cosworth 1:13.851 3
2003 5 14  San-Marino  Jaguar Cosworth 1:23.015 3
2003 9 14  Monaco  Jaguar Cosworth 1:16.237 3
2003 6 14  Canada  Jaguar Cosworth 1:16.182 3
2003 11 14  Europe  Jaguar Cosworth 1:33.066 3
2003 9 14  France  Jaguar Cosworth 1:16.308 3
2003 17 14  Austria  Jaguar Cosworth 1:11.662 3
2003 6 14  Japan  Jaguar Cosworth 1:33.106 3
2003 14 14  United-States  Jaguar Cosworth 1:13.269 3
2003 11 14  Italy  Jaguar Cosworth 1:22.754 3
2003 3 14  Hungary  Jaguar Cosworth 1:22.027 3
2003 11 14  Germany  Jaguar Cosworth 1:16.775 3
2003 11 14  Great-Britain  Jaguar Cosworth 1:22.647 3
  2002   MARK WEBBER
QF
         
2002 19 23  Monaco  Minardi Asiatech 1:19.674 8
2002 20 23  Spain  Minardi Asiatech 1:19.802 9
2002 19 23  San-Marino  Minardi Asiatech 1:24.790 10
2002 20 23  Brazil  Minardi Asiatech 1:15.340 12
2002 21 23  Malaysia  Minardi Asiatech 1:39.454 12
2002 18 23  Australia  Minardi Asiatech 1:30.086 6
2002 21 23  Canada  Minardi Asiatech 1:15.508 11
2002 20 23  Europe  Minardi Asiatech 1:32.996 12
2002 20 23  Great-Britain  Minardi Asiatech 1:22.281 11
2002 18 23  France  Minardi Asiatech 1:14.800 6
2002 21 23  Germany  Minardi Asiatech 1:17.996 11
2002 19 23  Hungary  Minardi Asiatech 1:17.428 9
2002 19 23  Belgium  Minardi Asiatech 1:47.562 12
2002 19 23  Italy  Minardi Asiatech 1:23.794 11
2002 19 23  Japan  Minardi Asiatech 1:35.958 11
2002 21 23  Austria  Minardi Asiatech 1:11.388 10
2002 18 23  United-States  Minardi Asiatech 1:13.128 12