CFA - F1
News Reports Results Podiums Calendar ☰

Driver:

Event:

MICHAEL SCHUMACHER - HISTORICAL

RACE

Seasons 1991 - 2012

Michael Schumacher
YEAR POS CAR GP TEAM LAPS TIME PTS
      MICHAEL SCHUMACHER
RACE
       
2012 Ret  7   Australia  Mercedes 10  +48 Laps  0 
2012 10  7   Malaysia  Mercedes 56  +49.9 secs  1 
2012 Ret  7   China  Mercedes 12  +44 Laps  0 
2012 10  7   Bahrain  Mercedes 57  +71.4 secs  1 
2012 Ret  7   Spain  Mercedes 12  Accident  0 
2012 Ret  7   Monaco  Mercedes 63  +15 Laps  0 
2012 Ret  7   Canada  Mercedes 43  Rear wing  0 
2012 3  7   Europa  Mercedes 57  +12.6 secs  15 
2012 7  7   Great Britain  Mercedes 52  +29.1 secs  6 
2012 7  7   Germany  Mercedes 67  +28.9 secs  6 
2012 Ret  7   Hungary  Mercedes 58  +11 Laps  0 
2012 7  7   Belgium  Mercedes 44  +53.3 secs  6 
2012 6  7   Italy  Mercedes 53  +31.2 secs  8 
2012 Ret  7   Singapore  Mercedes 38  Accident  0 
2012 11  7   Japan  Mercedes 53  +67.7 secs  0 
2012 13  7   Korea  Mercedes 55  +89.2 secs  0 
2012 22  7   India  Mercedes 55  +5 Laps  0 
2012 11  7   Abu Dhabi  Mercedes 55  +28.0 secs  0 
2012 16  7   United States  Mercedes 55  +1 Lap  0 
2012 7  7   Brazil  Mercedes 71  +11.9 secs  6 
      MICHAEL SCHUMACHER
RACE
       
2011 Ret  7   Australia  Mercedes 19  Puncture damage  0 
2011 9  7   Malaysia  Mercedes 56  +84.8 secs  2 
2011 8  7   China  Mercedes 56  +31.0 secs  4 
2011 12  7   Turkey  Mercedes 58  +85.4 secs  0 
2011 6  7   Spain  Mercedes 65  +1 Lap  8 
2011 Ret  7   Monaco  Mercedes 32  +46 Laps  0 
2011 4  7   Canada  Mercedes 70  +14.2 secs  12 
2011 17  7   Europa  Mercedes 56  +1 Lap  0 
2011 9  7   Great Britain  Mercedes 52  +77.9 secs  2 
2011 8  7   Germany  Mercedes 59  +1 Lap  4 
2011 Ret  7   Hungary  Mercedes 26  +44 Laps  0 
2011 5  7   Belgium  Mercedes 44  +47.4 secs  10 
2011 5  7   Italy  Mercedes 53  +32.6 secs  10 
2011 Ret  7   Singapore  Mercedes 28  Accident  0 
2011 6  7   Japan  Mercedes 53  +27.1 secs  8 
2011 Ret  7   Korea  Mercedes 15  Accident  0 
2011 5  7   India  Mercedes 60  +65.4 secs  10 
2011 7  7   Abu Dhabi  Mercedes 55  +75.9 secs  6 
2011 15  7   Brazil  Mercedes 70  +1 Lap  0 
      MICHAEL SCHUMACHER
RACE
       
2010 10  3   Australia  Mercedes GP 58  +69.3 secs  1 
2010 Ret  3   Malaysia  Mercedes GP 9  Wheel issue  0 
2010 10  3   China  Mercedes GP 56  +61.7 secs  1 
2010 4  3   Turkey  Mercedes GP 58  +31.1 secs  12 
2010 4  3   Spain  Mercedes GP 66  +62.1 secs  12 
2010 12  3   Monaco  Mercedes GP 78  +25.7 secs  0 
2010 11  3   Canada  Mercedes GP 69  +1 Lap  0 
2010 15  3   Europa  Mercedes GP 57  +48.8 secs  0 
2010 9  3   Great Britain  Mercedes GP 52  +41.5 secs  2 
2010 9  3   Germany  Mercedes GP 66  +1 Lap  2 
2010 11  3   Hungary  Mercedes GP 69  +1 Lap  0 
2010 7  3   Belgium  Mercedes GP 44  +15.5 secs  6 
2010 9  3   Italy  Mercedes GP 53  +44.9 secs  2 
2010 13  3   Singapore  Mercedes GP 60  +1 Lap  0 
2010 6  3   Japan  Mercedes GP 53  +59.9 secs  8 
2010 4  3   Korea  Mercedes GP 55  +39.6 secs  12 
2010 Ret  3   Abu Dhabi  Mercedes GP 0  Accident  0 
2010 7  3   Brazil  Mercedes GP 71  +43.4 secs  6 
2010 6  3   Bahrain  Mercedes GP 49  +44.1 secs  8 
      MICHAEL SCHUMACHER
RACE
       
2006 Ret  5   Australia  Ferrari 32  Accident  0 
2006 6  5   Malaysia  Ferrari 56  +43.8 secs  3 
2006 1  5   China  Ferrari 56  1:37:32.747  10 
2006 3  5   Turkey  Ferrari 58  +5.6 secs  6 
2006 2  5   Spain  Ferrari 66  +18.5 secs  8 
2006 5  5   Monaco  Ferrari 78  +53.8 secs  4 
2006 2  5   Canada  Ferrari 70  +2.1 secs  8 
2006 1  5   Europa  Ferrari 60  1:35:58.765  10 
2006 2  5   Great Britain  Ferrari 60  +13.9 secs  8 
2006 1  5   Germany  Ferrari 67  1:27:51.693  10 
2006 8  5   Hungary  Ferrari 67  Track rod  1 
2006 1  5   Italy  Ferrari 53  1:14:51.975  10 
2006 Ret  5   Japan  Ferrari 36  Engine  0 
2006 4  5   Brazil  Ferrari 71  +24.0 secs  5 
2006 2  5   Bahrain  Ferrari 57  +1.2 secs  8 
2006 1  5   France  Ferrari 70  1:32:07.803  10 
2006 1  5   United States  Ferrari 73  1:34:35.199  10 
2006 1  5   San-Marino  Ferrari 62  1:31:06.486  10 
      MICHAEL SCHUMACHER
RACE
       
2005 Ret  1   Australia  Ferrari 42  Accident  0 
2005 7  1   Malaysia  Ferrari 56  +79.9 secs  2 
2005 Ret  1   China  Ferrari 22  Spin  0 
2005 Ret  1   Turkey  Ferrari 32  Retired  0 
2005 Ret  1   Spain  Ferrari 46  Puncture  0 
2005 7  1   Monaco  Ferrari 78  +37.2 secs  2 
2005 2  1   Canada  Ferrari 70  +1.1 secs  8 
2005 5  1   Europa  Ferrari 59  +50.4 secs  4 
2005 6  1   Great Britain  Ferrari 60  +75.3 secs  3 
2005 5  1   Germany  Ferrari 67  +51.6 secs  4 
2005 2  1   Hungary  Ferrari 70  +35.5 secs  8 
2005 Ret  1   Belgium  Ferrari 13  Accident  0 
2005 10  1   Italy  Ferrari 53  +96.0 secs  0 
2005 7  1   Japan  Ferrari 53  +33.8 secs  2 
2005 4  1   Brazil  Ferrari 71  +35.6 secs  5 
2005 Ret  1   Bahrain  Ferrari 12  Hydraulics  0 
2005 3  1   France  Ferrari 70  +81.9 secs  6 
2005 1  1   United States  Ferrari 73  1:29:43.181  10 
2005 2  1   San-Marino  Ferrari 62  +0.2 secs  8 
      MICHAEL SCHUMACHER
RACE
       
2004 1  1   Australia  Ferrari 58  1:24:15.757  10 
2004 1  1   Malaysia  Ferrari 56  1:31:07.490  10 
2004 12  1   China  Ferrari 55  +1 Lap  0 
2004 1  1   Spain  Ferrari 66  1:27:32.841  10 
2004 Ret  1   Monaco  Ferrari 45  Accident  0 
2004 1  1   Canada  Ferrari 70  1:28:24.803  10 
2004 1  1   Europa  Ferrari 60  1:32:35.101  10 
2004 1  1   Great Britain  Ferrari 66  1:23:54.848  10 
2004 1  1   Germany  Ferrari 66  1:23:54.848  10 
2004 1  1   Hungary  Ferrari 70  1:35:26.131  10 
2004 2  1   Belgium  Ferrari 44  +3.1 secs  8 
2004 2  1   Italy  Ferrari 53  +1.3 secs  8 
2004 1  1   Japan  Ferrari 53  1:24:26.985  10 
2004 7  1   Brazil  Ferrari 71  +50.6 secs  2 
2004 1  1   Bahrain  Ferrari 57  1:28:34.875  10 
2004 1  1   France  Ferrari 70  1:30:18.133  10 
2004 1  1   United States  Ferrari 73  1:40:29.914  10 
2004 1  1   San-Marino  Ferrari 62  1:26:19.670  10 
      MICHAEL SCHUMACHER
RACE
       
2003 4  1   Australia  Ferrari 58  +9.4 secs  5 
2003 6  1   Malaysia  Ferrari 55  +1 Lap  3 
2003 1  1   Spain  Ferrari 65  1:33:46.933  10 
2003 3  1   Monaco  Ferrari 78  +1.7 secs  6 
2003 1  1   Canada  Ferrari 70  1:31:13.591  10 
2003 5  1   Europa  Ferrari 60  +66.1 secs  4 
2003 4  1   Great Britain  Ferrari 60  +25.6 secs  5 
2003 7  1   Germany  Ferrari 66  +1 Lap  2 
2003 8  1   Hungary  Ferrari 69  +1 Lap  1 
2003 1  1   Italy  Ferrari 53  1:14:19.838  10 
2003 8  1   Japan  Ferrari 53  +59.4 secs  1 
2003 Ret  1   Brazil  Ferrari 27  Accident  0 
2003 3  1   France  Ferrari 70  +19.5 secs  6 
2003 1  1   United States  Ferrari 73  1:33:35.997  10 
2003 1  1   San-Marino  Ferrari 62  1:28:12.058  10 
2003 1  1   Austria  Ferrari 69  1:24:04.888  10 
      MICHAEL SCHUMACHER
RACE
       
2002 1  1   Australia  Ferrari 58  1:35:36.792  10 
2002 3  1   Malaysia  Ferrari 56  +1:01.794  4 
2002 1  1   Spain  Ferrari 65  1:30:29.981  10 
2002 2  1   Monaco  Ferrari 78  +1.049s  6 
2002 1  1   Canada  Ferrari 70  1:33:36.111  10 
2002 2  1   Europa  Ferrari 60  +0.294s  6 
2002 1  1   Great Britain  Ferrari 60  1:31:45.015  10 
2002 1  1   Germany  Ferrari 67  1:27:52.078  10 
2002 2  1   Hungary  Ferrari 77  +0.434s  6 
2002 1  1   Belgium  Ferrari 44  1:21:20.634  10 
2002 2  1   Italy  Ferrari 53  +0.255s  6 
2002 1  1   Japan  Ferrari 53  1:26:59.698  10 
2002 1  1   Brazil  Ferrari 71  1:31:43.663  10 
2002 1  1   France  Ferrari 72  1:32:09.837  10 
2002 2  1   United States  Ferrari 73  +0.011  6 
2002 1  1   San-Marino  Ferrari 62  1:29:10.789  10 
2002 1  1   Austria  Ferrari 71  1:33:51.562  10 
      MICHAEL SCHUMACHER
RACE
       
2001 1  1   Australia  Ferrari 58  1:38:265.33  10 
2001 1  1   Malaysia  Ferrari 55  1:47:34.801  10 
2001 1  1   Spain  Ferrari 65  1:31:03.305  10 
2001 1  1   Monaco  Ferrari 78  1:47:22.561  10 
2001 2  1   Canada  Ferrari 69  +20.235  6 
2001 1  1   Europa  Ferrari 67  1:29:42.724  10 
2001 2  1   Great Britain  Ferrari 60  +33.646  6 
2001 Ret  1   Germany  Ferrari 23  Fuel Pressure  0 
2001 1  1   Hungary  Ferrari 77  1:41:49.675  10 
2001 1  1   Belgium  Ferrari 36  1:08:05.002  10 
2001 4  1   Italy  Ferrari 53  +24.991  3 
2001 1  1   Japan  Ferrari 53  1:27:33.298  10 
2001 2  1   Brazil  Ferrari 71  +16.164  6 
2001 1  1   France  Ferrari 72  1:33:35.636  10 
2001 2  1   United States  Ferrari 73  +11.046  6 
2001 Ret  1   San-Marino  Ferrari 24  Suspension  0 
2001 2  1   Austria  Ferrari 71  +2.190  6 
      MICHAEL SCHUMACHER
RACE
       
2000 1  3   Australia  Ferrari 58  1:34:01.987  10 
2000 1  3   Malaysia  Ferrari 56  1:35:54.235  10 
2000 5  3   Spain  Ferrari 65  +47.983  2 
2000 Ret  3   Monaco  Ferrari 55  Suspension  0 
2000 1  3   Canada  Ferrari 69  1:41:12.313  10 
2000 1  3   Europa  Ferrari 67  1:42:00.307  10 
2000 3  3   Great Britain  Ferrari 60  +19.917  4 
2000 Ret  3   Germany  Ferrari 0  Collision  0 
2000 2  3   Hungary  Ferrari 77  +7.917  6 
2000 2  3   Belgium  Ferrari 44  +1.104  6 
2000 1  3   Italy  Ferrari 53  1:27:31.638  10 
2000 1  3   Japan  Ferrari 53  1:29:53.435  10 
2000 1  3   Brazil  Ferrari 71  1:31:35.271  10 
2000 Ret  3   France  Ferrari 58  Engine  0 
2000 1  3   United States  Ferrari 73  1:36:30.883  10 
2000 1  3   San-Marino  Ferrari 62  1:31:39.776  10 
2000 Ret  3   Austria  Ferrari 0  Collision  0 
      MICHAEL SCHUMACHER
RACE
       
1999 2  3   Japan  Ferrari 53  +5.015s  6 
1999 5  3   France  Ferrari 72  +47.881s  2 
1999 NC  3   Canada  Ferrari 29  DNF  0 
1999 2  3   Malaysia  Ferrari 56  +1.040s  6 
1999 8  3   Australia  Ferrari 56  +1 Lap  0 
1999 3  3   Spain  Ferrari 65  +10.845  4 
1999 1  3   Monaco  Ferrari 78  1:49:31.812  10 
1999 2  3   Brazil  Ferrari 72  +4.925  6 
1999 1  3   San-Marino  Ferrari 62  1:33:44.792  10 
      MICHAEL SCHUMACHER
RACE
       
1998 5  3   Germany  Ferrari 45  +12.613s  2 
1998 3  3   Austria  Ferrari 71  +39.093s  4 
1998 1  3   Great Britain  Ferrari 60  1:47:02.450  10 
1998 1  3   France  Ferrari 71  1:34:45.026  10 
1998 1  3   Canada  Ferrari 69  1:40:57.355  10 
1998 10  3   Monaco  Ferrari 76  +2 laps  0 
1998 1  3   Hungary  Ferrari 77  1:45:25.550  10 
1998 NC  3   Belgium  Ferrari 25  DNF  0 
1998 1  3   Italy  Ferrari 53  1:17:09.672  10 
1998 2  3   Luxembourg  Ferrari 67  +2.212s  6 
1998 NC  3   Japan  Ferrari 31  DNF  0 
1998 1  3   Argentina  Ferrari 72  1:48:36.175  10 
1998 3  3   Spain  Ferrari 65  +47.094s  4 
1998 2  3   San-Marino  Ferrari 62  +4.554s  6 
1998 Ret  3   Australia  Ferrari 5  Engine  0 
1998 3  3   Brazil  Ferrari 72  +1:00.550  4 
      MICHAEL SCHUMACHER
RACE
       
1997 2  5   San-Marino  Ferrari 62  +1.237s  6 
1997 NC  5   Europe  Ferrari 47  DNF  0 
1997 2  5   Australia  Ferrari 58  +20.046s  6 
1997 5  5   Brazil  Ferrari 72  +33.731s  2 
1997 NC  5   Argentina  Ferrari 0  DNF  0 
1997 1  5   Monaco  Ferrari 62  2:00:05.654  10 
1997 4  5   Spain  Ferrari 64  +17.979s  3 
1997 1  5   Canada  Ferrari 54  1:17:40.646  10 
1997 1  5   France  Ferrari 72  1:38:50.492  10 
1997 NC  5   Great Britain  Ferrari 38  DNF  0 
1997 2  5   Germany  Ferrari 45  +17.527s  6 
1997 1  5   Japan  Ferrari 53  1:29:48.446  10 
1997 NC  5   Luxembourg  Ferrari 2  DNF  0 
1997 6  5   Austria  Ferrari 71  +33.410s  1 
1997 6  5   Italy  Ferrari 53  +11.481s  1 
1997 1  5   Belgium  Ferrari 44  1:33:46.717  10 
1997 4  5   Hungary  Ferrari 77  +30.501s  3 
      MICHAEL SCHUMACHER
RACE
       
1996 NC  1   Great Britain  Ferrari 3  DNF  0 
1996 4  1   Germany  Ferrari 45  +41.517s  3 
1996 9  1   Hungary  Ferrari 70  DNF  0 
1996 1  1   Belgium  Ferrari 44  1:28:15.125  10 
1996 1  1   Italy  Ferrari 53  1:17:43.632  10 
1996 3  1   Portugal  Ferrari 70  +53.765s  4 
1996 2  1   Japan  Ferrari 52  +1.883s  6 
1996 NC  1   France  Ferrari 0  DNF  0 
1996 NC  1   Canada  Ferrari 41  DNF  0 
1996 NC  1   Australia  Ferrari 32  DNF  0 
1996 3  1   Brazil  Ferrari 70  +1 lap  4 
1996 NC  1   Argentina  Ferrari 46  DNF  0 
1996 2  1   Europe  Ferrari 67  +0.762s  6 
1996 2  1   San-Marino  Ferrari 63  +16.460s  6 
1996 NC  1   Monaco  Ferrari 0  DNF  0 
1996 1  1   Spain  Ferrari 65  1:59:49.307  10 
      MICHAEL SCHUMACHER
RACE
       
1995 1  1   Belgium  Benetton Renault 44  1:36:47.875  10 
1995 NC  1   Italy  Benetton Renault 23  DNF  0 
1995 2  1   Portugal  Benetton Renault 71  +7.248s  6 
1995 1  1   Europe  Benetton Renault 67  1:39:59.044  10 
1995 1  1   Pacific  Benetton Renault 83  1:48:49.972  10 
1995 1  1   Japan  Benetton Renault 53  1:36:52.930  10 
1995 NC  1   Australia  Benetton Renault 25  DNF  0 
1995 11  1   Hungary  Benetton Renault 73  DNF  0 
1995 1  1   Germany  Benetton Renault 45  1:22:56.043  10 
1995 NC  1   Great Britain  Benetton Renault 45  DNF  0 
1995 1  1   Brazil  Benetton Renault 71  1:38:34.154  10 
1995 3  1   Argentina  Benetton Renault 71  +32.888s  4 
1995 NC  1   San-Marino  Benetton Renault 10  DNF  0 
1995 1  1   Spain  Benetton Renault 65  1:34:20.507  10 
1995 1  1   Monaco  Benetton Renault 78  1:53:11.258  10 
1995 5  1   Canada  Benetton Renault 69  +37.060s  2 
1995 1  1   France  Benetton Renault 72  1:38:28.429  10 
      MICHAEL SCHUMACHER
RACE
       
1994 NC  5   Australia  Benetton Ford 35  DNF  0 
1994 2  5   Japan  Benetton Ford 50  +3.365s  6 
1994 1  5   Europe  Benetton Ford 69  1:40:26.689  10 
1994 1  5   Hungary  Benetton Ford 77  1:48:00.185  10 
1994 NC  5   Germany  Benetton Ford 20  DNF  0 
1994 1  5   France  Benetton Ford 72  1:38:35.704  10 
1994 1  5   Canada  Benetton Ford 69  1:44:31.887  10 
1994 2  5   Spain  Benetton Ford 65  +24.166s  6 
1994 1  5   Monaco  Benetton Ford 78  1:49:55.372  10 
1994 1  5   San-Marino  Benetton Ford 58  1:28:28.642  10 
1994 1  5   Pacific  Benetton Ford 83  1:46:01.693  10 
1994 1  5   Brazil  Benetton Ford 71  1:35:38.759  10 
      MICHAEL SCHUMACHER
RACE
       
1993 2  5   Germany  Benetton Ford 45  +16.664s  6 
1993 NC  5   Hungary  Benetton Ford 26  DNF  0 
1993 2  5   Belgium  Benetton Ford 44  +3.668s  6 
1993 NC  5   Italy  Benetton Ford 21  DNF  0 
1993 1  5   Portugal  Benetton Ford 71  1:32:46.309  10 
1993 NC  5   Japan  Benetton Ford 10  DNF  0 
1993 NC  5   Australia  Benetton Ford 19  DNF  0 
1993 2  5   Great Britain  Benetton Ford 59  +7.660s  6 
1993 3  5   France  Benetton Ford 72  +21.209s  4 
1993 NC  5   South-Africa  Benetton Ford 39  DNF  0 
1993 3  5   Brazil  Benetton Ford 71  +45.436s  4 
1993 NC  5   Europe  Benetton Ford 22  DNF  0 
1993 2  5   San-Marino  Benetton Ford 61  +32.410s  6 
1993 3  5   Spain  Benetton Ford 65  +27.125s  4 
1993 NC  5   Monaco  Benetton Ford 32  DNF  0 
1993 2  5   Canada  Benetton Ford 69  +14.527s  6 
      MICHAEL SCHUMACHER
RACE
       
1992 3  19   Germany  Benetton Ford 45  +34.462s  4 
1992 NC  19   Hungary  Benetton Ford 63  DNF  0 
1992 1  19   Belgium  Benetton Ford 44  1:36:10.721  10 
1992 3  19   Italy  Benetton Ford 53  +24.373s  4 
1992 7  19   Portugal  Benetton Ford 69  +2 laps  0 
1992 NC  19   Japan  Benetton Ford 13  DNF  0 
1992 2  19   Australia  Benetton Ford 82  +0.741s  6 
1992 4  19   Great Britain  Benetton Ford 59  +53.267s  3 
1992 NC  19   France  Benetton Ford 17  DNF  0 
1992 4  19   South-Africa  Benetton Ford 72  +47.863s  3 
1992 3  19   Mexico  Benetton Ford 69  +21.429s  4 
1992 3  19   Brazil  Benetton Ford 70  +1 lap  4 
1992 2  19   Spain  Benetton Ford 65  +23.914s  6 
1992 NC  19   San-Marino  Benetton Ford 20  DNF  0 
1992 4  19   Monaco  Benetton Ford 78  +39.294s  3 
1992 2  19   Canada  Benetton Ford 69  +12.401s  6 
      MICHAEL SCHUMACHER
RACE
       
1991 5  19   Italy  Benetton Ford 53  +34.463s  2 
1991 6  19   Portugal  Benetton Ford 71  +76.582s  1 
1991 6  19   Spain  Benetton Ford 65  +79.468s  1 
1991 NC  19   Japan  Benetton Ford 34  DNF  0 
1991 NC  19   Australia  Benetton Ford 5  DNF  0