CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

NICK HEIDFELD - HISTORICAL

QUALIFYING

Seasons 2000 - 2011

Nick Heidfeld
YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2011   NICK HEIDFELD
QF
         
2011 18 9  Australia  Renault 1:27.239 0 0 10
2011 6 9  Malaysia  Renault 1:37.224 1:36.811 1:36.124 9
2011 16 9  China  Renault 1:35.910 1:36.611 0 0
2011 9 9  Turkey  Renault 1:27.901 1:26.740 1:26.659 13
2011 24 9  Spain  Renault 0 0 0 0
2011 16 9  Monaco  Renault 1:16.681 1:16.214 0 22
2011 9 9  Canada  Renault 1:15.096 1:14.467 1:14.062 27
2011 9 9  Europa  Renault 1:39.877 1:38.781 0 17
2011 16 9  Great Britain  Renault 1:35.132 1:33.805 0 15
2011 11 9  Germany  Renault 1:32.505 1:32.215 0 16
2011 14 9  Hungary  Renault 1:23.024 1:22.470 0 0
  2010   NICK HEIDFELD
QF
         
2010 15 22  Singapore  BMW Sauber-Ferrari 1:48.696 1:48.557 0 16
2010 11 22  Japan  BMW Sauber-Ferrari 1:33.011 1:32.187 0 17
2010 13 22  Korea  BMW Sauber-Ferrari 1:38.171 1:37.715 0 16
2010 14 22  Abu Dhabi  BMW Sauber-Ferrari 1:41.409 1:41.113 0 17
2010 16 22  Brazil  BMW Sauber-Ferrari 1:20.174 1:19.899 0 26
  2009   NICK HEIDFELD
QF
         
2009 9 6  Australia  BMW Sauber 1:25.827 1:25.504 0 14
2009 11 6  Malaysia  BMW Sauber 1:35.110 1:34.769 0 14
2009 11 6  China  BMW Sauber 1:36.525 1:35.975 0 14
2009 11 6  Turkey  BMW Sauber 1:27.795 1:27.521 0 16
2009 13 6  Spain  BMW Sauber 1:21.095 1:20.676 0 16
2009 17 6  Monaco  BMW Sauber 1:16.264 0 0 11
2009 11 6  Europa  BMW Sauber 1:39.032 1:38.826 0 17
2009 15 6  Great Britain  BMW Sauber 1:19.559 1:19.448 0 19
2009 11 6  Germany  BMW Sauber 1:31.771 1:42.310 0 14
2009 16 6  Hungary  BMW Sauber 1:21.738 0 0 8
2009 3 6  Belgium  BMW Sauber 1:45.566 1:44.709 1:46.500 18
2009 15 6  Italy  BMW Sauber 1:23.584 1:24.275 0 14
2009 8 6  Singapore  BMW Sauber 1:47.347 1:46.832 1:49.307 19
2009 6 6  Japan  BMW Sauber 1:31.501 1:31.260 1:32.945 19
2009 8 6  Abu Dhabi  BMW Sauber 1:40.558 1:40.635 1:42.343 24
2009 19 6  Brazil  BMW Sauber 1:25.515 0 0 11
2009 14 6  Bahrain  BMW Sauber 1:33.377 1:33.562 0 13
  2008   NICK HEIDFELD
QF
         
2008 5 3  Australia  BMW Sauber 1:25.960 1:25.518 1:27.236 16
2008 7 3  Malaysia  BMW Sauber 1:35.729 1:34.648 1:36.753 13
2008 7 3  China  BMW Sauber 1:36.224 1:35.403 1:37.201 17
2008 9 3  Turkey  BMW Sauber 1:27.107 1:26.607 1:28.882 20
2008 9 3  Spain  BMW Sauber 1:21.466 1:20.815 1:22.542 20
2008 13 3  Monaco  BMW Sauber 1:16.650 1:16.455 0 14
2008 8 3  Canada  BMW Sauber 1:18.082 1:17.781 1:19.633 21
2008 8 3  Europa  BMW Sauber 1:38.738 1:37.859 1:40.631 19
2008 5 3  Great Britain  BMW Sauber 1:21.022 1:19.802 1:21.873 16
2008 12 3  Germany  BMW Sauber 1:15.596 1:15.581 0 14
2008 16 3  Hungary  BMW Sauber 1:21.045 0 0 7
2008 5 3  Belgium  BMW Sauber 1:47.419 1:46.311 1:48.315 18
2008 10 3  Italy  BMW Sauber 1:35.709 1:36.626 1:39.906 26
2008 6 3  Singapore  BMW Sauber 1:45.548 1:44.520 1:45.964 19
2008 16 3  Japan  BMW Sauber 1:18.835 0 0 9
2008 8 3  Brazil  BMW Sauber 1:12.371 1:12.026 1:13.297 18
2008 6 3  Bahrain  BMW Sauber 1:33.137 1:31.909 1:33.737 15
2008 12 3  France  BMW Sauber 1:16.006 1:15.786 0 14
  2007   NICK HEIDFELD
QF
         
2007 3 9  Australia  BMW 1:26.895 1:25.358 1:26.556 21
2007 5 9  Malaysia  BMW 1:35.617 1:35.203 1:36.543 19
2007 8 9  China  BMW 1:36.737 1:36.217 1:38.455 21
2007 6 9  Turkey  BMW 1:28.099 1:27.253 1:28.037 17
2007 7 9  Spain  BMW 1:21.625 1:21.113 1:22.389 18
2007 7 9  Monaco  BMW 1:17.385 1:15.733 1:16.832 24
2007 3 9  Canada  BMW 1:17.006 1:15.960 1:16.266 23
2007 4 9  Europa  BMW 1:31.889 1:31.652 1:31.840 20
2007 9 9  Great Britain  BMW 1:20.534 1:20.178 1:20.894 17
2007 3 9  Hungary  BMW 1:20.751 1:20.322 1:20.259 22
2007 7 9  Belgium  BMW 1:46.923 1:45.994 1:47.409 18
2007 4 9  Italy  BMW 1:23.107 1:22.466 1:23.174 18
2007 5 9  Japan  BMW 1:25.971 1:25.248 1:26.505 30
2007 6 9  Brazil  BMW 1:13.472 1:12.888 1:13.081 24
2007 5 9  Bahrain  BMW 1:33.164 1:32.154 1:33.404 17
2007 7 9  France  BMW 1:15.783 1:15.149 1:15.900 23
2007 5 9  United States  BMW 1:12.543 1:12.188 1:12.847 20
  2006   NICK HEIDFELD
QF
         
2006 8 16  Australia  Sauber-BMW 1:27.796 1:26.014 1:27.579 30
2006 15 16  Malaysia  Sauber-BMW 1:35.588 1:34.783 0 10
2006 8 16  China  Sauber-BMW 1:46.249 1:45.055 1:46.053 27
2006 6 16  Turkey  Sauber-BMW 1:28.200 1:27.251 1:27.785 20
2006 10 16  Spain  Sauber-BMW 1:16.322 1:15.468 1:17.144 25
2006 15 16  Monaco  Sauber-BMW 1:15.324 1:15.137 0 20
2006 13 16  Canada  Sauber-BMW 1:15.906 1:15.885 0 11
2006 15 16  Europa  Sauber-BMW 1:31.457 1:31.422 0 9
2006 9 16  Great Britain  Sauber-BMW 1:21.670 1:20.629 1:21.329 28
2006 16 16  Germany  Sauber-BMW 1:16.234 1:15.397 0 13
2006 11 16  Hungary  Sauber-BMW 1:21.437 1:20.623 0 10
2006 3 16  Italy  Sauber-BMW 1:21.764 1:21.425 1:21.653 20
2006 9 16  Japan  Sauber-BMW 1:31.811 1:30.470 1:31.513 18
2006 8 16  Brazil  Sauber-BMW 1:12.307 1:11.648 1:11.882 23
2006 10 16  Bahrain  Sauber-BMW 1:33.374 1:31.958 1:33.926 24
2006 12 16  France  Sauber-BMW 1:16.686 1:16.294 0 13
2006 10 16  United States  Sauber-BMW 1:11.891 1:11.718 1:15.280 16
2006 15 16  San Marino  Sauber-BMW 1:25.410 1:24.129 0 10
  2005   NICK HEIDFELD
QF
         
2005 17 8  Spain  Williams BMW 1:15.038 3
2005 9 8  San-Marino  Williams BMW 2:45.196 6
2005 4 8  Bahrain  Williams BMW 3:03.217 6
2005 10 8  Malaysia  Williams BMW 3:09.917 6
2005 7 8  Australia  Williams BMW 3:09.130 6
2005 6 8  Turkey  Williams BMW 1:27.929 3
2005 6 8  Monaco  Williams BMW 2:32.883 6
2005 1 8  Europe  Williams BMW 1:30.081 3
2005 7 8  Germany  Williams BMW 1:15.403 3
2005 14 8  Great-Britain  Williams BMW 1:22.117 3
2005 14 8  France  Williams BMW 1:16.207 3
2005 15 8  United-States  Williams BMW 1:12.430 3
2005 13 8  Canada  Williams BMW 1:17.081 3
2005 12 8  Hungary  Williams BMW 1:22.086 3
  2004   NICK HEIDFELD
QF
         
2004 13 18  Europe  Jordan Ford 1:31.604 6
2004 17 18  Monaco  Jordan Ford 1:16.488 6
2004 15 18  Spain  Jordan Ford 1:17.802 6
2004 16 18  San-Marino  Jordan Ford 1:23.488 6
2004 15 18  Bahrain  Jordan Ford 1:33.506 6
2004 15 18  Malaysia  Jordan Ford 1:36.569 6
2004 15 18  Australia  Jordan Ford 1:28.178 6
2004 15 18  Canada  Jordan Ford 1:15.321 6
2004 17 18  France  Jordan Ford 1:16.807 6
2004 16 18  Great-Britain  Jordan Ford 1:22.677 5
2004 18 18  Germany  Jordan Ford 1:16.310 6
2004 16 18  Hungary  Jordan Ford 1:22.180 6
2004 16 18  Belgium  Jordan Ford 2:02.645 6
2004 15 18  China  Jordan Ford 1:36.507 6
2004 16 18  Japan  Jordan Ford 1:41.953 6
2004 17 18  Brazil  Jordan Ford 1:12.829 6
2004 17 18  Italy  Jordan Ford 1:22.301 5
2004 16 18  United-States  Jordan Ford 1:13.147 6
  2003   NICK HEIDFELD
QF
         
2003 12 9  Brazil  Sauber Petronas 1:14.631 3
2003 11 9  San-Marino  Sauber Petronas 1:23.700 3
2003 14 9  Spain  Sauber Petronas 1:19.646 3
2003 4 9  Austria  Sauber Petronas 1:09.725 3
2003 14 9  Monaco  Sauber Petronas 1:17.176 3
2003 12 9  Canada  Sauber Petronas 1:17.086 3
2003 15 9  France  Sauber Petronas 1:17.445 3
2003 15 9  Germany  Sauber Petronas 1:17.557 3
2003 20 9  Europe  Sauber Petronas 2
2003 11 9  Hungary  Sauber Petronas 1:23.621 3
2003 16 9  Italy  Sauber Petronas 1:23.803 3
2003 13 9  United-States  Sauber Petronas 1:13.083 3
2003 11 9  Japan  Sauber Petronas 1:33.632 3
2003 16 9  Great-Britain  Sauber Petronas 1:23.844 3
2003 6 9  Malaysia  Sauber Petronas 1:37.766 3
2003 7 9  Australia  Sauber Petronas 1:28.464 3
  2002   NICK HEIDFELD
QF
         
2002 17 7  Monaco  Sauber Petronas 1:19.500 12
2002 12 7  Japan  Sauber Petronas 1:33.553 12
2002 10 7  United-States  Sauber Petronas 1:11.953 11
2002 10 7  Australia  Sauber Petronas 1:28.232 5
2002 7 7  Malaysia  Sauber Petronas 1:37.199 10
2002 9 7  Brazil  Sauber Petronas 1:14.233 12
2002 7 7  San-Marino  Sauber Petronas 1:22.767 12
2002 8 7  Spain  Sauber Petronas 1:17.851 12
2002 5 7  Austria  Sauber Petronas 1:09.129 11
2002 7 7  Canada  Sauber Petronas 1:14.139 11
2002 9 7  Europe  Sauber Petronas 1:31.211 12
2002 10 7  Great-Britain  Sauber Petronas 1:21.187 12
2002 10 7  France  Sauber Petronas 1:13.370 12
2002 10 7  Germany  Sauber Petronas 1:15.990 12
2002 8 7  Hungary  Sauber Petronas 1:15.129 12
2002 18 7  Belgium  Sauber Petronas 1:47.272 10
2002 15 7  Italy  Sauber Petronas 1:22.601 10
  2001   NICK HEIDFELD
QF
         
2001 6 16  Austria  Sauber Petronas 1:10.211 12
2001 10 16  Spain  Sauber Petronas 1:19.232 11
2001 12 16  San-Marino  Sauber Petronas 1:25.007 12
2001 9 16  Brazil  Sauber Petronas 1:14.810 12
2001 11 16  Malaysia  Sauber Petronas 1:36.913 12
2001 10 16  Australia  Sauber Petronas 1:28.615 11
2001 10 16  Japan  Sauber Petronas 1:34.386 12
2001 14 16  Belgium  Sauber Petronas 1:59.302 9
2001 16 16  Monaco  Sauber Petronas 1:20.261 12
2001 11 16  Canada  Sauber Petronas 1:17.165 11
2001 8 16  Italy  Sauber Petronas 1:23.417 12
2001 6 16  United-States  Sauber Petronas 1:12.434 11
2001 7 16  Hungary  Sauber Petronas 1:15.739 9
2001 7 16  Germany  Sauber Petronas 1:39.921 12
2001 9 16  Great-Britain  Sauber Petronas 1:22.223 11
2001 10 16  Europe  Sauber Petronas 1:16.438 11
2001 9 16  France  Sauber Petronas 1:14.095 12
  2000   NICK HEIDFELD
QF
         
2000 18 15  Monaco  Prost Peugeot 1:22.017 12
2000 20 15  Spain  Prost Peugeot 1:23.033 10
2000 17 15  Great-Britain  Prost Peugeot 1:27.806 12
2000 22 15  San-Marino  Prost Peugeot 1:28.361 8
2000 15 15  Australia  Prost Peugeot 1:33.024 11
2000 19 15  Brazil  Prost Peugeot 1:17.112 12
2000 16 15  France  Prost Peugeot 1:17.374 12
2000 13 15  Austria  Prost Peugeot 1:12.037 12
2000 13 15  Germany  Prost Peugeot 1:48.690 11
2000 19 15  Hungary  Prost Peugeot 1:20.481 12
2000 14 15  Belgium  Prost Peugeot 1:53.193 12
2000 20 15  Italy  Prost Peugeot 1:25.625 12
2000 16 15  United-States  Prost Peugeot 1:16.060 12
2000 16 15  Japan  Prost Peugeot 1:38.141 11
2000 21 15  Canada  Prost Peugeot 1:21.680 12
2000 19 15  Malaysia  Prost Peugeot 1:40.148 11