CFA - F1
News Reports Results Podiums Calendar ☰

Driver:

Event:

NIGEL MANSELL - HISTORICAL

RACE

Seasons 1980 - 1995

Nigel Mansell
YEAR POS CAR GP TEAM LAPS TIME PTS
      NIGEL MANSELL
RACE
       
1995 10  7   San-Marino  McLaren Mercedes 61  +2 laps  0 
1995 NC  7   Spain  McLaren Mercedes 18  DNF  0 
      NIGEL MANSELL
RACE
       
1994 NC  2   France  Williams Renault 45  DNF  0 
1994 NC  2   Europe  Williams Renault 47  DNF  0 
1994 4  2   Japan  Williams Renault 50  +56.074s  3 
1994 1  2   Australia  Williams Renault 81  1:47:51.480  10 
      NIGEL MANSELL
RACE
       
1992 1  5   Germany  Williams Renault 45  1:18:22.032  10 
1992 2  5   Hungary  Williams Renault 77  +40.139s  6 
1992 2  5   Belgium  Williams Renault 44  +36.595s  6 
1992 NC  5   Italy  Williams Renault 41  DNF  0 
1992 1  5   Portugal  Williams Renault 71  1:34:46.659  10 
1992 NC  5   Japan  Williams Renault 44  DNF  0 
1992 NC  5   Australia  Williams Renault 18  DNF  0 
1992 1  5   Great Britain  Williams Renault 59  1:25:42.991  10 
1992 1  5   France  Williams Renault 69  1:38:08.459  10 
1992 1  5   South-Africa  Williams Renault 72  1:36:45.320  10 
1992 1  5   Mexico  Williams Renault 69  1:31:53.587  10 
1992 1  5   Brazil  Williams Renault 71  1:36:51.856  10 
1992 1  5   Spain  Williams Renault 65  1:56:10.674  10 
1992 1  5   San-Marino  Williams Renault 60  1:28:40.927  10 
1992 2  5   Monaco  Williams Renault 78  +0.215s  6 
1992 NC  5   Canada  Williams Renault 14  DNF  0 
      NIGEL MANSELL
RACE
       
1991 NC  5   Belgium  Williams Renault 22  DNF  0 
1991 1  5   Italy  Williams Renault 53  1:17:54.319  10 
1991 NC  5   Portugal  Williams Renault 51  DNF  0 
1991 1  5   Spain  Williams Renault 65  1:38:41.541  10 
1991 NC  5   Japan  Williams Renault 9  DNF  0 
1991 2  5   Australia  Williams Renault 14  +1.259s  3 
1991 2  5   Hungary  Williams Renault 77  +4.599s  6 
1991 1  5   Germany  Williams Renault 45  1:19:29.661  10 
1991 1  5   Great Britain  Williams Renault 59  1:27:35.479  10 
1991 NC  5   United States  Williams Renault 35  DNF  0 
1991 NC  5   Brazil  Williams Renault 59  DNF  0 
1991 2  5   Monaco  Williams Renault 78  +18.348s  6 
1991 6  5   Canada  Williams Renault 68  DNF  1 
1991 2  5   Mexico  Williams Renault 67  +1.336s  6 
1991 1  5   France  Williams Renault 72  1:38:00.056  10 
      NIGEL MANSELL
RACE
       
1990 17  2   Hungary  Ferrari 71  DNF  0 
1990 NC  2   Belgium  Ferrari 19  DNF  0 
1990 4  2   Italy  Ferrari 53  +56.219s  3 
1990 1  2   Portugal  Ferrari 61  1:22:11.014  9 
1990 2  2   Spain  Ferrari 73  +22.064s  6 
1990 NC  2   Japan  Ferrari 26  DNF  0 
1990 2  2   Australia  Ferrari 81  +3.129s  6 
1990 NC  2   Germany  Ferrari 15  DNF  0 
1990 NC  2   Great Britain  Ferrari 55  DNF  0 
1990 NC  2   United States  Ferrari 49  DNF  0 
1990 4  2   Brazil  Ferrari 71  +47.266s  3 
1990 NC  2   San-Marino  Ferrari 38  DNF  0 
1990 NC  2   Monaco  Ferrari 63  DNF  0 
1990 3  2   Canada  Ferrari 70  +13.385s  4 
1990 2  2   Mexico  Ferrari 69  +25.351s  6 
1990 19  2   France  Ferrari 72  DNF  0 
      NIGEL MANSELL
RACE
       
1989 NC  27   Australia  Ferrari 17  DNF  0 
1989 NC  27   Japan  Ferrari 43  DNF  0 
1989 NC  27   Italy  Ferrari 41  DNF  0 
1989 3  27   Belgium  Ferrari 44  +1.824s  4 
1989 1  27   Hungary  Ferrari 77  1:49:38.650  9 
1989 3  27   Germany  Ferrari 45  +83.254s  4 
1989 2  27   Great Britain  Ferrari 64  +19.369s  6 
1989 2  27   France  Ferrari 80  +44.017s  6 
1989 NC  27   United States  Ferrari 31  DNF  0 
1989 NC  27   Mexico  Ferrari 43  DNF  0 
1989 NC  27   Monaco  Ferrari 30  DNF  0 
1989 NC  27   San-Marino  Ferrari 23  DNF  0 
1989 1  27   Brazil  Ferrari 61  1:38:58.744  9 
      NIGEL MANSELL
RACE
       
1988 NC  5   Germany  Williams Judd 16  DNF  0 
1988 NC  5   Hungary  Williams Judd 60  DNF  0 
1988 NC  5   Portugal  Williams Judd 54  DNF  0 
1988 2  5   Spain  Williams Judd 72  +26.232s  6 
1988 NC  5   Japan  Williams Judd 24  DNF  0 
1988 NC  5   Australia  Williams Judd 65  DNF  0 
1988 2  5   Great Britain  Williams Judd 65  +23.344s  6 
1988 NC  5   France  Williams Judd 48  DNF  0 
1988 NC  5   Brazil  Williams Judd 18  DNF  0 
1988 NC  5   San-Marino  Williams Judd 42  DNF  0 
1988 NC  5   Monaco  Williams Judd 32  DNF  0 
1988 NC  5   Mexico  Williams Judd 20  DNF  0 
1988 NC  5   Canada  Williams Judd 28  DNF  0 
1988 NC  5   Detroit  Williams Judd 18  DNF  0 
      NIGEL MANSELL
RACE
       
1987 14  5   Hungary  Williams Honda 70  DNF  0 
1987 1  5   Austria  Williams Honda 52  1:18:44.898  9 
1987 3  5   Italy  Williams Honda 50  +49.036s  4 
1987 NC  5   Portugal  Williams Honda 13  DNF  0 
1987 1  5   Spain  Williams Honda 72  1:49:12.692  9 
1987 1  5   Mexico  Williams Honda 63  1:26:24.207  9 
1987 NC  5   Germany  Williams Honda 25  DNF  0 
1987 1  5   Great Britain  Williams Honda 65  1:19:11.780  9 
1987 6  5   Brazil  Williams Honda 60  +1 lap  1 
1987 1  5   San-Marino  Williams Honda 59  1:31:24.076  9 
1987 NC  5   Belgium  Williams Honda 17  DNF  0 
1987 NC  5   Monaco  Williams Honda 29  DNF  0 
1987 5  5   Detroit  Williams Honda 62  +1 lap  2 
1987 1  5   France  Williams Honda 80  1:37:03.839  9 
      NIGEL MANSELL
RACE
       
1986 3  5   Germany  Williams Honda 44  +44.580s  4 
1986 3  5   Hungary  Williams Honda 75  +1 lap  4 
1986 NC  5   Austria  Williams Honda 32  DNF  0 
1986 2  5   Italy  Williams Honda 51  +9.828s  6 
1986 1  5   Portugal  Williams Honda 70  1:37:21.900  9 
1986 5  5   Mexico  Williams Honda 67  +1 lap  2 
1986 NC  5   Australia  Williams Honda 63  DNF  0 
1986 1  5   Great Britain  Williams Honda 75  1:30:38.471  9 
1986 1  5   France  Williams Honda 80  1:37:19.272  9 
1986 NC  5   Brazil  Williams Honda   DNS  0 
1986 2  5   Spain  Williams Honda 72  +0.014s  6 
1986 NC  5   San-Marino  Williams Honda 8  DNF  0 
1986 4  5   Monaco  Williams Honda 78  +71.402s  3 
1986 1  5   Belgium  Williams Honda 43  1:27:57.925  9 
1986 1  5   Canada  Williams Honda 69  1:42:26.415  9 
1986 5  5   Detroit  Williams Honda 62  +1 lap  2 
      NIGEL MANSELL
RACE
       
1985 6  5   Netherlands  Williams Honda 69  +1 lap  1 
1985 11  5   Italy  Williams Honda 47  DNF  0 
1985 2  5   Belgium  Williams Honda 43  +28.422s  6 
1985 1  5   Europe  Williams Honda 75  1:32:58.109  9 
1985 1  5   South-Africa  Williams Honda 75  1:28:22.866  9 
1985 NC  5   Australia  Williams Honda 1  DNF  0 
1985 NC  5   Austria  Williams Honda 25  DNF  0 
1985 6  5   Germany  Williams Honda 67  +76.820s  1 
1985 NC  5   Great Britain  Williams Honda 17  DNF  0 
1985 NC  5   Brazil  Williams Honda 8  DNF  0 
1985 5  5   Portugal  Williams Honda 65  +2 laps  2 
1985 5  5   San-Marino  Williams Honda 58  DNF  2 
1985 7  5   Monaco  Williams Honda 77  +1 lap  0 
1985 6  5   Canada  Williams Honda 70  +77.878s  1 
1985 NC  5   Detroit  Williams Honda 26  DNF  0 
      NIGEL MANSELL
RACE
       
1984 NC  12   Great Britain  Lotus Renault 24  DNF  0 
1984 4  12   Germany  Lotus Renault 44  +51.663s  3 
1984 NC  12   Austria  Lotus Renault 32  DNF  0 
1984 3  12   Netherlands  Lotus Renault 71  +79.544s  4 
1984 NC  12   Italy  Lotus Renault 13  DNF  0 
1984 NC  12   Europe  Lotus Renault 51  DNF  0 
1984 NC  12   Portugal  Lotus Renault 52  DNF  0 
1984 6  12   Dallas  Lotus Renault 64  DNF  1 
1984 NC  12   Detroit  Lotus Renault 27  DNF  0 
1984 NC  12   Brazil  Lotus Renault 35  DNF  0 
1984 NC  12   South-Africa  Lotus Renault 51  DNF  0 
1984 NC  12   Belgium  Lotus Renault 14  DNF  0 
1984 NC  12   San-Marino  Lotus Renault 2  DNF  0 
1984 3  12   France  Lotus Renault 79  +23.969s  4 
1984 NC  12   Monaco  Lotus Renault 15  DNF  0 
1984 6  12   Canada  Lotus Renault 68  +2 laps  1 
      NIGEL MANSELL
RACE
       
1983 NC  12   Germany  Lotus Renault 1  DNF  0 
1983 5  12   Austria  Lotus Renault 52  +1 lap  2 
1983 NC  12   Netherlands  Lotus Renault 26  DNF  0 
1983 8  12   Italy  Lotus Renault 52  +96.035s  0 
1983 3  12   Europe  Lotus Renault 76  +30.315s  4 
1983 NC  12   South-Africa  Lotus Renault 68  DNF  0 
1983 4  12   Great Britain  Lotus Renault 67  +38.952s  3 
1983 NC  12   Canada  Lotus Ford 43  DNF  0 
1983 12  12   Brazil  Lotus Ford 61  +2 laps  0 
1983 12  12   Usa-West  Lotus Ford 72  +3 laps  0 
1983 NC  12   France  Lotus Ford 6  DNF  0 
1983 12  12   San-Marino  Lotus Ford 56  DNF  0 
1983 NC  12   Belgium  Lotus Ford 30  DNF  0 
1983 6  12   Detroit  Lotus Ford 59  +1 lap  1 
      NIGEL MANSELL
RACE
       
1982 NC  12   Las-Vegas  Lotus Ford 8  DNF  0 
1982 7  12   Italy  Lotus Ford 51  +1 lap  0 
1982 8  12   Switzerland  Lotus Ford 79  +1 lap  0 
1982 NC  12   Austria  Lotus Ford 17  DNF  0 
1982 9  12   Germany  Lotus Ford 43  +2 laps  0 
1982 NC  12   Great Britain  Lotus Ford 29  DNF  0 
1982 NC  12   Canada  Lotus Ford 1  DNF  0 
1982 NC  12   Detroit  Lotus Ford 44  DNF  0 
1982 4  12   Monaco  Lotus Ford 75  +1 lap  3 
1982 NC  12   Belgium  Lotus Ford 9  DNF  0 
1982 7  12   Usa-West  Lotus Ford 73  +2 laps  0 
1982 3  12   Brazil  Lotus Ford 63  +36.860s  4 
1982 NC  12   South-Africa  Lotus Ford 0  DNF  0 
      NIGEL MANSELL
RACE
       
1981 NC  12   Austria  Lotus Ford 23  DNF  0 
1981 NC  12   Netherlands  Lotus Ford 1  DNF  0 
1981 NC  12   Italy  Lotus Ford 21  DNF  0 
1981 NC  12   Canada  Lotus Ford 45  DNF  0 
1981 4  12   Las-Vegas  Lotus Ford 75  +47.470s  3 
1981 NC  12   Germany  Lotus Ford 12  DNF  0 
1981 7  12   France  Lotus Ford 79  +1 lap  0 
1981 6  12   Spain  Lotus Ford 80  +28.580s  1 
1981 NC  12   Monaco  Lotus Ford 16  DNF  0 
1981 3  12   Belgium  Lotus Ford 54  +43.690s  4 
1981 NC  12   Argentina  Lotus Ford 3  DNF  0 
1981 11  12   Brazil  Lotus Ford 61  +1 lap  0 
1981 NC  12   Usa-West  Lotus Ford 25  DNF  0 
      NIGEL MANSELL
RACE
       
1980 NC  43   Austria  Lotus Ford 40  DNF  0 
1980 NC  43   Netherlands  Lotus Ford 15  DNF  0 
1980 NC  43   Italy  Lotus Ford   DNS  0