CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

Q1 107% TIME - HISTORICAL

QUALIFYING

Seasons -

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2015   Q1 107% TIME
QF
         
2015 22  Bahrain  McLaren 1:40.502
2015 98  China  Marussia 1:44.327
  2014   Q1 107% TIME
QF
         
2014 0 0  Australia  0 1:37.129 0 0 0
2014 0 0  Malaysia  0 2:05.385 0 0 0
2014 0 0  China  0 2:03.602 0 0 0
2014 0 0  Bahrain  0 1:41.515 0 0 0
2014 0 0  Spain  0 1:32.837 0 0 0
2014 0 0  Monaco  0 1:22.985 0 0 0
2014 0 0  Canada  0 1:21.052 0 0 0
2014 0 0  Great Britain  0 1:47.406 0 0 0
2014 0 0  Germany  0 1:23.065 0 0 0
2014 0 0  Hungary  0 1:30.886 0 0 0
2014 0 0  Belgium  0 2:16.029 0 0 0
2014 0 0  Italy  0 1:31.338 0 0 0
2014 0 0  Singapore  0 1:54.152 0 0 0
2014 0 0  Japan  0 1:40.163 0 0 0
2014 0 0  Russia  0 1:45.672 0 0 0
2014 0 0  Austria  0 1:14.379 0 0 0
2014 0 0  Abu Dhabi  0 1:48.291 0 0 0
2014 0 0  United States  0 1:43.999 0 0 0
2014 0 0  Brazil  0 1:15.271 0 0 0
  2013   Q1 107% TIME
QF
         
2013 0 0  Australia  0 1:50.616 0 0 0
2013 0 0  Malaysia  0 1:43.585 0 0 0
2013 0 0  China  0 1:42.498 0 0 0
2013 0 0  Bahrain  0 1:39.379 0 0 0
2013 0 0  Spain  0 1:27.448 0 0 0
2013 0 0  Monaco  0 1:29.293 0 0 0
2013 0 0  Canada  0 1:28.080 0 0 0
2013 0 0  Great Britain  0 1:37.364 0 0 0
2013 0 0  Germany  0 1:36.885 0 0 0
2013 0 0  Hungary  0 1:25.974 0 0 0
2013 0 0  Belgium  0 2:08.603 0 0 0
2013 0 0  Italy  0 1:30.221 0 0 0
2013 0 0  Singapore  0 1:51.489 0 0 0
2013 0 0  Japan  0 1:38.251 0 0 0
2013 0 0  Korea  0 1:45.224 0 0 0
2013 0 0  India  0 1:31.564 0 0 0
2013 0 0  Abu Dhabi  0 1:47.741 0 0 0
2013 0 0  United States  0 1:44.668 0 0 0
2013 0 0  Brazil  0 1:31.315 0 0 0
  2012   Q1 107% TIME
QF
         
2012 0 0  Australia  0 1:32.214 0 0 0
2012 0 0  Malaysia  0 1:43.974 0 0 0
2012 0 0  China  0 1:42.931 0 0 0
2012 0 0  Bahrain  0 1:40.380 0 0 0
2012 0 0  Spain  0 1:28.363 0 0 0
2012 0 0  Monaco  0 1:20.697 0 0 0
2012 0 0  Canada  0 1:19.887 0 0 0
2012 0 0  Europa  0 1:45.742 0 0 0
2012 0 0  Great Britain  0 1:53.718 0 0 0
2012 0 0  Germany  0 1:20.991 0 0 0
2012 0 0  Hungary  0 1:27.519 0 0 0
2012 0 0  Belgium  0 1:56.622 0 0 0
2012 0 0  Italy  0 1:30.067 0 0 0
2012 0 0  Singapore  0 1:55.226 0 0 0
2012 0 0  Japan  0 1:38.471 0 0 0
2012 0 0  Korea  0 1:45.082 0 0 0
2012 0 0  India  0 1:32.071 0 0 0
2012 0 0  Abu Dhabi  0 1:48.601 0 0 0
2012 0 0  United States  0 1:43.317 0 0 0
2012 0 0  Brazil  0 1:20.330 0 0 0
  2011   Q1 107% TIME
QF
         
2011 0 0  Australia  0 1:31.266 0 0 0
2011 0 0  Malaysia  0 1:43.516 0 0 0
2011 0 0  China  0 1:41.941 0 0 0
2011 0 0  Turkey  0 1:33.103 0 0 0
2011 0 0  Spain  0 1:28.767 0 0 0
2011 0 0  Monaco  0 1:20.471 0 0 0
2011 0 0  Canada  0 1:18.989 0 0 0
2011 0 0  Europa  0 1:45.301 0 0 0
2011 0 0  Great Britain  0 1:39.156 0 0 0
2011 0 0  Germany  0 1:38.253 0 0 0
2011 0 0  Hungary  0 1:27.288 0 0 0
2011 0 0  Belgium  0 2:10.339 0 0 0
2011 0 0  Italy  0 1:29.854 0 0 0
2011 0 0  Singapore  0 1:53.844 0 0 0
2011 0 0  Japan  0 1:39.109 0 0 0
2011 0 0  Korea  0 1:44.351 0 0 0
2011 0 0  India  0 1:32.222 0 0 0
2011 0 0  Abu Dhabi  0 1:46.766 0 0 0
2011 0 0  Brazil  0 1:18.410 0 0 0