CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

OSCAR PIASTRI - HISTORICAL

QUALIFYING

Seasons 2023 - 2024

Oscar Piastri
YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2024   OSCAR PIASTRI
QF
         
2024 8 81  Bahrain  McLaren Mercedes 1:30.531 1:30.122 1:29.683 18
2024 10 81  Spain  McLaren Mercedes 1:12.460 1:12.011 DNF 16
2024 2 81  Monaco  McLaren Mercedes 1:11.500 1:10.756 1:10.424 24
2024 6 81  Miami  McLaren Mercedes 1:28.032 1:27.721 1:27.675 19
2024 2 81  Imola  McLaren Mercedes 1:15.940 1:15.407 1:14.820 15
2024 6 81  Australia  McLaren Mercedes 1:17.369 1:16.601 1:16.572 18
2024 5 81  Saudi Arabia  McLaren Mercedes 1:28.755 1:28.343 1:28.089 22
2024 2 81  Azerbaijan  McLaren Mercedes 1:43.033 1:42.598 1:41.686 19
2024 4 81  Canada  McLaren Mercedes 1:12.907 1:12.462 1:12.103 29
2024 5 81  Great Britain  McLaren Mercedes 1:30.895 1:26.733 1:26.237 24
2024 7 81  Austria  McLaren Mercedes 1:05.311 1:05.070 1:05.048 17
2024 8 81  Las Vegas  McLaren Mercedes 1:33.450 1:33.024 1:33.033 21
2024 2 81  Hungary  McLaren Mercedes 1:17.504 1:15.785 1:15.249 21
2024 6 81  Belgium  McLaren Mercedes 1:54.835 1:54.136 1:54.027 23
2024 3 81  Netherlands  McLaren Mercedes 1:11.541 1:10.505 1:10.172 16
2024 5 81  Singapore  McLaren Mercedes 1:30.258 1:29.640 1:29.953 18
2024 6 81  Japan  McLaren Mercedes 1:29.425 1:29.148 1:28.760 12
2024 5 81  United States  McLaren Mercedes 1:33.864 1:33.057 1:32.950 19
2024 17 81  Mexico  McLaren Mercedes 1:17.597 8
2024 8 81  Brazil  McLaren Mercedes 1:30.114 1:25.179 1:24.686 28
2024 2 81  Abu Dhabi  McLaren Mercedes 1:23.640 1:23.199 1:22.804 16
2024 4 81  Qatar  McLaren Mercedes 1:21.821 1:21.121 1:20.829 22
2024 5 81  China  McLaren Mercedes 1:35.014 1:34.659 1:34.273 16
2024 2 81  Italy  McLaren Mercedes 1:20.076 1:19.808 1:19.436 19
  2023   OSCAR PIASTRI
QF
         
2023 18 81  Bahrain  McLaren Mercedes 1:32.101 7
2023 10 81  Spain  McLaren Mercedes 1:13.691 1:13.059 1:13.682 20
2023 11 81  Monaco  McLaren Mercedes 1:13.006 1:12.395 22
2023 19 81  Miami  McLaren Mercedes 1:28.484 9
2023 16 81  Australia  McLaren Mercedes 1:18.517 12
2023 9 81  Saudi Arabia  McLaren Mercedes 1:29.706 1:29.378 1:29.243 23
2023 10 81  Azerbaijan  McLaren Mercedes 1:42.455 1:41.636 1:41.611 24
2023 9 81  Canada  McLaren Mercedes 24
2023 3 81  Great Britain  McLaren Mercedes 1:29.874 1:27.845 1:27.092 26
2023 13 81  Austria  McLaren Mercedes 1:05.683 1:05.605 19
2023 4 81  Hungary  McLaren Mercedes 1:18.464 1:17.571 1:16.905 20
2023 6 81  Belgium  McLaren Mercedes 1:58.872 1:51.534 1:47.365 23
2023 8 81  Netherlands  McLaren Mercedes 1:21.231 1:19.392 1:11.938 31
2023 7 81  Italy  McLaren Mercedes 1:22.106 1:21.527 1:20.785 24
2023 17 81  Singapore  McLaren Mercedes 1:32.902 9
2023 2 81  Japan  McLaren Mercedes 1:30.439 1:30.122 1:29.458 14
2023 10 81  United States  McLaren Mercedes 1:36.064 1:35.576 1:35.467 20
2023 7 81  Mexico  McLaren Mercedes 1:18.241 1:17.874 1:17.623 18
2023 10 81  Brazil  McLaren Mercedes 1:10.519 1:10.330 DNF 15
2023 3 81  Abu Dhabi  McLaren Mercedes 1:24.487 1:24.278 1:23.782 17
2023 19 81  Las Vegas  McLaren Mercedes 1:34.850 10
2023 6 81  Qatar  McLaren Mercedes 1:25.266 1:24.724 1:24.540 23