CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

SERGIO PEREZ - HISTORICAL

QUALIFYING

Seasons 2011 - 2024

Sergio Perez
YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2024   SERGIO PEREZ
QF
         
2024 5 11  Bahrain  Red Bull Racing Honda RBPT 1:30.221 1:29.932 1:29.537 17
2024 8 11  Spain  Red Bull Racing Honda RBPT 1:12.477 1:12.054 1:12.061 18
2024 18 11  Monaco  Red Bull Racing Honda RBPT 1:12.060 12
2024 4 11  Miami  Red Bull Racing Honda RBPT 1:27.772 1:27.839 1:27.460 18
2024 11 11  Imola  Red Bull Racing Honda RBPT 1:16.404 1:15.706 10
2024 3 11  Australia  Red Bull Racing Honda RBPT 1:16.805 1:16.631 1:16.274 22
2024 3 11  Saudi Arabia  Red Bull Racing Honda RBPT 1:28.638 1:28.467 1:27.807 19
2024 4 11  Azerbaijan  Red Bull Racing Honda RBPT 1:43.213 1:42.263 1:41.813 15
2024 16 11  Canada  Red Bull Racing Honda RBPT 1:13.326 11
2024 19 11  Great Britain  Red Bull Racing Honda RBPT 1:38.348 5
2024 8 11  Austria  Red Bull Racing Honda RBPT 1:05.587 1:05.144 1:05.202 21
2024 16 11  Las Vegas  Red Bull Racing Honda RBPT 1:34.155 10
2024 16 11  Hungary  Red Bull Racing Honda RBPT 1:17.886 6
2024 3 11  Belgium  Red Bull Racing Honda RBPT 1:55.139 1:54.470 1:53.765 21
2024 5 11  Netherlands  Red Bull Racing Honda RBPT 1:11.006 1:10.678 1:10.416 17
2024 13 11  Singapore  Red Bull Racing Honda RBPT 1:30.624 1:30.579 14
2024 2 11  Japan  Red Bull Racing Honda RBPT 1:29.303 1:28.752 1:28.263 12
2024 10 11  United States  Red Bull Racing Honda RBPT 1:33.611 1:33.020 DNF 17
2024 18 11  Mexico  Red Bull Racing Honda RBPT 1:17.611 9
2024 13 11  Brazil  Red Bull Racing Honda RBPT 1:30.035 1:28.158 18
2024 10 11  Abu Dhabi  Red Bull Racing Honda RBPT 1:23.559 1:23.379 1:23.264 18
2024 9 11  Qatar  Red Bull Racing Honda RBPT 1:21.675 1:21.425 1:21.425 22
2024 2 11  China  Red Bull Racing Honda RBPT 1:35.457 1:34.026 1:33.982 19
2024 8 11  Italy  Red Bull Racing Honda RBPT 1:20.598 1:20.216 1:20.062 17
  2023   SERGIO PEREZ
QF
         
2023 2 11  Bahrain  Red Bull Racing Honda RBPT 1:31.479 1:30.746 1:29.846 15
2023 11 11  Spain  Red Bull Racing Honda RBPT 1:13.874 1:13.334 17
2023 20 11  Monaco  Red Bull Racing Honda RBPT 1:13.850 4
2023 1 11  Miami  Red Bull Racing Honda RBPT 1:27.713 1:27.328 1:26.841 20
2023 NC 11  Australia  Red Bull Racing Honda RBPT DNF 2
2023 1 11  Saudi Arabia  Red Bull Racing Honda RBPT 1:29.244 1:28.635 1:28.265 18
2023 3 11  Azerbaijan  Red Bull Racing Honda RBPT 1:41.756 1:41.131 1:40.495 21
2023 12 11  Canada  Red Bull Racing Honda RBPT 23
2023 16 11  Great Britain  Red Bull Racing Honda RBPT 1:29.968 11
2023 15 11  Austria  Red Bull Racing Honda RBPT 1:05.177 2:06.688 19
2023 9 11  Hungary  Red Bull Racing Honda RBPT 1:18.360 1:17.675 1:17.045 23
2023 3 11  Belgium  Red Bull Racing Honda RBPT 1:58.899 1:52.353 1:47.045 22
2023 7 11  Netherlands  Red Bull Racing Honda RBPT 1:21.972 1:19.856 1:11.880 33
2023 5 11  Italy  Red Bull Racing Honda RBPT 1:21.911 1:21.240 1:20.688 21
2023 13 11  Singapore  Red Bull Racing Honda RBPT 1:32.099 1:32.310 13
2023 5 11  Japan  Red Bull Racing Honda RBPT 1:30.652 1:29.965 1:29.650 18
2023 9 11  United States  Red Bull Racing Honda RBPT 1:35.989 1:35.679 1:35.173 17
2023 5 11  Mexico  Red Bull Racing Honda RBPT 1:18.553 1:18.124 1:17.423 16
2023 9 11  Brazil  Red Bull Racing Honda RBPT 1:10.668 1:10.219 1:12.321 17
2023 9 11  Abu Dhabi  Red Bull Racing Honda RBPT 1:24.209 1:24.116 1:24.171 17
2023 12 11  Las Vegas  Red Bull Racing Honda RBPT 1:34.574 1:33.855 14
2023 13 11  Qatar  Red Bull Racing Honda RBPT 1:25.991 1:25.462 16
  2022   SERGIO PEREZ
QF
         
2022 4 11  Bahrain  Red Bull Racing RBPT 1:32.311 1:31.008 1:30.921 18
2022 1 11  Saudi Arabia  Red Bull Racing RBPT 1:29.705 1:28.924 1:28.200 20
2022 3 11  Australia  Red Bull Racing RBPT 1:18.834 1:18.340 1:18.240 21
2022 7 11  Italia  Red Bull Racing RBPT 1:19.773 1:19.296 1:29.808 25
2022 4 11  Miami  Red Bull Racing RBPT 1:30.055 1:29.673 1:29.036 21
2022 5 11  Spain  Red Bull Racing RBPT 1:20.447 1:19.830 1:19.420 17
2022 3 11  Monaco  Red Bull Racing RBPT 1:13.004 1:11.954 1:11.629 25
2022 2 11  Azerbaijan  Red Bull Racing RBPT 1:42.733 1:41.955 1:41.641 18
2022 13 11  Canada  Red Bull Racing RBPT 1:33.929 1:33.127 14
2022 4 11  Great Britain  Red Bull Racing RBPT 1:40.521 1:42.513 1:41.616 26
2022 4 11  Austria  Red Bull Racing RBPT 1:06.143 1:05.805 1:05.404 24
2022 3 11  Francia  Red Bull Racing RBPT 1:32.354 1:32.120 1:31.335 20
2022 11 11  Hungary  Red Bull Racing RBPT 1:19.118 1:18.516 16
2022 3 11  Belgium  Red Bull Racing RBPT 1:45.377 1:44.794 1:44.462 12
2022 5 11  Netherlands  Red Bull Racing RBPT 1:11.641 1:11.314 1:11.077 19
2022 4 11  Italy  Red Bull Racing RBPT 1:21.495 1:21.358 1:21.206 15
2022 2 11  Singapore  Red Bull Racing RBPT 1:54.404 1:52.818 1:49.434 20
2022 4 11  Japan  Red Bull Racing RBPT 1:30.622 1:29.925 1:29.709 15
2022 4 11  United States  Red Bull Racing RBPT 1:36.163 1:35.864 1:34.645 12
2022 4 11  Mexico  Red Bull Racing RBPT 1:19.706 1:18.615 1:18.128 18
2022 9 11  Brazil  Red Bull Racing RBPT 1:13.613 1:11.456 1:15.601 26
2022 2 11  Abu Dhabi  Red Bull Racing RBPT 1:24.820 1:24.419 1:24.052 18
  2021   SERGIO PEREZ
QF
         
2021 11 11  Bahrain  Red Bull Racing Honda 1:31.165 1:30.659 11
2021 2 11  Imola  Red Bull Racing Honda 1:15.395 1:14.716 1:14.446 18
2021 8 11  Spain  Red Bull Racing Honda 1:18.203 1:17.669 1:17.701 17
2021 9 11  Monaco  Red Bull Racing Honda 1:11.644 1:11.019 1:11.573 26
2021 7 11  Azerbaijan  Red Bull Racing Honda 1:41.968 1:41.630 1:41.917 18
2021 4 11  France  Red Bull Racing Honda 1:31.560 1:30.971 1:30.445 16
2021 3 11  Austria  Red Bull Racing Honda 1:04.833 1:04.483 1:03.990 23
2021 4 11  Portugal  Red Bull Racing Honda 1:19.337 1:18.845 1:18.890 22
2021 5 11  Great Britain  Red Bull Racing Honda 1:27.121 1:27.073 1:26.844 17
2021 4 11  Hungary  Red Bull Racing Honda 1:17.233 1:16.443 1:16.421 16
2021 7 11  Belgium  Red Bull Racing Honda 1:59.334 1:56.886 2:02.112 22
2021 16 11  Netherlands  Red Bull Racing Honda 1:10.530 9
2021 9 11  Russia  Red Bull Racing Honda 1:46.455 1:45.834 1:45.337 24
2021 3 11  United States  Red Bull Racing Honda 1:34.369 1:34.178 1:33.134 19
2021 4 11  Mexico  Red Bull Racing Honda 1:17.003 1:17.055 1:16.342 18
2021 4 11  Brazil  Red Bull Racing Honda 1:09.172 1:08.973 1:08.483 22
2021 5 11  Saudi Arabia  Red Bull Racing Honda 1:28.021 1:27.946 1:28.123 23
2021 4 11  Abu Dhabi  Red Bull Racing Honda 1:23.350 1:23.135 1:22.947 24
2021 9 11  Italy  Red Bull Racing Honda 1:21.308 1:20.882 1:20.611 20
2021 5 11  Styria  Red Bull Racing Honda 1:04.638 1:04.197 1:04.168 21
2021 7 11  Turkey  Red Bull Racing Honda 1:24.963 1:23.961 1:23.706 24
2021 11 11  Qatar  Red Bull Racing Honda 1:22.398 1:22.346 12
  2020   SERGIO PEREZ
QF
         
2020 4 11  Spain  Racing Point BWT Mercedes 1:17.117 1:16.936 1:16.482 15
2020 6 11  Austria  Racing Point BWT Mercedes 1:04.543 1:03.860 1:03.868 19
2020 4 11  Hungary  Racing Point BWT Mercedes 1:14.681 1:15.394 1:14.545 22
2020 8 11  Belgium  Racing Point BWT Mercedes 1:43.349 1:42.670 1:42.532 15
2020 4 11  Italy  Racing Point BWT Mercedes 1:20.048 1:19.718 1:19.720 17
2020 17 11  Styria  Racing Point BWT Mercedes 1:21.607 12
2020 6 11  Tuscany  Racing Point BWT Mercedes 1:16.596 1:16.489 1:16.311 16
2020 4 11  Russian  Racing Point BWT Mercedes 1:33.704 1:33.038 1:32.317 15
2020 9 11  Germany  Racing Point BWT Mercedes 1:27.120 1:26.330 1:26.704 17
2020 5 11  Portugal  Racing Point BWT Mercedes 1:17.370 1:17.129 1:17.223 21
2020 11 11  Imola  Racing Point BWT Mercedes 1:15.407 1:15.061 16
2020 3 11  Turkey  Racing Point BWT Mercedes 2:07.614 1:54.097 1:49.321 21
2020 5 11  Bahrain  Racing Point BWT Mercedes 1:29.178 1:28.894 1:28.322 20
2020 15 11  Abu Dhabi  Racing Point BWT Mercedes 1:36.034 4
2020 5 11  Sakhir  Racing Point BWT Mercedes 54.236 53.787 53.790 17
  2019   SERGIO PEREZ
QF
         
2019 10 11  Australia  RacingPointBWTMercedes 1:22.908 1:22.532 1:22.781 15
2019 14 11  Bahrain  RacingPointBWTMercedes 1:29.893 1:29.756 -- 12
2019 12 11  China  RacingPointBWTMercedes 1:34.026 1:33.299 -- 12
2019 5 11  Azerbaijan  RacingPointBWTMercedes 1:42.249 1:41.870 1:41.593 17
2019 15 11  Spain  RacingPointBWTMercedes 1:18.286 1:17.886 -- 12
2019 17 11  Monaco  RacingPointBWTMercedes 1:12.233 -- -- 11
2019 16 11  Canada  RacingPointBWTMercedes 1:12.197 -- -- 6
2019 14 11  France  RacingPointBWTMercedes 1:30.964 1:30.738 -- 15
2019 16 11  Austria  RacingPointBWTMercedes 1:04.789 -- -- 8
2019 15 11  Great Britain  RacingPointBWTMercedes 1:26.649 1:26.928 -- 14
2019 8 11  Germany  RacingPointBWTMercedes 1:13.194 1:12.776 1:13.065 15
2019 17 11  Hungary  RacingPointBWTMercedes 1:17.109 -- -- 6
2019 9 11  Belgium  RacingPointBWTMercedes 1:45.732 1:44.707 1:44.706 18
2019 17 11  Italy  RacingPointBWTMercedes 1:21.291 -- -- 6
2019 11 11  Singapore  RacingPointBWTMercedes 1:39.909 1:38.620 -- 14
2019 12 11  Russia  RacingPointBWTMercedes 1:34.336 1:33.958 -- 14
2019 17 11  Japan  RacingPointBWTMercedes 1:30.344 -- -- 9
2019 19 11  United States  RacingPointBWTMercedes 1:35.808 -- -- 5
2019 11 11  Mexico  RacingPointBWTMercedes 1:17.465 1:16.687 -- 14
2019 15 11  Brazil  RacingPointBWTMercedes 1:09.288 1:09.035 -- 14
2019 11 11  Abu Dhabi  RacingPointBWTMercedes 1:36.961 1:37.055 -- 13
  2018   SERGIO PEREZ
QF
         
2018 13 11  Australia  ForceIndiaMercedes 1:24.344 1:24.005 -- 14
2018 8 11  China  ForceIndiaMercedes 1:33.464 1:32.931 1:32.758 13
2018 12 11  Bahrain  ForceIndiaMercedes 1:30.218 1:30.156 -- 11
2018 8 11  Russia  ForceIndiaMercedes 1:34.084 1:33.923 1:33.563 16
2018 15 11  Spain  ForceIndiaMercedes 1:18.740 1:19.098 -- 18
2018 9 11  Monaco  ForceIndiaMercedes 1:12.848 1:12.194 1:12.154 23
2018 10 11  Canada  ForceIndiaMercedes 1:12.702 1:12.395 1:12.671 13
2018 8 11  Azerbaijan  ForceIndiaMercedes 1:43.992 1:43.366 1:42.547 20
2018 17 11  Austria  ForceIndiaMercedes 1:05.279 -- -- 11
2018 12 11  Great Britain  ForceIndiaMercedes 1:28.210 1:27.928 -- 14
2018 19 11  Hungary  ForceIndiaMercedes 1:19.200 -- -- 11
2018 4 11  Belgium  ForceIndiaMercedes 1:44.004 1:43.014 2:01.894 14
2018 16 11  Italy  ForceIndiaMercedes 1:21.888 -- -- 5
2018 7 11  Singapore  ForceIndiaMercedes 1:38.814 1:38.342 1:37.985 19
2018 10 11  Japan  ForceIndiaMercedes 1:30.247 1:29.567 1:37.229 16
2018 10 11  United States  ForceIndiaMercedes 1:35.193 1:34.525 1:34.594 17
2018 13 11  Mexico  ForceIndiaMercedes 1:16.242 1:17.167 -- 16
2018 12 11  Brazil  ForceIndiaMercedes 1:09.217 1:08.741 -- 15
2018 14 11  Abu Dhabi  ForceIndiaMercedes 1:37.255 1:37.541 -- 12
2018 13 11  France  ForceIndiaMercedes 1:32.692 1:32.454 -- 15
2018 10 11  Germany  ForceIndiaMercedes 1:13.427 1:13.072 1:12.774 19
  2017   SERGIO PEREZ
QF
         
2017 11 11  Australia  ForceIndiaMercedes 1:25.064 1:25.081 -- 13
2017 6 11  Azerbaijan  ForceIndiaMercedes 1:43.162 1:42.467 1:42.111 21
2017 18 11  Bahrain  ForceIndiaMercedes 1:32.318 -- -- 7
2017 8 11  China  ForceIndiaMercedes 1:34.657 1:33.920 1:33.706 15
2017 9 11  Russia  ForceIndiaMercedes 1:36.185 1:35.513 1:35.337 18
2017 8 11  Spain  ForceIndiaMercedes 1:21.998 1:21.239 1:21.070 14
2017 7 11  Monaco  ForceIndiaMercedes 1:13.530 1:13.430 1:13.329 23
2017 8 11  Canada  ForceIndiaMercedes 1:13.470 1:13.262 1:13.018 22
2017 8 11  Austria  ForceIndiaMercedes 1:05.975 1:05.435 1:05.605 21
2017 7 11  Great Britain  ForceIndiaMercedes 1:42.009 1:29.824 1:28.902 26
2017 14 11  Hungary  ForceIndiaMercedes 1:19.095 1:18.639 -- 15
2017 8 11  Belgium  ForceIndiaMercedes 1:45.591 1:44.894 1:45.244 14
2017 11 11  Italy  ForceIndiaMercedes 1:38.511 1:37.582 -- 19
2017 12 11  Singapore  ForceIndiaMercedes 1:43.594 1:42.246 -- 8
2017 9 11  Malaysia  ForceIndiaMercedes 1:32.768 1:31.484 1:31.658 18
2017 8 11  Japan  ForceIndiaMercedes 1:29.696 1:29.343 1:29.260 17
2017 10 11  United States  ForceIndiaMercedes 1:36.358 1:34.789 1:35.148 19
2017 10 11  Mexico  ForceIndiaMercedes 1:18.020 1:17.868 1:17.807 19
2017 6 11  Brazil  ForceIndiaMercedes 1:10.145 1:09.760 1:09.598 21
2017 8 11  Abu Dhabi  ForceIndiaMercedes 1:38.601 1:38.359 1:38.374 17
  2016   SERGIO PEREZ
QF
         
2016 9 11  Australia  ForceIndia 1:26.607 1:25.753 -- 12
2016 18 11  Bahrain  ForceIndia 1:32.911 -- -- 7
2016 7 11  China  ForceIndia 1:38.096 1:37.149 1:36.865 15
2016 7 11  Russia  ForceIndia 1:38.006 1:37.282 1:37.212 20
2016 9 11  Spain  ForceIndia 1:24.698 1:24.003 1:23.782 16
2016 8 11  Monaco  ForceIndia 1:15.328 1:14.937 1:14.902 28
2016 11 11  Canada  ForceIndiaMercedes 1:14.814 1:14.317 -- 18
2016 16 11  Austria  ForceIndiaMercedes 1:07.657 -- -- 5
2016 11 11  Great Britain  ForceIndiaMercedes 1:32.336 1:31.875 -- 12
2016 13 11  Hungary  ForceIndiaMercedes 1:41.411 1:25.416 -- 16
2016 9 11  Germany  ForceIndiaMercedes 1:16.169 1:15.500 1:15.537 17
2016 6 11  Belgium  ForceIndiaMercedes 1:48.106 1:47.485 1:47.407 12
2016 8 11  Italy  ForceIndiaMercedes 1:23.439 1:22.922 1:22.814 15
2016 10 11  Singapore  ForceIndiaMercedes 1:45.204 1:44.703 1:44.582 20
2016 7 11  Malaysia  ForceIndiaMercedes 1:35.068 1:34.538 1:34.319 17
2016 7 11  Japan  ForceIndiaMercedes 1:32.682 1:32.237 1:31.961 12
2016 11 11  United States  ForceIndiaMercedes 1:37.345 1:37.353 -- 10
2016 12 11  Mexico  ForceIndiaMercedes 1:20.308 1:20.287 -- 14
2016 9 11  Brazil  ForceIndiaMercedes 1:12.684 1:12.331 1:12.165 21
2016 8 11  Abu Dhabi  ForceIndiaMercedes 1:40.864 1:40.743 1:40.519 12
2016 2 11  Europe  ForceIndiaMercedes 1:44.462 1:43.939 1:43.515 20
  2015   SERGIO PEREZ
QF
         
2015 15 11  Australia  Force India 1:29.209 13 13
2015 13 11  Singapore  Force India 1:46.576 1:46.385 0 13
2015 7 11  Italy  Force India 1:24.801 1:24.379 1:24.626 19
2015 13 11  Hungary  Force India 1:24.444 1:24.461 0 14
2015 5 11  Belgium  Force India 1:49.006 1:48.792 1:48.599 16
2015 11 11  Great Britain  Force India 1:34.250 1:34.268 0 14
2015 10 11  Canada  Force India 1:16.827 1:15.974 1:16.336 23
2015 7 11  Monaco  Force India 1:17.376 1:16.999 1:16.808 22
2015 18 11  Spain  Force India 1:28.442s 0 0 7
2015 11 11  Bahrain  Force India 1:35.451 1:34.704 12
2015 15 11  China  Force India 1:38.903 1:39.290 10
2015 14 11  Malaysia  Force India 1:41.036 1:43.469 11
2015 9 11  Japan  Force India 1:35.001 1:34.174 0 16
2015 16 11  Austria  Force India 1:12.522 0 0 13
  2014   SERGIO PEREZ
QF
         
2014 16 11  Australia  Force India-Mercedes 1:34.141 1:47.293 0 13
2014 14 11  Malaysia  Force India-Mercedes 2:00.076 2:02.511 0 15
2014 16 11  China  Force India-Mercedes 1:58.362 1:58.264 0 17
2014 5 11  Bahrain  Force India-Mercedes 1:34.998 1:34.747 1:34.346 19
2014 12 11  Spain  Force India-Mercedes 1:28.469 1:28.002 0 16
2014 10 11  Monaco  Force India-Mercedes 1:18.108 1:17.755 1:18.327 26
2014 13 11  Canada  Force India-Mercedes 1:18.235 1:16.472 0 19
2014 7 11  Great Britain  Force India-Mercedes 1:42.146 1:37.350 1:40.457 20
2014 10 11  Germany  Force India-Mercedes 1:18.916 1:18.161 1:18.035 0
2014 13 11  Hungary  Force India-Mercedes 1:25.910 1:25.211 0 11
2014 13 11  Belgium  Force India-Mercedes 2:10.666 2:10.084 0 16
2014 10 11  Italy  Force India-Mercedes 1:26.569 1:25.863 1:25.944 23
2014 15 11  Singapore  Force India-Mercedes 1:48.143 1:47.575 0 13
2014 12 11  Japan  Force India-Mercedes 1:35.439 1:35.089 0 13
2014 13 11  Russia  Force India-Mercedes 1:40.723 1:40.163 0 13
2014 11 11  Austria  Force India-Mercedes 1:10.124 1:09.754 0 18
2014 13 11  Abu Dhabi  Force India-Mercedes 1:42.654 1:42.239 0 15
2014 12 11  United States  Force India-Mercedes 1:39.200 1:38.554 0 16
2014 17 11  Brazil  Force India-Mercedes 1:12.076 0 0 9
  2013   SERGIO PEREZ
QF
         
2013 15 6  Australia  McLaren-Mercedes 1:44.300 1:39.900 0 0
2013 10 6  Malaysia  McLaren-Mercedes 1:37.702 1:37.342 1:54.136 16
2013 12 6  China  McLaren-Mercedes 1:36.952 1:36.314 0 10
2013 12 6  Bahrain  McLaren-Mercedes 1:34.310 1:33.914 0 9
2013 9 6  Spain  McLaren-Mercedes 1:23.116 1:21.790 1:22.069 13
2013 7 6  Monaco  McLaren-Mercedes 1:24.682 1:17.748 1:15.138 31
2013 12 6  Canada  McLaren-Mercedes 1:24.176 1:29.761 0 23
2013 14 6  Great Britain  McLaren-Mercedes 1:31.953 1:32.082 0 15
2013 13 6  Germany  McLaren-Mercedes 1:31.498 1:30.933 0 16
2013 9 6  Hungary  McLaren-Mercedes 1:21.612 1:20.545 1:22.398 16
2013 13 6  Belgium  McLaren-Mercedes 2:02.425 1:49.304 0 0
2013 8 6  Italy  McLaren-Mercedes 1:24.635 1:24.592 1:24.502 0
2013 14 6  Singapore  McLaren-Mercedes 1:45.164 1:44.752 0 0
2013 11 6  Japan  McLaren-Mercedes 1:32.718 1:31.989 0 16
2013 11 6  Korea  McLaren-Mercedes 1:39.049 1:38.362 0 14
2013 9 6  India  McLaren-Mercedes 1:26.107 1:25.365 1:26.153 0
2013 9 6  Abu Dhabi  McLaren-Mercedes 1:41.687 1:40.812 1:41.068 0
2013 7 6  United States  McLaren-Mercedes 1:38.367 1:38.040 1:37.452 21
2013 14 6  Brazil  McLaren-Mercedes 1:26.741 1:28.269 0 15
  2012   SERGIO PEREZ
QF
         
2012 17 15  Australia  Sauber-Ferrari 1:26.596 0 0 11
2012 10 15  Malaysia  Sauber-Ferrari 1:37.933 1:37.477 1:37.698 17
2012 8 15  China  Sauber-Ferrari 1:36.198 1:35.831 1:36.524 17
2012 8 15  Bahrain  Sauber-Ferrari 1:33.814 1:33.660 1:33.394 17
2012 6 15  Spain  Sauber-Ferrari 1:24.261 1:22.773 1:22.533 14
2012 24 15  Monaco  Sauber-Ferrari 0 0 0 0
2012 15 15  Canada  Sauber-Ferrari 1:15.326 1:15.156 0 21
2012 15 15  Europa  Sauber-Ferrari 1:39.353 1:39.358 0 0
2012 17 15  Great Britain  Sauber-Ferrari 1:46.494 1:57.895 0 19
2012 12 15  Germany  Sauber-Ferrari 1:15.726 1:39.933 0 17
2012 14 15  Hungary  Sauber-Ferrari 1:22.110 1:21.895 0 17
2012 5 15  Belgium  Sauber-Ferrari 1:49.642 1:47.980 1:48.219 16
2012 13 15  Italy  Sauber-Ferrari 1:25.300 1:24.901 0 14
2012 14 15  Singapore  Sauber-Ferrari 1:49.055 1:48.505 0 14
2012 6 15  Japan  Sauber-Ferrari 1:32.147 1:32.169 1:32.022 20
2012 12 15  Korea  Sauber-Ferrari 1:38.630 1:38.460 0 13
2012 8 15  India  Sauber-Ferrari 1:27.179 1:26.076 1:26.360 23
2012 12 15  Abu Dhabi  Sauber-Ferrari 1:42.624 1:42.084 0 17
2012 15 15  United States  Sauber-Ferrari 1:38.500 1:38.206 0 16
2012 13 15  Brazil  Sauber-Ferrari 1:15.974 1:14.234 0 0
  2011   SERGIO PEREZ
QF
         
2011 13 17  Australia  Sauber-Ferrari 1:25.812 1:26.108 0 9
2011 16 17  Malaysia  Sauber-Ferrari 1:37.759 1:37.528 0 10
2011 12 17  China  Sauber-Ferrari 1:36.046 1:36.053 0 16
2011 15 17  Turkey  Sauber-Ferrari 1:27.778 1:27.244 0 11
2011 12 17  Spain  Sauber-Ferrari 1:24.209 1:23.367 0 9
2011 10 17  Monaco  Sauber-Ferrari 1:15.918 1:15.482 No time 23
2011 16 17  Europa  Sauber-Ferrari 1:39.494 1:39.657 0 13
2011 12 17  Great Britain  Sauber-Ferrari 1:34.145 1:32.624 0 14
2011 15 17  Germany  Sauber-Ferrari 1:33.295 1:33.176 0 14
2011 10 17  Hungary  Sauber-Ferrari 1:23.067 1:22.157 0 0
2011 9 17  Belgium  Sauber-Ferrari 2:06.284 2:04.625 1:51.374 24
2011 15 17  Italy  Sauber-Ferrari 1:25.113 1:24.845 0 17
2011 11 17  Singapore  Sauber-Ferrari 1:47.717 1:47.616 0 13
2011 17 17  Japan  Sauber-Ferrari 1:34.704 0 0 6
2011 17 17  Korea  Sauber-Ferrari 1:39.097 1:39.443 0 14
2011 17 17  India  Sauber-Ferrari 1:27.249 1:27.562 0 10
2011 11 17  Abu Dhabi  Sauber-Ferrari 1:41.311 1:40.874 0 18
2011 17 17  Brazil  Sauber-Ferrari 1:14.430 1:14.182 0 21