CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ABU DHABI - RACE

2014 Formula 1 Etihad Airways Abu Dhabi Grand Prix

POS CAR DRIVER TEAM LAPS TIME GRID PTS
1 44  Lewis Hamilton Mercedes 55 1:39:02.619 2 50
2 19  Felipe Massa Williams-Mercedes 55 +2.5 secs 4 36
3 77  Valtteri Bottas Williams-Mercedes 55 +28.8 secs 3 30
4 3  Daniel Ricciardo Red Bull Racing-Renault 55 +37.2 secs 20 24
5 22  Jenson Button McLaren-Mercedes 55 +60.3 secs 6 20
6 27  Nico Hulkenberg Force India-Mercedes 55 +62.1 secs 12 16
7 11  Sergio Perez Force India-Mercedes 55 +71.0 secs 11 12
8 1  Sebastian Vettel Red Bull Racing-Renault 55 +72.0 secs 19 8
9 14  Fernando Alonso Ferrari 55 +85.8 secs 8 4
10 7  Kimi Räikkönen Ferrari 55 +87.8 secs 7 2
11 20  Kevin Magnussen McLaren-Mercedes 0 +90.3 secs 9 0
12 25  Jean-Eric Vergne STR-Renault 0 +91.9 secs 10 0
13 8  Romain Grosjean Lotus-Renault 0 +1 Lap 18 0
14 6  Nico Rosberg Mercedes 0 +1 Lap 1 0
15 21  Esteban Gutierrez Sauber-Ferrari 0 +1 Lap 14 0
16 99  Adrian Sutil Sauber-Ferrari 0 +1 Lap 13 0
17 46  Will Stevens Caterham-Renault 0 +1 Lap 17 0
Ret 10  Kamui Kobayashi Caterham-Renault 0 +13 Lap 16 0
Ret 13  Pastor Maldonado Lotus-Renault 0 +29 Laps 15 0
Ret 26  Daniil Kvyat STR-Renault 0 +41 Laps 5 0
Note - Ricciardo, Vettel excluded from qualifying, illegal front wings; pit-lane start after parc ferme changes. Grosjean qualified P16, 20-place grid penalty for power unit changes, incurred an in-race drive-through penalty in lieu of undropped places.


Circuit information