CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

AUSTRALIA - QUALIFYING

2001 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  Michael Schumacher Ferrari 1:26.892 10
2 2  Rubens Barrichello Ferrari 1:27.263 11
3 3  Mika Hakkinen McLaren Mercedes 1:27.461 12
4 11  Heinz-Harald Frentzen Jordan Honda 1:27.658 10
5 5  Ralf Schumacher Williams BMW 1:27.719 12
6 4  David Coulthard McLaren Mercedes 1:28.010 12
7 12  Jarno Trulli Jordan Honda 1:28.377 11
8 10  Jacques Villeneuve BAR Honda 1:28.435 11
9 9  Olivier Panis BAR Honda 1:28.518 11
10 16  Nick Heidfeld Sauber Petronas 1:28.615 11
11 6  Juan Pablo Montoya Williams BMW 1:28.738 11
12 18  Eddie Irvine Jaguar Cosworth 1:28.965 10
13 17  Kimi Räikkönen Sauber Petronas 1:28.993 12
14 22  Jean Alesi Prost Acer 1:29.893 11
15 14  Jos Verstappen Arrows Asiatech 1:29.934 11
16 8  Jenson Button Benetton Renault 1:30.035 12
17 7  Giancarlo Fisichella Benetton Renault 1:30.209 10
18 15  Enrique Bernoldi Arrows Asiatech 1:30.520 12
19 21  Fernando Alonso Minardi European 1:30.657 12
20 23  Gaston Mazzacane Prost Acer 1:30.798 12
21 19  Luciano Burti Jaguar Cosworth 1:30.978 7
NC 20  Tarso Marques Minardi European 1:33.228 11


Circuit information