CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

BRAZIL - QUALIFYING

2000 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  Mika Hakkinen McLaren Mercedes 1:14.111 10
2 2  David Coulthard McLaren Mercedes 1:14.285 12
3 3  Michael Schumacher Ferrari 1:14.508 12
4 4  Rubens Barrichello Ferrari 1:14.636 12
5 11  Giancarlo Fisichella Benetton Playlife 1:15.375 12
6 7  Eddie Irvine Jaguar Cosworth 1:15.425 10
7 5  Heinz-Harald Frentzen Jordan Mugen Honda 1:15.455 9
8 23  Ricardo Zonta BAR Honda 1:15.484 10
9 10  Jenson Button Williams BMW 1:15.490 11
10 22  Jacques Villeneuve BAR Honda 1:15.515 10
11 9  Ralf Schumacher Williams BMW 1:15.561 10
12 6  Jarno Trulli Jordan Mugen Honda 1:15.627 10
13 12  Alexander Wurz Benetton Playlife 1:15.664 12
14 19  Jos Verstappen Arrows Supertec 1:15.704 12
15 14  Jean Alesi Prost Peugeot 1:15.715 12
16 18  Pedro de la Rosa Arrows Supertec 1:16.002 12
17 8  Johnny Herbert Jaguar Cosworth 1:16.250 11
18 20  Marc Gene Minardi Fondmetal 1:16.380 11
19 15  Nick Heidfeld Prost Peugeot 1:17.112 12
20 16  Pedro Diniz Sauber Petronas 1:17.178 3
21 21  Gaston Mazzacane Minardi Fondmetal 1:17.512 12
22 17  Mika Salo Sauber Petronas 1:18.703 3


Circuit information