CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

BRAZIL - QUALIFYING

2001 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  Michael Schumacher Ferrari 1:13.780 11
2 5  Ralf Schumacher Williams BMW 1:14.090 12
3 3  Mika Hakkinen McLaren Mercedes 1:14.122 10
4 6  Juan Pablo Montoya Williams BMW 1:14.165 11
5 4  David Coulthard McLaren Mercedes 1:14.178 11
6 2  Rubens Barrichello Ferrari 1:14.191 11
7 12  Jarno Trulli Jordan Honda 1:14.630 11
8 11  Heinz-Harald Frentzen Jordan Honda 1:14.633 11
9 16  Nick Heidfeld Sauber Petronas 1:14.810 12
10 17  Kimi Räikkönen Sauber Petronas 1:14.924 11
11 9  Olivier Panis BAR Honda 1:15.046 11
12 10  Jacques Villeneuve BAR Honda 1:15.182 12
13 18  Eddie Irvine Jaguar Cosworth 1:15.192 12
14 19  Luciano Burti Jaguar Cosworth 1:15.371 12
15 22  Jean Alesi Prost Acer 1:15.437 12
16 15  Enrique Bernoldi Arrows Asiatech 1:15.657 12
17 14  Jos Verstappen Arrows Asiatech 1:15.704 12
18 7  Giancarlo Fisichella Benetton Renault 1:16.175 12
19 21  Fernando Alonso Minardi European 1:16.184 12
20 8  Jenson Button Benetton Renault 1:16.229 12
21 23  Gaston Mazzacane Prost Acer 1:16.520 12
22 20  Tarso Marques Minardi European 1:16.784 12


Circuit information