CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

BRAZIL - QUALIFYING

2003 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 2  Rubens Barrichello Ferrari 1:13.807 3
2 5  David Coulthard McLaren Mercedes 1:13.818 3
3 14  Mark Webber Jaguar Cosworth 1:13.851 3
4 6  Kimi Räikkönen McLaren Mercedes 1:13.866 3
5 7  Jarno Trulli Renault 1:13.953 3
6 4  Ralf Schumacher Williams BMW 1:14.124 3
7 1  Michael Schumacher Ferrari 1:14.130 3
8 11  Giancarlo Fisichella Jordan Ford 1:14.191 3
9 3  Juan Pablo Montoya Williams BMW 1:14.223 3
10 8  Fernando Alonso Renault 1:14.384 3
11 17  Jenson Button BAR Honda 1:14.504 3
12 9  Nick Heidfeld Sauber Petronas 1:14.631 3
13 16  Jacques Villeneuve BAR Honda 1:14.668 3
14 10  Heinz-Harald Frentzen Sauber Petronas 1:14.839 3
15 20  Olivier Panis Toyota 1:14.839 3
16 12  Ralph Firman Jordan Ford 1:15.240 3
17 15  Antonio Pizzonia Jaguar Cosworth 1:15.317 3
18 21  Cristiano da Matta Toyota 1:15.641 3
19 19  Jos Verstappen Minardi Cosworth 1:16.542 3
20 18  Justin Wilson Minardi Cosworth 1:16.586 3


Circuit information