CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

DETROIT - QUALIFYING

1985 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  Ayrton Senna Lotus Renault 1:42.051
2 5  Nigel Mansell Williams Honda 1:43.249
3 27  Michele Alboreto Ferrari 1:43.748
4 2  Alain Prost McLaren TAG 1:44.088
5 6  Keke Rosberg Williams Honda 1:44.156
6 16  Derek Warwick Renault 1:44.163
7 23  Eddie Cheever Alfa Romeo 1:44.231
8 11  Elio de Angelis Lotus Renault 1:44.769
9 28  Stefan Johansson Ferrari 1:44.921
10 7  Nelson Piquet Brabham BMW 1:45.194
11 8  Marc Surer Brabham BMW 1:45.979
12 1  Niki Lauda McLaren TAG 1:46.266
13 19  Teo Fabi Toleman Hart 1:46.546
14 22  Riccardo Patrese Alfa Romeo 1:46.592
15 15  Patrick Tambay Renault 1:47.028
16 26  Jacques Laffite Ligier Renault 1:47.267
17 25  Andrea de Cesaris Ligier Renault 1:47.393
18 3  Martin Brundle Tyrrell Ford 1:47.563
19 4  Stefan Bellof Tyrrell Ford 1:47.911
20 9  Manfred Winkelhock RAM Hart 1:47.926
21 18  Thierry Boutsen Arrows BMW 1:48.023
22 24  Piercarlo Ghinzani Osella Alfa Romeo 1:48.546
23 10  Philippe Alliot RAM Hart 1:50.455
24 17  Gerhard Berger Arrows BMW 2:05.307
25 29  Pierluigi Martini Minardi Motori Moderni 3:04.446