CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

GREAT-BRITAIN - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 6  Nelson Piquet Williams Honda 1:06.961
2 5  Nigel Mansell Williams Honda 1:07.399
3 12  Ayrton Senna Lotus Renault 1:07.524
4 20  Gerhard Berger Benetton BMW 1:08.196
5 2  Keke Rosberg McLaren TAG 1:08.477
6 1  Alain Prost McLaren TAG 1:09.334
7 19  Teo Fabi Benetton BMW 1:09.409
8 25  Rene Arnoux Ligier Renault 1:09.543
9 8  Derek Warwick Brabham BMW 1:10.209
10 11  Johnny Dumfries Lotus Renault 1:10.304
11 3  Martin Brundle Tyrrell Renault 1:10.334
12 27  Michele Alboreto Ferrari 1:10.338
13 18  Thierry Boutsen Arrows BMW 1:10.941
14 15  Alan Jones Lola Ford 1:11.121
15 7  Riccardo Patrese Brabham BMW 1:11.267
16 4  Philippe Streiff Tyrrell Renault 1:11.450
17 16  Patrick Tambay Lola Ford 1:11.458
18 28  Stefan Johansson Ferrari 1:11.500
19 26  Jacques Laffite Ligier Renault 1:12.281
20 24  Alessandro Nannini Minardi Motori Moderni 1:12.848
21 23  Andrea de Cesaris Minardi Motori Moderni 1:12.980
22 14  Jonathan Palmer Zakspeed 1:13.009
23 17  Christian Danner Arrows BMW 1:13.261
24 21  Piercarlo Ghinzani Osella Alfa Romeo 1:16.134
25 29  Huub Rothengatter Zakspeed 1:16.854
26 22  Allen Berg Osella Alfa Romeo 1:18.319