CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

GREAT-BRITAIN - QUALIFYING

2000 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 4  Rubens Barrichello Ferrari 1:25.703 11
2 5  Heinz-Harald Frentzen Jordan Mugen Honda 1:25.706 10
3 1  Mika Hakkinen McLaren Mercedes 1:25.741 11
4 2  David Coulthard McLaren Mercedes 1:26.088 12
5 3  Michael Schumacher Ferrari 1:26.161 10
6 10  Jenson Button Williams BMW 1:26.733 12
7 9  Ralf Schumacher Williams BMW 1:26.786 12
8 19  Jos Verstappen Arrows Supertec 1:26.793 10
9 7  Eddie Irvine Jaguar Cosworth 1:26.818 11
10 22  Jacques Villeneuve BAR Honda 1:27.025 11
11 6  Jarno Trulli Jordan Mugen Honda 1:27.164 11
12 11  Giancarlo Fisichella Benetton Playlife 1:27.253 12
13 16  Pedro Diniz Sauber Petronas 1:27.301 12
14 8  Johnny Herbert Jaguar Cosworth 1:27.461 12
15 14  Jean Alesi Prost Peugeot 1:27.559 12
16 23  Ricardo Zonta BAR Honda 1:27.772 12
17 15  Nick Heidfeld Prost Peugeot 1:27.806 12
18 17  Mika Salo Sauber Petronas 1:28.110 12
19 18  Pedro de la Rosa Arrows Supertec 1:28.135 12
20 12  Alexander Wurz Benetton Playlife 1:28.205 11
21 20  Marc Gene Minardi Fondmetal 1:28.253 12
22 21  Gaston Mazzacane Minardi Fondmetal 1:29.174 12


Circuit information