CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

GREAT-BRITAIN - QUALIFYING

2001 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  Michael Schumacher Ferrari 1:20.447 12
2 3  Mika Hakkinen McLaren Mercedes 1:20.529 12
3 4  David Coulthard McLaren Mercedes 1:20.927 12
4 12  Jarno Trulli Jordan Honda 1:20.930 10
5 11  Heinz-Harald Frentzen Jordan Honda 1:21.217 12
6 2  Rubens Barrichello Ferrari 1:21.715 12
7 17  Kimi Räikkönen Sauber Petronas 1:22.023 12
8 6  Juan Pablo Montoya Williams BMW 1:22.219 9
9 16  Nick Heidfeld Sauber Petronas 1:22.223 11
10 5  Ralf Schumacher Williams BMW 1:22.283 9
11 9  Olivier Panis BAR Honda 1:22.316 12
12 10  Jacques Villeneuve BAR Honda 1:22.916 11
13 19  Pedro de la Rosa Jaguar Cosworth 1:23.273 12
14 22  Jean Alesi Prost Acer 1:23.392 12
15 18  Eddie Irvine Jaguar Cosworth 1:23.439 11
16 23  Luciano Burti Prost Acer 1:23.735 12
17 14  Jos Verstappen Arrows Asiatech 1:24.067 12
18 8  Jenson Button Benetton Renault 1:24.123 12
19 7  Giancarlo Fisichella Benetton Renault 1:24.275 12
20 15  Enrique Bernoldi Arrows Asiatech 1:24.606 10
21 21  Fernando Alonso Minardi European 1:24.792 12
NC 20  Tarso Marques Minardi European 1:26.506 12


Circuit information