CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ITALY - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 19  Teo Fabi Benetton BMW 1:24.078
2 1  Alain Prost McLaren TAG 1:24.514
3 5  Nigel Mansell Williams Honda 1:24.882
4 20  Gerhard Berger Benetton BMW 1:24.885
5 12  Ayrton Senna Lotus Renault 1:24.916
6 6  Nelson Piquet Williams Honda 1:25.137
7 8  Derek Warwick Brabham BMW 1:25.175
8 2  Keke Rosberg McLaren TAG 1:25.378
9 27  Michele Alboreto Ferrari 1:25.549
10 7  Riccardo Patrese Brabham BMW 1:26.111
11 25  Rene Arnoux Ligier Renault 1:26.187
12 28  Stefan Johansson Ferrari 1:26.422
13 18  Thierry Boutsen Arrows BMW 1:26.754
14 26  Philippe Alliot Ligier Renault 1:27.269
15 16  Patrick Tambay Lola Ford 1:27.808
16 17  Christian Danner Arrows BMW 1:27.923
17 11  Johnny Dumfries Lotus Renault 1:28.024
18 15  Alan Jones Lola Ford 1:28.043
19 24  Alessandro Nannini Minardi Motori Moderni 1:28.690
20 3  Martin Brundle Tyrrell Renault 1:29.125
21 23  Andrea de Cesaris Minardi Motori Moderni 1:29.561
22 14  Jonathan Palmer Zakspeed 1:29.659
23 4  Philippe Streiff Tyrrell Renault 1:30.199
24 29  Huub Rothengatter Zakspeed 1:30.904
25 31  Ivan Capelli AGS Motori Moderni 1:33.844
26 21  Piercarlo Ghinzani Osella Alfa Romeo 1:36.128
27 22  Alex Caffi Osella Alfa Romeo 1:36.900