CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

MEXICO - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  Ayrton Senna Lotus Renault 1:16.990
2 6  Nelson Piquet Williams Honda 1:17.279
3 5  Nigel Mansell Williams Honda 1:17.514
4 20  Gerhard Berger Benetton BMW 1:17.609
5 7  Riccardo Patrese Brabham BMW 1:18.285
6 1  Alain Prost McLaren TAG 1:18.421
7 8  Derek Warwick Brabham BMW 1:18.527
8 16  Patrick Tambay Lola Ford 1:18.839
9 19  Teo Fabi Benetton BMW 1:18.893
10 26  Philippe Alliot Ligier Renault 1:19.257
11 2  Keke Rosberg McLaren TAG 1:19.342
12 27  Michele Alboreto Ferrari 1:19.388
13 25  Rene Arnoux Ligier Renault 1:19.624
14 28  Stefan Johansson Ferrari 1:19.769
15 15  Alan Jones Lola Ford 1:20.090
16 3  Martin Brundle Tyrrell Renault 1:20.198
17 11  Johnny Dumfries Lotus Renault 1:20.479
18 14  Jonathan Palmer Zakspeed 1:20.668
19 4  Philippe Streiff Tyrrell Renault 1:20.946
20 17  Christian Danner Arrows BMW 1:21.069
21 18  Thierry Boutsen Arrows BMW 1:21.171
22 23  Andrea de Cesaris Minardi Motori Moderni 1:22.470
23 29  Huub Rothengatter Zakspeed 1:22.524
24 24  Alessandro Nannini Minardi Motori Moderni 1:23.457
25 21  Piercarlo Ghinzani Osella Alfa Romeo 1:24.176
26 22  Allen Berg Osella Alfa Romeo 1:26.573