CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

PORTUGAL - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  Ayrton Senna Lotus Renault 1:16.673
2 5  Nigel Mansell Williams Honda 1:17.489
3 1  Alain Prost McLaren TAG 1:17.710
4 20  Gerhard Berger Benetton BMW 1:17.742
5 19  Teo Fabi Benetton BMW 1:18.071
6 6  Nelson Piquet Williams Honda 1:18.180
7 2  Keke Rosberg McLaren TAG 1:18.360
8 28  Stefan Johansson Ferrari 1:19.332
9 7  Riccardo Patrese Brabham BMW 1:19.637
10 25  Rene Arnoux Ligier Renault 1:19.657
11 26  Philippe Alliot Ligier Renault 1:19.769
12 8  Derek Warwick Brabham BMW 1:19.882
13 27  Michele Alboreto Ferrari 1:20.019
14 16  Patrick Tambay Lola Ford 1:20.761
15 11  Johnny Dumfries Lotus Renault 1:21.594
16 23  Andrea de Cesaris Minardi Motori Moderni 1:21.611
17 15  Alan Jones Lola Ford 1:21.646
18 24  Alessandro Nannini Minardi Motori Moderni 1:21.702
19 3  Martin Brundle Tyrrell Renault 1:21.835
20 14  Jonathan Palmer Zakspeed 1:21.929
21 18  Thierry Boutsen Arrows BMW 1:22.068
22 17  Christian Danner Arrows BMW 1:22.274
23 4  Philippe Streiff Tyrrell Renault 1:22.388
24 21  Piercarlo Ghinzani Osella Alfa Romeo 1:23.566
25 31  Ivan Capelli AGS Motori Moderni 1:23.987
26 29  Huub Rothengatter Zakspeed 1:24.105
27 22  Allen Berg Osella Alfa Romeo 1:26.861