CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

SAN-MARINO - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  Ayrton Senna Lotus Renault 1:25.050
2 6  Nelson Piquet Williams Honda 1:25.569
3 5  Nigel Mansell Williams Honda 1:26.159
4 1  Alain Prost McLaren TAG 1:26.176
5 27  Michele Alboreto Ferrari 1:26.263
6 2  Keke Rosberg McLaren TAG 1:26.385
7 28  Stefan Johansson Ferrari 1:27.009
8 25  Rene Arnoux Ligier Renault 1:27.403
9 20  Gerhard Berger Benetton BMW 1:27.444
10 19  Teo Fabi Benetton BMW 1:27.538
11 16  Patrick Tambay Lola Hart 1:27.860
12 18  Thierry Boutsen Arrows BMW 1:28.022
13 3  Martin Brundle Tyrrell Renault 1:28.329
14 26  Jacques Laffite Ligier Renault 1:28.389
15 17  Marc Surer Arrows BMW 1:28.637
16 7  Riccardo Patrese Brabham BMW 1:28.828
17 11  Johnny Dumfries Lotus Renault 1:29.244
18 24  Alessandro Nannini Minardi Motori Moderni 1:29.244
19 8  Elio de Angelis Brabham BMW 1:29.713
20 14  Jonathan Palmer Zakspeed 1:30.024
21 15  Alan Jones Lola Ford 1:30.087
22 4  Philippe Streiff Tyrrell Renault 1:30.123
23 23  Andrea de Cesaris Minardi Motori Moderni 1:30.131
24 29  Huub Rothengatter Zakspeed 1:31.953
25 22  Christian Danner Osella Alfa Romeo 1:33.806
26 21  Piercarlo Ghinzani Osella Alfa Romeo 1:34.461