CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

SOUTH-AFRICA - QUALIFYING

1983 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 27  Patrick Tambay Ferrari 1:06.554
2 5  Nelson Piquet Brabham BMW 1:06.792
3 6  Riccardo Patrese Brabham BMW 1:07.001
4 28  Rene Arnoux Ferrari 1:07.105
5 15  Alain Prost Renault 1:07.186
6 1  Keke Rosberg Williams Honda 1:07.256
7 12  Nigel Mansell Lotus Renault 1:07.643
8 9  Manfred Winkelhock ATS BMW 1:07.682
9 22  Andrea de Cesaris Alfa Romeo 1:07.759
10 2  Jacques Laffite Williams Honda 1:07.931
11 11  Elio de Angelis Lotus Renault 1:07.937
12 8  Niki Lauda McLaren TAG 1:07.974
13 35  Derek Warwick Toleman Hart 1:08.061
14 16  Eddie Cheever Renault 1:08.069
15 7  John Watson McLaren TAG 1:08.328
16 36  Bruno Giacomelli Toleman Hart 1:08.350
17 23  Mauro Baldi Alfa Romeo 1:08.628
18 3  Michele Alboreto Tyrrell Ford 1:11.096
19 4  Danny Sullivan Tyrrell Ford 1:11.382
20 30  Thierry Boutsen Arrows Ford 1:11.658
21 25  Jean-Pierre Jarier Ligier Ford 1:12.017
22 29  Marc Surer Arrows Ford 1:12.049
23 26  Raul Boesel Ligier Ford 1:12.745
24 17  Kenny Acheson RAM Ford 1:13.352
25 31  Corrado Fabi Osella Alfa Romeo 1:13.656
26 32  Piercarlo Ghinzani Osella Alfa Romeo 1:14.903