CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

SPAIN - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12 A. Senna Lotus Renault 1:21.605
2 6 N. Piquet Williams Honda 1:22.431
3 5 N. Mansell Williams Honda 1:22.576
4 1 A. Prost McLaren TAG 1:22.886
5 2 K. Rosberg McLaren TAG 1:23.004
6 25 R. Arnoux Ligier Renault 1:24.274
7 20 G. Berger Benetton BMW 1:24.501
8 26 J. Laffite Ligier Renault 1:24.817
9 19 T. Fabi Benetton BMW 1:25.052
10 11 J. Dumfries Lotus Renault 1:25.107
11 28 S. Johansson Ferrari 1:25.466
12 3 M. Brundle Tyrrell Renault 1:25.831
13 27 M. Alboreto Ferrari 1:26.094
14 7 R. Patrese Brabham BMW 1:26.231
15 8 E. de Angelis Brabham BMW 1:26.550
16 14 J. Palmer Zakspeed 1:26.918
17 15 A. Jones Lola Hart 1:26.946
18 16 P. Tambay Lola Hart 1:26.992
19 18 T. Boutsen Arrows BMW 1:27.169
20 4 P. Streiff Tyrrell Renault 1:27.637
21 21 P. Ghinzani Osella Alfa Romeo 1:28.423
22 17 M. Surer Arrows BMW 1:28.443
23 22 C. Danner Osella Alfa Romeo 1:29.046
24 23 A. de Cesaris Minardi Motori Moderni 1:29.195
25 24 A. Nannini Minardi Motori Moderni 1:30.062