CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

SPAIN - QUALIFYING

2001 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  Michael Schumacher Ferrari 1:18.201 8
2 3  Mika Hakkinen McLaren Mercedes 1:18.286 12
3 4  David Coulthard McLaren Mercedes 1:18.635 12
4 2  Rubens Barrichello Ferrari 1:18.674 11
5 5  Ralf Schumacher Williams BMW 1:19.016 12
6 12  Jarno Trulli Jordan Honda 1:19.093 12
7 10  Jacques Villeneuve BAR Honda 1:19.122 10
8 11  Heinz-Harald Frentzen Jordan Honda 1:19.150 12
9 17  Kimi Räikkönen Sauber Petronas 1:19.229 12
10 16  Nick Heidfeld Sauber Petronas 1:19.232 11
11 9  Olivier Panis BAR Honda 1:19.479 11
12 6  Juan Pablo Montoya Williams BMW 1:19.660 11
13 18  Eddie Irvine Jaguar Cosworth 1:20.326 12
14 23  Luciano Burti Prost Acer 1:20.585 12
15 22  Jean Alesi Prost Acer 1:20.601 12
16 15  Enrique Bernoldi Arrows Asiatech 1:20.696 12
17 14  Jos Verstappen Arrows Asiatech 1:20.737 11
18 21  Fernando Alonso Minardi European 1:21.037 12
19 7  Giancarlo Fisichella Benetton Renault 1:21.065 12
20 19  Pedro de la Rosa Jaguar Cosworth 1:21.338 10
21 8  Jenson Button Benetton Renault 1:21.916 11
22 20  Tarso Marques Minardi European 1:22.522 12


Circuit information