CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

AUSTRIA - QUALIFYING

1983 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 27  Patrick Tambay Ferrari 1:29.871
2 28  Rene Arnoux Ferrari 1:29.935
3 12  Nigel Mansell Lotus Renault 1:30.457
4 5  Nelson Piquet Brabham BMW 1:30.566
5 15  Alain Prost Renault 1:30.841
6 6  Riccardo Patrese Brabham BMW 1:31.440
7 36  Bruno Giacomelli Toleman Hart 1:31.693
8 16  Eddie Cheever Renault 1:31.695
9 23  Mauro Baldi Alfa Romeo 1:31.769
10 35  Derek Warwick Toleman Hart 1:31.962
11 22  Andrea de Cesaris Alfa Romeo 1:32.359
12 11  Elio de Angelis Lotus Renault 1:32.451
13 9  Manfred Winkelhock ATS BMW 1:33.211
14 8  Niki Lauda McLaren Ford 1:34.518
15 1  Keke Rosberg Williams Ford 1:35.380
16 40  Stefan Johansson Spirit Honda 1:35.892
17 7  John Watson McLaren Ford 1:36.059
18 3  Michele Alboreto Tyrrell Ford 1:36.079
19 30  Thierry Boutsen Arrows Ford 1:36.357
20 25  Jean-Pierre Jarier Ligier Ford 1:36.435
21 33  Roberto Guerrero Theodore Ford 1:36.532
22 29  Marc Surer Arrows Ford 1:36.619
23 4  Danny Sullivan Tyrrell Ford 1:36.772
24 2  Jacques Laffite Williams Ford 1:37.017
25 32  Piercarlo Ghinzani Osella Alfa Romeo 1:37.117
26 31  Corrado Fabi Osella Alfa Romeo 1:37.217
NC 26  Raul Boesel Ligier Ford 1:37.400
NC 34  Johnny Cecotto Theodore Ford 1:37.497
NC 17  Kenny Acheson RAM Ford 1:38.974