CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

MONACO - QUALIFYING

1985 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  Ayrton Senna Lotus Renault 1:20.450
2 5  Nigel Mansell Williams Honda 1:20.536
3 27  Michele Alboreto Ferrari 1:20.563
4 23  Eddie Cheever Alfa Romeo 1:20.729
5 2  Alain Prost McLaren TAG 1:20.885
6 18  Thierry Boutsen Arrows BMW 1:21.302
7 6  Keke Rosberg Williams Honda 1:21.320
8 25  Andrea de Cesaris Ligier Renault 1:21.347
9 11  Elio de Angelis Lotus Renault 1:21.465
10 16  Derek Warwick Renault 1:21.531
11 17  Gerhard Berger Arrows BMW 1:21.665
12 22  Riccardo Patrese Alfa Romeo 1:21.813
13 7  Nelson Piquet Brabham BMW 1:21.817
14 1  Niki Lauda McLaren TAG 1:21.907
15 28  Stefan Johansson Ferrari 1:22.635
16 26  Jacques Laffite Ligier Renault 1:22.880
17 15  Patrick Tambay Renault 1:22.912
18 3  Martin Brundle Tyrrell Ford 1:23.827
19 30  Jonathan Palmer Zakspeed 1:23.840
20 19  Teo Fabi Toleman Hart 1:23.965
NC 24  Piercarlo Ghinzani Osella Alfa Romeo 1:24.071
NC 4  Stefan Bellof Tyrrell Ford 1:24.236
NC 10  Philippe Alliot RAM Hart 1:24.763
NC 9  Manfred Winkelhock RAM Hart 1:24.764
NC 8  Francois Hesnault Brabham BMW 1:25.068
NC 29  Pierluigi Martini Minardi Motori Moderni 6:41.037