CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

BRAZIL - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  Ayrton Senna Lotus Renault 1:25.501
2 6  Nelson Piquet Williams Honda 1:26.266
3 5  Nigel Mansell Williams Honda 1:26.749
4 25  Rene Arnoux Ligier Renault 1:27.133
5 26  Jacques Laffite Ligier Renault 1:27.190
6 27  Michele Alboreto Ferrari 1:27.485
7 2  Keke Rosberg McLaren TAG 1:27.705
8 28  Stefan Johansson Ferrari 1:27.711
9 1  Alain Prost McLaren TAG 1:28.099
10 7  Riccardo Patrese Brabham BMW 1:29.294
11 11  Johnny Dumfries Lotus Renault 1:29.503
12 19  Teo Fabi Benetton BMW 1:29.748
13 16  Patrick Tambay Lola Hart 1:30.594
14 8  Elio de Angelis Brabham BMW 1:31.074
15 18  Thierry Boutsen Arrows BMW 1:31.244
16 20  Gerhard Berger Benetton BMW 1:31.313
17 3  Martin Brundle Tyrrell Renault 1:32.009
18 4  Philippe Streiff Tyrrell Renault 1:32.388
19 15  Alan Jones Lola Hart 1:33.236
20 17  Marc Surer Arrows BMW 1:33.781
21 14  Jonathan Palmer Zakspeed 1:33.784
22 23  Andrea de Cesaris Minardi Motori Moderni 1:34.646
23 21  Piercarlo Ghinzani Osella Alfa Romeo 1:35.988
24 22  Christian Danner Osella Alfa Romeo 1:36.558
25 24  Alessandro Nannini Minardi Motori Moderni 1:37.466