CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

CANADA - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 5  Nigel Mansell Williams Honda 1:24.118
2 12  Ayrton Senna Lotus Renault 1:24.188
3 6  Nelson Piquet Williams Honda 1:24.384
4 1  Alain Prost McLaren TAG 1:25.192
5 25  Rene Arnoux Ligier Renault 1:25.224
6 2  Keke Rosberg McLaren TAG 1:25.533
7 20  Gerhard Berger Benetton BMW 1:26.439
8 26  Jacques Laffite Ligier Renault 1:26.447
9 7  Riccardo Patrese Brabham BMW 1:26.483
10 8  Derek Warwick Brabham BMW 1:27.413
11 27  Michele Alboreto Ferrari 1:27.495
12 18  Thierry Boutsen Arrows BMW 1:27.614
13 15  Alan Jones Lola Ford 1:28.058
14 16  Patrick Tambay Lola Ford 1:28.095
15 19  Teo Fabi Benetton BMW 1:28.102
16 11  Johnny Dumfries Lotus Renault 1:28.521
17 4  Philippe Streiff Tyrrell Renault 1:28.639
18 28  Stefan Johansson Ferrari 1:28.881
19 3  Martin Brundle Tyrrell Renault 1:29.111
20 24  Alessandro Nannini Minardi Motori Moderni 1:29.653
21 23  Andrea de Cesaris Minardi Motori Moderni 1:29.854
22 14  Jonathan Palmer Zakspeed 1:30.005
23 21  Piercarlo Ghinzani Osella Alfa Romeo 1:31.479
24 29  Huub Rothengatter Zakspeed 1:32.113
25 22  Christian Danner Osella Alfa Romeo 1:41.436