CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

SPAIN - QUALIFYING

1986 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 12  Ayrton Senna Lotus Renault 1:21.605
2 6  Nelson Piquet Williams Honda 1:22.431
3 5  Nigel Mansell Williams Honda 1:22.576
4 1  Alain Prost McLaren TAG 1:22.886
5 2  Keke Rosberg McLaren TAG 1:23.004
6 25  Rene Arnoux Ligier Renault 1:24.274
7 20  Gerhard Berger Benetton BMW 1:24.501
8 26  Jacques Laffite Ligier Renault 1:24.817
9 19  Teo Fabi Benetton BMW 1:25.052
10 11  Johnny Dumfries Lotus Renault 1:25.107
11 28  Stefan Johansson Ferrari 1:25.466
12 3  Martin Brundle Tyrrell Renault 1:25.831
13 27  Michele Alboreto Ferrari 1:26.094
14 7  Riccardo Patrese Brabham BMW 1:26.231
15 8  Elio de Angelis Brabham BMW 1:26.550
16 14  Jonathan Palmer Zakspeed 1:26.918
17 15  Alan Jones Lola Hart 1:26.946
18 16  Patrick Tambay Lola Hart 1:26.992
19 18  Thierry Boutsen Arrows BMW 1:27.169
20 4  Philippe Streiff Tyrrell Renault 1:27.637
21 21  Piercarlo Ghinzani Osella Alfa Romeo 1:28.423
22 17  Marc Surer Arrows BMW 1:28.443
23 22  Christian Danner Osella Alfa Romeo 1:29.046
24 23  Andrea de Cesaris Minardi Motori Moderni 1:29.195
25 24  Alessandro Nannini Minardi Motori Moderni 1:30.062