CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

MEXICO - QUALIFYING

1987 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 5  Nigel Mansell Williams Honda 1:18.383
2 28  Gerhard Berger Ferrari 1:18.426
3 6  Nelson Piquet Williams Honda 1:18.463
4 20  Thierry Boutsen Benetton Ford 1:18.691
5 1  Alain Prost McLaren TAG 1:18.742
6 19  Teo Fabi Benetton Ford 1:18.992
7 12  Ayrton Senna Lotus Honda 1:19.089
8 7  Riccardo Patrese Brabham BMW 1:19.889
9 27  Michele Alboreto Ferrari 1:19.967
10 8  Andrea de Cesaris Brabham BMW 1:20.141
11 17  Derek Warwick Arrows Megatron 1:21.664
12 18  Eddie Cheever Arrows Megatron 1:21.705
13 9  Martin Brundle Zakspeed 1:21.711
14 24  Alessandro Nannini Minardi Motori Moderni 1:22.035
15 2  Stefan Johansson McLaren TAG 1:22.185
16 11  Satoru Nakajima Lotus Honda 1:22.214
17 10  Christian Danner Zakspeed 1:22.593
18 25  Rene Arnoux Ligier Megatron 1:23.053
19 23  Adrian Campos Minardi Motori Moderni 1:23.955
20 16  Ivan Capelli March Ford 1:24.404
21 26  Piercarlo Ghinzani Ligier Megatron 1:24.553
22 3  Jonathan Palmer Tyrrell Ford 1:24.723
23 29  Yannick Dalmas Lola Ford 1:24.745
24 30  Philippe Alliot Lola Ford 1:25.096
25 4  Philippe Streiff Tyrrell Ford 1:26.305
26 21  Alex Caffi Osella Alfa Romeo 1:27.670
27 14  Pascal Fabre AGS Ford 1:28.655