CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

HUNGARY - QUALIFYING

2001 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  Michael Schumacher Ferrari 1:14.059 6
2 4  David Coulthard McLaren Mercedes 1:14.860 11
3 2  Rubens Barrichello Ferrari 1:14.953 11
4 5  Ralf Schumacher Williams BMW 1:15.095 12
5 11  Jarno Trulli Jordan Honda 1:15.394 10
6 3  Mika Hakkinen McLaren Mercedes 1:15.411 11
7 16  Nick Heidfeld Sauber Petronas 1:15.739 9
8 6  Juan Pablo Montoya Williams BMW 1:15.881 11
9 17  Kimi Räikkönen Sauber Petronas 1:15.906 12
10 10  Jacques Villeneuve BAR Honda 1:16.212 11
11 9  Olivier Panis BAR Honda 1:16.382 8
12 12  Jean Alesi Jordan Honda 1:16.471 12
13 19  Pedro de la Rosa Jaguar Cosworth 1:16.543 10
14 18  Eddie Irvine Jaguar Cosworth 1:16.607 11
15 7  Giancarlo Fisichella Benetton Renault 1:16.632 11
16 22  Heinz-Harald Frentzen Prost Acer 1:17.196 12
17 8  Jenson Button Benetton Renault 1:17.535 12
18 21  Fernando Alonso Minardi European 1:17.624 11
19 23  Luciano Burti Prost Acer 1:18.238 12
20 15  Enrique Bernoldi Arrows Asiatech 1:18.258 11
21 14  Jos Verstappen Arrows Asiatech 1:18.389 12
22 20  Tarso Marques Minardi European 1:19.139 11


Circuit information