CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

JAPAN - QUALIFYING

1990 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 27 A. Senna McLaren Honda 1:36.996
2 1 A. Prost Ferrari 1:37.228
3 2 N. Mansell Ferrari 1:37.719
4 28 G. Berger McLaren Honda 1:38.118
5 5 T. Boutsen Williams Renault 1:39.324
6 20 N. Piquet Benetton Ford 1:40.049
7 4 J. Alesi Tyrrell Ford 1:40.052
8 6 R. Patrese Williams Renault 1:40.355
9 19 R. Moreno Benetton Ford 1:40.579
10 30 A. Suzuki Lola Lamborghini 1:40.888
11 23 P. Martini Minardi Ford 1:40.899
12 11 D. Warwick Lotus Lamborghini 1:41.024
13 16 I. Capelli Leyton House Judd 1:41.033
14 3 S. Nakajima Tyrrell Ford 1:41.078
15 12 J. Herbert Lotus Lamborghini 1:41.558
16 15 M. Gugelmin Leyton House Judd 1:41.698
17 29 E. Bernard Lola Lamborghini 1:41.709
18 25 N. Larini Ligier Ford 1:42.339
19 21 E. Pirro Dallara Ford 1:42.361
20 24 G. Morbidelli Minardi Ford 1:42.364
21 26 P. Alliot Ligier Ford 1:42.593
22 8 S. Modena Brabham Judd 1:42.617
23 7 D. Brabham Brabham Judd 1:43.156
24 10 A. Caffi Arrows Ford 1:43.270
25 9 M. Alboreto Arrows Ford 1:43.304
26 22 A. de Cesaris Dallara Ford 1:43.601
27 14 O. Grouillard Osella Ford 1:43.782
28 17 G. Tarquini AGS Ford 1:44.281
29 18 Y. Dalmas AGS Ford 1:44.410
30 31 B. Gachot Coloni Ford 1:45.393